Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Abbate, Chuck (#2) 1st | Chew, Jamie (#6) 2nd | |
| Bergeron, Betty (#5) | bye | ||
| 3 | Chew, Jamie (#6) 2nd | Abbate, Chuck (#2) 1st | |
| 4 | Grant, Bob (#7) 2nd | Haddad, Mary Dale (#9) 1st | |
| 4 | Haddad, Mary Dale (#9) 1st | Grant, Bob (#7) 2nd | |
| 2 | Krook, Dave (#3) 2nd | Murray, Doug (#8) 1st | |
| 2 | Murray, Doug (#8) 1st | Krook, Dave (#3) 2nd | |
| 1 | Smylie, Jackson (#1) 1st | Ward, Noella (#4) 2nd | |
| 1 | Ward, Noella (#4) 2nd | Smylie, Jackson (#1) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.