Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | $750 | Leah, Tony (#2) 11-4 +1168 |
2 | Rank: 2nd | $400 | Winter (#1) 10-5 -23 |
3 | Class Rank: 1st | $150 | Abbasi, Shan (#4) 9-6 +271 |
4 | High Win | Hon. Mention | Leah, Tony (#2) 642-308 vs. Petrie, Shauna (#5) |
4 | High Win | $50 | Golding, Andrew (#3) 560-370 vs. Winter (#1) |
5 | Low Win | Hon. Mention | Winter (#1) 344-326 vs. Chew, Kristen (#6) |
5 | Low Win | Hon. Mention | Abbasi, Shan (#4) 360-346 vs. Chew, Kristen (#6) |
5 | Low Win | Hon. Mention | Golding, Andrew (#3) 394-386 vs. Abbasi, Shan (#4) |
5 | Low Win | Hon. Mention | Leah, Tony (#2) 400-320 vs. Chew, Kristen (#6) |
5 | Low Win | $50 | Chew, Kristen (#6) 405-399 vs. Petrie, Shauna (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.