Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 8–3 | +812 | 1845 | 1846 | +1 | A | Leah, Tony (#2) | 1W:642-308:#5 | 2nd vs. #5 @7 |
2 | 8–3 | +780 | 1690 | 1724 | +34 | A | Golding, Andrew (#3) | 2W:409-367:#1 | 1st vs. #1 @5 |
3 | 8–3 | +136 | 1918 | 1909 | −9 | A | Winter (#1) | 1L:367-409:#3 | 2nd vs. #3 @5 |
4 | 6–5 | +110 | 1684 | 1688 | +4 | B | Abbasi, Shan (#4) | 2L:405-415:#6 | 1st vs. #6 @6 |
5 | 2–9 | −707 | 1408 | 1395 | −13 | B | Petrie, Shauna (#5) | 2L:308-642:#2 | 1st vs. #2 @7 |
6 | 1–10 | −1131 | 1262 | 1239 | −23 | B | Chew, Kristen (#6) | 1W:415-405:#4 | 2nd vs. #4 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.