Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +224 | 1845 | 1849 | +4 | A | Leah, Tony (#2) | 2W:464-434:#6 | 1st vs. #6 @6 |
2 | 1–1 | +114 | 1684 | 1691 | +7 | B | Abbasi, Shan (#4) | 1W:446-312:#1 | 2nd vs. #1 @5 |
3 | 1–1 | +94 | 1690 | 1682 | −8 | A | Golding, Andrew (#3) | 1L:380-419:#5 | 2nd vs. #5 @7 |
4 | 1–1 | −94 | 1408 | 1416 | +8 | B | Petrie, Shauna (#5) | 2W:419-380:#3 | 1st vs. #3 @7 |
5 | 1–1 | −114 | 1918 | 1912 | −6 | A | Winter (#1) | 2L:312-446:#4 | 1st vs. #4 @5 |
6 | 0–2 | −224 | 1262 | 1254 | −8 | B | Chew, Kristen (#6) | 1L:434-464:#2 | 2nd vs. #2 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.