Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Class | Player | Last Game | 
|---|---|---|---|---|---|---|---|---|
| 1 | 18–3 | +1498 | 2054 | 2102 | +48 | A | Eldar, David (003) | 1L:456-513:001 | 
| 2 | 15–6 | +401 | 1911 | 1970 | +59 | A | Whitmarsh, Bradley (009) | 1W:392-373:005 | 
| 3 | 14–7 | +852 | 1988 | 2009 | +21 | A | Thevenot, Geoff (005) | 2L:373-392:009 | 
| 4 | 13–8 | +1020 | 1985 | 1993 | +8 | A | Armstrong, Peter (006) | 1W:568-393:044 | 
| 5 | 13–8 | +856 | 2095 | 2084 | −11 | A | Logan, Adam (001) | 2W:513-456:003 | 
| 6 | 13–8 | +802 | 2059 | 2053 | −6 | A | Clinchy, Evans (002) | 1W:539-335:008 | 
| 7 | 13–8 | +297 | 1837 | 1889 | +52 | A | Winter (014) | 2L:426-447:004 | 
| 8 | 13–8 | +294 | 1452 | 1553 | +101 | C | Francillon, Mark (037) | 2W:537-366:038 | 
| 9 | 13–8 | −14 | 2028 | 2019 | −9 | A | Wapnick, Joel (004) | 1W:447-426:014 | 
| 10 | 12–9 | +529 | 1722 | 1768 | +46 | B | Dyer, Becky (023) | 1W:463-388:013 | 
| 11 | 12–9 | +526 | 1846 | 1849 | +3 | A | Leah, Tony (012) | 1L:440-454:017 | 
| 12 | 12–9 | +510 | 1945 | 1956 | +11 | A | Bowman, Brian (008) | 2L:335-539:002 | 
| 13 | 12–9 | +342 | 1880 | 1885 | +5 | A | Rau, Stefan (010) | 2W:429-365:031 | 
| 14 | 12–9 | +298 | 1800 | 1831 | +31 | B | Weiss, Tim (017) | 2W:454-440:012 | 
| 15 | 12–9 | +21 | 1859 | 1876 | +17 | A | Polatnick, Steve (011) | 1W:475-338:019 | 
| 16 | 12–9 | −122 | 1743 | 1767 | +24 | B | Withers, Ben (019) | 2L:338-475:011 | 
| 17 | 11–10 | +959 | 1762 | 1741 | −21 | B | Linn, Robert (018) | 1W:595-383:035 | 
| 18 | 11–10 | +445 | 1838 | 1818 | −20 | A | Schoenbrun, Ben (013) | 2L:388-463:023 | 
| 19 | 11–10 | +270 | 1707 | 1681 | −26 | B | Markwei, Ezekiel (027) | 2W:492-371:024 | 
| 20 | 11–10 | +257 | 1729 | 1736 | +7 | B | O'Connor, Matthew (021) | 1W:391-261:040 | 
| 21 | 11–10 | +249 | 1823 | 1802 | −21 | B | Olotu, Fidelis (015) | 2L:410-465:020 | 
| 22 | 11–10 | −31 | 1465 | 1544 | +79 | C | Kinderman, Eric (036) | 2W:409-401:042 | 
| 23 | 11–10 | −61 | 1979 | 1941 | −38 | A | Gabriel, Marty (007) | 2W:434-386:045 | 
| 24 | 11–10 | −136 | 0 | 1735 | C | Sharma, Dylan (044) | 2L:393-568:006 | |
| 25 | 11–10 | −138 | 1723 | 1724 | +1 | B | Charles, Leslie (022) | 1W:449-376:039 | 
| 26 | 11–10 | −262 | 1724 | 1701 | −23 | B | Broersma, Jason (020) | 1W:465-410:015 | 
| 27 | 11–10 | −333 | 1445 | 1514 | +69 | C | Weil, Brent (038) | 1L:366-537:037 | 
| 28 | 10–11 | +559 | 1654 | 1643 | −11 | B | Sulaiman, Mohammad (028) | 2W:476-325:032 | 
| 29 | 10–11 | +226 | 1713 | 1691 | −22 | B | Jack, Mpakaboari (024) | 1L:371-492:027 | 
| 30 | 10–11 | +182 | 1542 | 1537 | −5 | C | Rau, Terry Kang (030) | 2L:314-396:034 | 
| 31 | 10–11 | +155 | 1623 | 1618 | −5 | B | Sharma, Puneet (029) | 2W:427-385:025 | 
| 32 | 10–11 | −57 | 1821 | 1739 | −82 | B | Phiphatboonserm, Manop (016) | 2W:468-304:041 | 
| 33 | 10–11 | −380 | 1513 | 1525 | +12 | C | Turner, Kevin (031) | 1L:365-429:010 | 
| 34 | 9–12 | +475 | 1710 | 1671 | −39 | B | Bowerman, Kevin (025) | 1L:385-427:029 | 
| 35 | 9–12 | −256 | 1709 | 1660 | −49 | B | Ubeika, Jason (026) | 1L:354-394:033 | 
| 36 | 9–12 | −351 | 1523 | 1512 | −11 | C | Brown, Lisa (045) | 1L:386-434:007 | 
| 37 | 9–12 | −720 | 1486 | 1472 | −14 | C | Kitchen, Scott (034) | 1W:396-314:030 | 
| 38 | 8–13 | +56 | 1500 | 1447 | −53 | C | Roland, Tobey (033) | 2W:394-354:026 | 
| 39 | 8–13 | −557 | 1478 | 1441 | −37 | C | Goldberg, Randi (035) | 2L:383-595:018 | 
| 40 | 7–14 | −255 | 1509 | 1453 | −56 | C | Hamilton, Ruth (032) | 1L:325-476:028 | 
| 41 | 6–15 | −859 | 1396 | 1344 | −52 | C | Petrie, Shauna (039) | 2L:376-449:022 | 
| 42 | 3–18 | −1596 | 990 | 972 | −18 | C | Cleary, Lynda Woods (040) | 2L:261-391:021 | 
| 43 | 3–18 | −2199 | 0 | 782 | C | Khatri, Rafique (042) | 1L:401-409:036 | |
| 44 | 1–20 | −3752 | 609 | 602 | −7 | C | Gincel, Michael (041) | 1L:304-468:016 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.