Back to round index.
| Round | Combined Score  | Winning Score  | Losing Score  | Class | Winner | Class | Loser | 
|---|---|---|---|---|---|---|---|
| 1 | 881 | 590 | 291 | A | Leah, Tony (S1) | B | Chew, Kristen (S4) | 
| 2 | 842 | 430 | 412 | B | Castellano, Vince (S3) | A | Leah, Tony (S1) | 
| 3 | 831 | 495 | 336 | B | Castellano, Vince (S3) | B | Chew, Kristen (S4) | 
| 2 | 752 | 467 | 285 | A | Broersma, Jason (S2) | B | Chew, Kristen (S4) | 
| 3 | 744 | 403 | 341 | A | Leah, Tony (S1) | A | Broersma, Jason (S2) | 
| 1 | 714 | 406 | 308 | B | Castellano, Vince (S3) | A | Broersma, Jason (S2) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.