Back to round index.
| A4 | Name: D Ambrosio, Bruce | Rating: 1611 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 12 | 1103 | Nana, Kaia | 0 | 1 | 421 | 444 | −23 |
| 1st | cumulative | −23 | |||||||
| 2 | 6 | 8 | 1334 | Pate, Jim | 1 | 1 | 428 | 362 | +66 |
| 2nd | cumulative | +43 | |||||||
| 3 | 4 | 1 | 1797 | Karris, John | 2 | 1 | 388 | 353 | +35 |
| 2nd | cumulative | +78 | |||||||
| 4 | 2 | 11 | 1199 | Kessler, Lisa | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.