Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Barker, John (A26/AUS) 2nd | Rosenkrantz, Omri (A15/ISR) 1st | |
| 5 | Johnsen, Carol (A22/AUS) 1st | Delicata, David (A4/MLT) 2nd | |
| 8 | Long, Heather (A16/AUS) 1st | Bruce, Cicely (A21/NZL) 2nd | |
| 15 | Pearse, Angela (A23/AUS) 1st | Huitson, Nicky (A19/Eng) 2nd | |
| 9 | Richards, Karen (A14/AUS) 1st | Lawrence, Tim (A24/Eng) 2nd | |
| 7 | Richards, Paul (A27/AUS) 2nd | Vella-Laurenti, Nicky (A12/MLT) 1st | |
| 19 | Bauer, Peter (B1/AUS) 1st | Caruana, Joe (B20/MLT) 2nd | |
| Table | Player | Opponent | |
| 13 | Morris, Pam (A31/AUT) 2nd | Newman, George (A32/Eng) 1st | |
| Table | Player | Opponent | |
| 29 | Smith, Ryan (B28/CAN) 2nd | Priest, Bryan (B23/Eng) 1st | |
| Table | Player | Opponent | |
| 15 | Huitson, Nicky (A19/Eng) 2nd | Pearse, Angela (A23/AUS) 1st | |
| 2 | Kelly, Phil (A17/Eng) 2nd | Dominiczak, Rafal (A5/POL) 1st | |
| 9 | Lawrence, Tim (A24/Eng) 2nd | Richards, Karen (A14/AUS) 1st | |
| 12 | Lyes, Jim (A30/Eng) 2nd | Saliba, Mario (A20/MLT) 1st | |
| 16 | Lyes, Teresa (A28/Eng) 2nd | Morgan, Mary (A33/IRL) 1st | |
| 13 | Newman, George (A32/Eng) 1st | Morris, Pam (A31/AUT) 2nd | |
| 10 | Synnott, Kevin (A18/Eng) 1st | Micallef, Charles (A11/MLT) 2nd | |
| 1 | Violett, Bob (A8/Eng) 2nd | Cohen, Evan (A2/ISR) 1st | |
| 3 | Webb, Alec (A3/Eng) 2nd | Webb, David (A1/Eng) 1st | |
| 3 | Webb, David (A1/Eng) 1st | Webb, Alec (A3/Eng) 2nd | |
| 29 | Priest, Bryan (B23/Eng) 1st | Smith, Ryan (B28/CAN) 2nd | |
| 26 | Puttick, Judith (B24/Eng) 2nd | Borg, Dominic (B5/MLT) 1st | |
| 25 | Steadman, Paul (B9/Eng) 1st | Borg, Anna (B7/MLT) 2nd | |
| 21 | Thorpe, Peter (B16/Eng) 1st | Xuereb, Alfred (B21/MLT) 2nd | |
| Table | Player | Opponent | |
| 16 | Morgan, Mary (A33/IRL) 1st | Lyes, Teresa (A28/Eng) 2nd | |
| 17 | Doyle, Mary (B8/IRL) 1st | Meghen, Eileen (B6/IRL) 2nd | |
| 17 | Meghen, Eileen (B6/IRL) 2nd | Doyle, Mary (B8/IRL) 1st | |
| 18 | Ni Bhriain, Brid (B2/IRL) 2nd | Seychell, Mario (B3/MLT) 1st | |
| Table | Player | Opponent | |
| 1 | Cohen, Evan (A2/ISR) 1st | Violett, Bob (A8/Eng) 2nd | |
| 6 | Rosenkrantz, Omri (A15/ISR) 1st | Barker, John (A26/AUS) 2nd | |
| 28 | Bernstein, Allan (B25/ISR) 2nd | Bongo, Tony (B27/ISR) 1st | |
| 20 | Blits, Gila (B10/ISR) 2nd | Eriksen, Betty (B17/NZL) 1st | |
| 28 | Bongo, Tony (B27/ISR) 1st | Bernstein, Allan (B25/ISR) 2nd | |
| 30 | De Castro, Phyllis (B18/ISR) 1st | Loewenstein, Marion (B26/ISR) 2nd | |
| 23 | Lefebvre, Fifi (B15/ISR) 2nd | Kuroda, Kunihiko (B11/JPN) 1st | |
| 30 | Loewenstein, Marion (B26/ISR) 2nd | De Castro, Phyllis (B18/ISR) 1st | |
| Table | Player | Opponent | |
| 23 | Kuroda, Kunihiko (B11/JPN) 1st | Lefebvre, Fifi (B15/ISR) 2nd | |
| Table | Player | Opponent | |
| Caruana, Joe (A34/MLT) | bye | ||
| 5 | Delicata, David (A4/MLT) 2nd | Johnsen, Carol (A22/AUS) 1st | |
| 14 | Fenech, Moira (A25/MLT) 2nd | Mangion, Sammy (A29/MLT) 1st | |
| 14 | Mangion, Sammy (A29/MLT) 1st | Fenech, Moira (A25/MLT) 2nd | |
| 10 | Micallef, Charles (A11/MLT) 2nd | Synnott, Kevin (A18/Eng) 1st | |
| 11 | Muscat, Cecil (A9/MLT) 2nd | Charles, Leslie (A7/TTO) 1st | |
| 12 | Saliba, Mario (A20/MLT) 1st | Lyes, Jim (A30/Eng) 2nd | |
| 7 | Vella-Laurenti, Nicky (A12/MLT) 1st | Richards, Paul (A27/AUS) 2nd | |
| 25 | Borg, Anna (B7/MLT) 2nd | Steadman, Paul (B9/Eng) 1st | |
| 26 | Borg, Dominic (B5/MLT) 1st | Puttick, Judith (B24/Eng) 2nd | |
| 22 | Calleja, Marlene (B14/MLT) 2nd | Zammit, Reno (B19/MLT) 1st | |
| 19 | Caruana, Joe (B20/MLT) 2nd | Bauer, Peter (B1/AUS) 1st | |
| 24 | Cilia, Pauline (B12/MLT) 1st | Mayo, Josephine (B4/MLT) 2nd | |
| 27 | Frendo, Pawlu (B13/MLT) 2nd | Scicluna, Maria (B22/MLT) 1st | |
| 24 | Mayo, Josephine (B4/MLT) 2nd | Cilia, Pauline (B12/MLT) 1st | |
| 27 | Scicluna, Maria (B22/MLT) 1st | Frendo, Pawlu (B13/MLT) 2nd | |
| 18 | Seychell, Mario (B3/MLT) 1st | Ni Bhriain, Brid (B2/IRL) 2nd | |
| 21 | Xuereb, Alfred (B21/MLT) 2nd | Thorpe, Peter (B16/Eng) 1st | |
| 22 | Zammit, Reno (B19/MLT) 1st | Calleja, Marlene (B14/MLT) 2nd | |
| Table | Player | Opponent | |
| Mackenzie, Jayne (A13/NIr) | bye | ||
| Table | Player | Opponent | |
| 8 | Bruce, Cicely (A21/NZL) 2nd | Long, Heather (A16/AUS) 1st | |
| 20 | Eriksen, Betty (B17/NZL) 1st | Blits, Gila (B10/ISR) 2nd | |
| Table | Player | Opponent | |
| 2 | Dominiczak, Rafal (A5/POL) 1st | Kelly, Phil (A17/Eng) 2nd | |
| Table | Player | Opponent | |
| 4 | Boyle, Vincent (A6/Sco) 2nd | Gillam, Simon (A10/Sco) 1st | |
| 4 | Gillam, Simon (A10/Sco) 1st | Boyle, Vincent (A6/Sco) 2nd | |
| Table | Player | Opponent | |
| 11 | Charles, Leslie (A7/TTO) 1st | Muscat, Cecil (A9/MLT) 2nd | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.