Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | €600 | Webb, David (A1/Eng) 21-4 +2572 |
2 | Division A Rank: 2nd | €270 | Cohen, Evan (A2/ISR) 18.5-6.5 +1146 |
3 | Division A Rank: 3rd | €100 | Delicata, David (A4/MLT) 18-7 +813 |
4 | Division A Rating Rank: 1st | €80 | Johnsen, Carol (A22/AUS) 17-8 +47 |
5 | Division A Rating Rank: 2nd | €30 | Lawrence, Tim (A24/Eng) 15-10 +605 |
6 | Division B Rank: 1st | €400 | Meghen, Eileen (B6/IRL) 19.5-5.5 +1802 |
7 | Division B Rank: 2nd | €180 | Ni Bhriain, Brid (B2/IRL) 16-9 +1112 |
8 | Division B Rank: 3rd | €70 | Kuroda, Kunihiko (B11/JPN) 16-9 -47 |
9 | Division B Rating Rank: 1st | €50 | Caruana, Joe (B20/MLT) 15-10 +536 |
10 | Division B Rating Rank: 2nd | €20 | Thorpe, Peter (B16/Eng) 14-11 +468 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.