Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
11 | 449 | 458 | A | Meghen, Eileen (B6/IRL) | Cilia, Pauline (B12/MLT) |
12 | 437 | 465 | B | Xuereb, Alfred (B21/MLT) | Thorpe, Peter (B16/Eng) |
7 | 433 | 471 | B | Lefebvre, Fifi (B15/ISR) | Caruana, Joe (B20/MLT) |
2 | 432 | 492 | A | Mayo, Josephine (B4/MLT) | Thorpe, Peter (B16/Eng) |
2 | 431 | 440 | B | Caruana, Joe (B20/MLT) | Seychell, Mario (B3/MLT) |
17 | 427 | 472 | A | Steadman, Paul (B9/Eng) | Bauer, Peter (B1/AUS) |
15 | 424 | 448 | A | Doyle, Mary (B8/IRL) | Mayo, Josephine (B4/MLT) |
10 | 423 | 440 | B | Thorpe, Peter (B16/Eng) | Seychell, Mario (B3/MLT) |
11 | 422 | 439 | B | Priest, Bryan (B23/Eng) | Zammit, Reno (B19/MLT) |
4 | 421 | 428 | B | Eriksen, Betty (B17/NZL) | Puttick, Judith (B24/Eng) |
6 | 417 | 425 | A | Borg, Dominic (B5/MLT) | Seychell, Mario (B3/MLT) |
17 | 417 | 454 | B | Smith, Ryan (B28/CAN) | Cilia, Pauline (B12/MLT) |
14 | 413 | 429 | B | De Castro, Phyllis (B18/ISR) | Calleja, Marlene (B14/MLT) |
1 | 412 | 446 | A | Cilia, Pauline (B12/MLT) | De Castro, Phyllis (B18/ISR) |
22 | 410 | 435 | B | Eriksen, Betty (B17/NZL) | Frendo, Pawlu (B13/MLT) |
11 | 402 | 448 | A | Borg, Anna (B7/MLT) | Mayo, Josephine (B4/MLT) |
11 | 402 | 420 | B | Smith, Ryan (B28/CAN) | Borg, Dominic (B5/MLT) |
21 | 401 | 467 | B | Calleja, Marlene (B14/MLT) | Borg, Dominic (B5/MLT) |
14 | 400 | 428 | B | Lefebvre, Fifi (B15/ISR) | Priest, Bryan (B23/Eng) |
2 | 398 | 449 | A | Doyle, Mary (B8/IRL) | Smith, Ryan (B28/CAN) |
1 | 398 | 465 | B | Bongo, Tony (B27/ISR) | Borg, Anna (B7/MLT) |
3 | 398 | 399 | B | Smith, Ryan (B28/CAN) | Eriksen, Betty (B17/NZL) |
14 | 397 | 417 | A | Seychell, Mario (B3/MLT) | Zammit, Reno (B19/MLT) |
15 | 397 | 418 | A | Steadman, Paul (B9/Eng) | Thorpe, Peter (B16/Eng) |
8 | 397 | 456 | A | Cilia, Pauline (B12/MLT) | Borg, Anna (B7/MLT) |
13 | 396 | 493 | A | Borg, Anna (B7/MLT) | Borg, Dominic (B5/MLT) |
14 | 395 | 400 | B | Bernstein, Allan (B25/ISR) | Borg, Anna (B7/MLT) |
19 | 394 | 432 | B | Lefebvre, Fifi (B15/ISR) | Calleja, Marlene (B14/MLT) |
1 | 393 | 506 | B | Bernstein, Allan (B25/ISR) | Seychell, Mario (B3/MLT) |
10 | 392 | 393 | A | Borg, Dominic (B5/MLT) | Zammit, Reno (B19/MLT) |
21 | 391 | 431 | B | Xuereb, Alfred (B21/MLT) | Puttick, Judith (B24/Eng) |
9 | 389 | 489 | B | Calleja, Marlene (B14/MLT) | Bauer, Peter (B1/AUS) |
22 | 389 | 419 | B | Caruana, Joe (B20/MLT) | Mayo, Josephine (B4/MLT) |
5 | 388 | 408 | B | Thorpe, Peter (B16/Eng) | Caruana, Joe (B20/MLT) |
11 | 386 | 421 | B | Lefebvre, Fifi (B15/ISR) | Seychell, Mario (B3/MLT) |
17 | 385 | 405 | B | Xuereb, Alfred (B21/MLT) | Lefebvre, Fifi (B15/ISR) |
24 | 384 | 424 | A | Bauer, Peter (B1/AUS) | Frendo, Pawlu (B13/MLT) |
4 | 384 | 531 | A | Steadman, Paul (B9/Eng) | Seychell, Mario (B3/MLT) |
3 | 383 | 401 | A | Bauer, Peter (B1/AUS) | Cilia, Pauline (B12/MLT) |
22 | 383 | 398 | A | Seychell, Mario (B3/MLT) | Borg, Anna (B7/MLT) |
18 | 383 | 397 | A | Kuroda, Kunihiko (B11/JPN) | Bauer, Peter (B1/AUS) |
7 | 383 | 420 | B | Xuereb, Alfred (B21/MLT) | De Castro, Phyllis (B18/ISR) |
24 | 382 | 442 | A | Mayo, Josephine (B4/MLT) | Zammit, Reno (B19/MLT) |
23 | 382 | 402 | B | Lefebvre, Fifi (B15/ISR) | Scicluna, Maria (B22/MLT) |
11 | 382 | 407 | B | Xuereb, Alfred (B21/MLT) | Bernstein, Allan (B25/ISR) |
8 | 380 | 442 | A | Frendo, Pawlu (B13/MLT) | Thorpe, Peter (B16/Eng) |
5 | 380 | 390 | B | Bernstein, Allan (B25/ISR) | Smith, Ryan (B28/CAN) |
4 | 379 | 416 | B | De Castro, Phyllis (B18/ISR) | Zammit, Reno (B19/MLT) |
2 | 379 | 426 | B | Puttick, Judith (B24/Eng) | Cilia, Pauline (B12/MLT) |
2 | 379 | 428 | B | Bernstein, Allan (B25/ISR) | Calleja, Marlene (B14/MLT) |
17 | 378 | 426 | A | Ni Bhriain, Brid (B2/IRL) | Borg, Dominic (B5/MLT) |
18 | 378 | 394 | B | Lefebvre, Fifi (B15/ISR) | Zammit, Reno (B19/MLT) |
5 | 378 | 404 | B | De Castro, Phyllis (B18/ISR) | Frendo, Pawlu (B13/MLT) |
5 | 377 | 386 | A | Doyle, Mary (B8/IRL) | Borg, Dominic (B5/MLT) |
5 | 376 | 379 | A | Bauer, Peter (B1/AUS) | Blits, Gila (B10/ISR) |
20 | 376 | 398 | B | Priest, Bryan (B23/Eng) | Scicluna, Maria (B22/MLT) |
4 | 375 | 437 | B | Thorpe, Peter (B16/Eng) | Doyle, Mary (B8/IRL) |
13 | 375 | 425 | B | Eriksen, Betty (B17/NZL) | Caruana, Joe (B20/MLT) |
7 | 375 | 421 | B | Bongo, Tony (B27/ISR) | Ni Bhriain, Brid (B2/IRL) |
3 | 373 | 416 | A | Borg, Dominic (B5/MLT) | Steadman, Paul (B9/Eng) |
18 | 372 | 436 | A | Borg, Dominic (B5/MLT) | Mayo, Josephine (B4/MLT) |
12 | 372 | 390 | B | Caruana, Joe (B20/MLT) | Bauer, Peter (B1/AUS) |
24 | 372 | 383 | B | Puttick, Judith (B24/Eng) | Thorpe, Peter (B16/Eng) |
9 | 371 | 391 | B | Thorpe, Peter (B16/Eng) | Meghen, Eileen (B6/IRL) |
8 | 370 | 493 | A | Blits, Gila (B10/ISR) | Seychell, Mario (B3/MLT) |
19 | 370 | 435 | A | Cilia, Pauline (B12/MLT) | Kuroda, Kunihiko (B11/JPN) |
7 | 369 | 395 | A | Borg, Anna (B7/MLT) | Doyle, Mary (B8/IRL) |
20 | 369 | 412 | B | Eriksen, Betty (B17/NZL) | Cilia, Pauline (B12/MLT) |
2 | 369 | 394 | B | De Castro, Phyllis (B18/ISR) | Bauer, Peter (B1/AUS) |
10 | 368 | 431 | A | Bauer, Peter (B1/AUS) | Lefebvre, Fifi (B15/ISR) |
5 | 368 | 520 | A | Mayo, Josephine (B4/MLT) | Seychell, Mario (B3/MLT) |
9 | 368 | 424 | B | Scicluna, Maria (B22/MLT) | Borg, Anna (B7/MLT) |
7 | 368 | 438 | B | Priest, Bryan (B23/Eng) | Eriksen, Betty (B17/NZL) |
19 | 367 | 410 | A | Steadman, Paul (B9/Eng) | Blits, Gila (B10/ISR) |
4 | 367 | 414 | B | Caruana, Joe (B20/MLT) | Meghen, Eileen (B6/IRL) |
24 | 367 | 386 | B | Scicluna, Maria (B22/MLT) | Cilia, Pauline (B12/MLT) |
24 | 366 | 514 | B | Lefebvre, Fifi (B15/ISR) | Borg, Dominic (B5/MLT) |
24 | 366 | 385 | B | Eriksen, Betty (B17/NZL) | Xuereb, Alfred (B21/MLT) |
18 | 366 | 470 | B | Caruana, Joe (B20/MLT) | Meghen, Eileen (B6/IRL) |
2 | 366 | 521 | B | Xuereb, Alfred (B21/MLT) | Borg, Dominic (B5/MLT) |
1 | 366 | 399 | B | Priest, Bryan (B23/Eng) | Borg, Dominic (B5/MLT) |
23 | 366 | 402 | B | Puttick, Judith (B24/Eng) | De Castro, Phyllis (B18/ISR) |
23 | 365 | 478 | B | Bernstein, Allan (B25/ISR) | Priest, Bryan (B23/Eng) |
7 | 364 | 434 | A | Steadman, Paul (B9/Eng) | Scicluna, Maria (B22/MLT) |
16 | 364 | 411 | A | Kuroda, Kunihiko (B11/JPN) | Doyle, Mary (B8/IRL) |
19 | 364 | 394 | B | Xuereb, Alfred (B21/MLT) | Priest, Bryan (B23/Eng) |
21 | 364 | 494 | B | Priest, Bryan (B23/Eng) | Lefebvre, Fifi (B15/ISR) |
20 | 363 | 518 | A | Ni Bhriain, Brid (B2/IRL) | Meghen, Eileen (B6/IRL) |
7 | 361 | 449 | A | Meghen, Eileen (B6/IRL) | Seychell, Mario (B3/MLT) |
13 | 361 | 415 | A | Cilia, Pauline (B12/MLT) | Blits, Gila (B10/ISR) |
21 | 360 | 395 | A | Cilia, Pauline (B12/MLT) | Thorpe, Peter (B16/Eng) |
3 | 360 | 369 | A | Frendo, Pawlu (B13/MLT) | Borg, Anna (B7/MLT) |
8 | 360 | 361 | B | Priest, Bryan (B23/Eng) | Kuroda, Kunihiko (B11/JPN) |
3 | 360 | 492 | B | Puttick, Judith (B24/Eng) | De Castro, Phyllis (B18/ISR) |
8 | 359 | 413 | A | Mayo, Josephine (B4/MLT) | Bauer, Peter (B1/AUS) |
10 | 359 | 423 | B | Caruana, Joe (B20/MLT) | Doyle, Mary (B8/IRL) |
15 | 358 | 415 | A | Bauer, Peter (B1/AUS) | Seychell, Mario (B3/MLT) |
10 | 358 | 427 | A | Mayo, Josephine (B4/MLT) | Steadman, Paul (B9/Eng) |
9 | 358 | 378 | B | Bongo, Tony (B27/ISR) | Smith, Ryan (B28/CAN) |
4 | 357 | 415 | B | Calleja, Marlene (B14/MLT) | Borg, Dominic (B5/MLT) |
16 | 357 | 358 | B | Eriksen, Betty (B17/NZL) | Seychell, Mario (B3/MLT) |
3 | 357 | 424 | B | Priest, Bryan (B23/Eng) | Xuereb, Alfred (B21/MLT) |
9 | 356 | 391 | A | Mayo, Josephine (B4/MLT) | Lefebvre, Fifi (B15/ISR) |
4 | 356 | 397 | A | Cilia, Pauline (B12/MLT) | Lefebvre, Fifi (B15/ISR) |
8 | 356 | 398 | B | Calleja, Marlene (B14/MLT) | Meghen, Eileen (B6/IRL) |
8 | 356 | 492 | B | Xuereb, Alfred (B21/MLT) | Ni Bhriain, Brid (B2/IRL) |
1 | 355 | 443 | B | Thorpe, Peter (B16/Eng) | Blits, Gila (B10/ISR) |
6 | 355 | 373 | B | Scicluna, Maria (B22/MLT) | Ni Bhriain, Brid (B2/IRL) |
6 | 354 | 439 | A | Bauer, Peter (B1/AUS) | Meghen, Eileen (B6/IRL) |
1 | 354 | 387 | B | Xuereb, Alfred (B21/MLT) | Steadman, Paul (B9/Eng) |
16 | 354 | 420 | B | Smith, Ryan (B28/CAN) | De Castro, Phyllis (B18/ISR) |
12 | 353 | 516 | A | Doyle, Mary (B8/IRL) | Meghen, Eileen (B6/IRL) |
14 | 353 | 364 | A | Blits, Gila (B10/ISR) | Puttick, Judith (B24/Eng) |
15 | 353 | 418 | B | Bernstein, Allan (B25/ISR) | Lefebvre, Fifi (B15/ISR) |
15 | 352 | 372 | B | De Castro, Phyllis (B18/ISR) | Priest, Bryan (B23/Eng) |
15 | 352 | 439 | B | Caruana, Joe (B20/MLT) | Kuroda, Kunihiko (B11/JPN) |
13 | 352 | 390 | B | Priest, Bryan (B23/Eng) | Bernstein, Allan (B25/ISR) |
23 | 350 | 383 | A | Doyle, Mary (B8/IRL) | Kuroda, Kunihiko (B11/JPN) |
16 | 350 | 517 | A | Steadman, Paul (B9/Eng) | Caruana, Joe (B20/MLT) |
12 | 350 | 368 | B | Priest, Bryan (B23/Eng) | Smith, Ryan (B28/CAN) |
7 | 350 | 366 | B | Puttick, Judith (B24/Eng) | Zammit, Reno (B19/MLT) |
3 | 350 | 414 | B | Bernstein, Allan (B25/ISR) | Caruana, Joe (B20/MLT) |
13 | 349 | 404 | B | Loewenstein, Marion (B26/ISR) | Scicluna, Maria (B22/MLT) |
9 | 348 | 518 | A | Borg, Dominic (B5/MLT) | Cilia, Pauline (B12/MLT) |
2 | 348 | 369 | A | Borg, Anna (B7/MLT) | Lefebvre, Fifi (B15/ISR) |
17 | 348 | 434 | B | Puttick, Judith (B24/Eng) | Calleja, Marlene (B14/MLT) |
14 | 347 | 383 | A | Ni Bhriain, Brid (B2/IRL) | Kuroda, Kunihiko (B11/JPN) |
21 | 347 | 407 | A | Steadman, Paul (B9/Eng) | Scicluna, Maria (B22/MLT) |
7 | 347 | 391 | A | Blits, Gila (B10/ISR) | Calleja, Marlene (B14/MLT) |
21 | 347 | 389 | A | Blits, Gila (B10/ISR) | Zammit, Reno (B19/MLT) |
6 | 347 | 416 | A | Frendo, Pawlu (B13/MLT) | Steadman, Paul (B9/Eng) |
16 | 347 | 381 | B | Lefebvre, Fifi (B15/ISR) | Puttick, Judith (B24/Eng) |
15 | 347 | 355 | B | Scicluna, Maria (B22/MLT) | Smith, Ryan (B28/CAN) |
4 | 347 | 396 | B | Bernstein, Allan (B25/ISR) | Scicluna, Maria (B22/MLT) |
24 | 347 | 416 | B | Bernstein, Allan (B25/ISR) | Steadman, Paul (B9/Eng) |
19 | 346 | 355 | A | Bauer, Peter (B1/AUS) | Eriksen, Betty (B17/NZL) |
24 | 346 | 381 | A | Seychell, Mario (B3/MLT) | Ni Bhriain, Brid (B2/IRL) |
1 | 346 | 402 | A | Kuroda, Kunihiko (B11/JPN) | Zammit, Reno (B19/MLT) |
12 | 346 | 439 | A | Frendo, Pawlu (B13/MLT) | Scicluna, Maria (B22/MLT) |
17 | 345 | 378 | B | Scicluna, Maria (B22/MLT) | De Castro, Phyllis (B18/ISR) |
5 | 345 | 399 | B | Priest, Bryan (B23/Eng) | Scicluna, Maria (B22/MLT) |
21 | 345 | 402 | B | Loewenstein, Marion (B26/ISR) | De Castro, Phyllis (B18/ISR) |
19 | 344 | 433 | A | Doyle, Mary (B8/IRL) | Caruana, Joe (B20/MLT) |
1 | 344 | 395 | B | Eriksen, Betty (B17/NZL) | Doyle, Mary (B8/IRL) |
19 | 344 | 410 | B | De Castro, Phyllis (B18/ISR) | Scicluna, Maria (B22/MLT) |
12 | 344 | 397 | B | Puttick, Judith (B24/Eng) | Borg, Dominic (B5/MLT) |
16 | 344 | 373 | B | Bernstein, Allan (B25/ISR) | Thorpe, Peter (B16/Eng) |
16 | 343 | 423 | A | Mayo, Josephine (B4/MLT) | Ni Bhriain, Brid (B2/IRL) |
12 | 343 | 473 | B | Calleja, Marlene (B14/MLT) | Zammit, Reno (B19/MLT) |
11 | 343 | 458 | B | Thorpe, Peter (B16/Eng) | Bauer, Peter (B1/AUS) |
16 | 343 | 451 | B | Zammit, Reno (B19/MLT) | Bauer, Peter (B1/AUS) |
20 | 343 | 428 | B | Xuereb, Alfred (B21/MLT) | Frendo, Pawlu (B13/MLT) |
24 | 342 | 413 | A | Borg, Anna (B7/MLT) | Meghen, Eileen (B6/IRL) |
3 | 341 | 368 | A | Ni Bhriain, Brid (B2/IRL) | Doyle, Mary (B8/IRL) |
23 | 341 | 394 | A | Ni Bhriain, Brid (B2/IRL) | Caruana, Joe (B20/MLT) |
17 | 341 | 410 | A | Frendo, Pawlu (B13/MLT) | Priest, Bryan (B23/Eng) |
2 | 341 | 370 | B | Zammit, Reno (B19/MLT) | Meghen, Eileen (B6/IRL) |
5 | 341 | 405 | B | Xuereb, Alfred (B21/MLT) | Kuroda, Kunihiko (B11/JPN) |
13 | 340 | 400 | A | Bauer, Peter (B1/AUS) | Steadman, Paul (B9/Eng) |
18 | 340 | 381 | B | Calleja, Marlene (B14/MLT) | Borg, Anna (B7/MLT) |
7 | 339 | 396 | A | Frendo, Pawlu (B13/MLT) | Cilia, Pauline (B12/MLT) |
12 | 339 | 378 | B | Lefebvre, Fifi (B15/ISR) | Kuroda, Kunihiko (B11/JPN) |
9 | 338 | 378 | A | Seychell, Mario (B3/MLT) | Doyle, Mary (B8/IRL) |
16 | 338 | 379 | A | Borg, Anna (B7/MLT) | Priest, Bryan (B23/Eng) |
10 | 338 | 349 | B | Bernstein, Allan (B25/ISR) | Frendo, Pawlu (B13/MLT) |
16 | 337 | 399 | A | Borg, Dominic (B5/MLT) | Meghen, Eileen (B6/IRL) |
13 | 337 | 357 | A | Meghen, Eileen (B6/IRL) | Mayo, Josephine (B4/MLT) |
10 | 337 | 429 | B | Scicluna, Maria (B22/MLT) | Eriksen, Betty (B17/NZL) |
18 | 336 | 416 | A | Cilia, Pauline (B12/MLT) | Ni Bhriain, Brid (B2/IRL) |
3 | 336 | 449 | B | Zammit, Reno (B19/MLT) | Scicluna, Maria (B22/MLT) |
5 | 335 | 522 | A | Ni Bhriain, Brid (B2/IRL) | Cilia, Pauline (B12/MLT) |
1 | 335 | 421 | B | Lefebvre, Fifi (B15/ISR) | Frendo, Pawlu (B13/MLT) |
11 | 334 | 474 | A | Blits, Gila (B10/ISR) | Doyle, Mary (B8/IRL) |
12 | 334 | 396 | A | Blits, Gila (B10/ISR) | Eriksen, Betty (B17/NZL) |
22 | 334 | 394 | B | Calleja, Marlene (B14/MLT) | Scicluna, Maria (B22/MLT) |
6 | 334 | 398 | B | Eriksen, Betty (B17/NZL) | Bernstein, Allan (B25/ISR) |
20 | 333 | 384 | A | Mayo, Josephine (B4/MLT) | Doyle, Mary (B8/IRL) |
9 | 332 | 401 | B | De Castro, Phyllis (B18/ISR) | Kuroda, Kunihiko (B11/JPN) |
15 | 332 | 458 | B | Zammit, Reno (B19/MLT) | Ni Bhriain, Brid (B2/IRL) |
1 | 332 | 413 | B | Loewenstein, Marion (B26/ISR) | Mayo, Josephine (B4/MLT) |
13 | 331 | 362 | A | Seychell, Mario (B3/MLT) | Kuroda, Kunihiko (B11/JPN) |
9 | 331 | 414 | B | Priest, Bryan (B23/Eng) | Loewenstein, Marion (B26/ISR) |
5 | 331 | 439 | B | Loewenstein, Marion (B26/ISR) | Eriksen, Betty (B17/NZL) |
22 | 330 | 383 | A | Bauer, Peter (B1/AUS) | Kuroda, Kunihiko (B11/JPN) |
12 | 330 | 439 | A | Borg, Anna (B7/MLT) | Steadman, Paul (B9/Eng) |
7 | 330 | 414 | A | Kuroda, Kunihiko (B11/JPN) | Mayo, Josephine (B4/MLT) |
8 | 329 | 333 | B | De Castro, Phyllis (B18/ISR) | Bernstein, Allan (B25/ISR) |
8 | 329 | 368 | B | Puttick, Judith (B24/Eng) | Loewenstein, Marion (B26/ISR) |
19 | 329 | 363 | B | Bernstein, Allan (B25/ISR) | Puttick, Judith (B24/Eng) |
3 | 328 | 455 | A | Seychell, Mario (B3/MLT) | Calleja, Marlene (B14/MLT) |
21 | 328 | 433 | A | Doyle, Mary (B8/IRL) | Bauer, Peter (B1/AUS) |
5 | 328 | 528 | B | Lefebvre, Fifi (B15/ISR) | Meghen, Eileen (B6/IRL) |
15 | 328 | 422 | B | Eriksen, Betty (B17/NZL) | Meghen, Eileen (B6/IRL) |
17 | 327 | 484 | B | Eriksen, Betty (B17/NZL) | Mayo, Josephine (B4/MLT) |
23 | 327 | 378 | B | Eriksen, Betty (B17/NZL) | Blits, Gila (B10/ISR) |
10 | 327 | 367 | B | Bongo, Tony (B27/ISR) | Xuereb, Alfred (B21/MLT) |
19 | 326 | 340 | A | Frendo, Pawlu (B13/MLT) | Loewenstein, Marion (B26/ISR) |
10 | 326 | 453 | B | Calleja, Marlene (B14/MLT) | Ni Bhriain, Brid (B2/IRL) |
20 | 326 | 397 | B | Thorpe, Peter (B16/Eng) | Caruana, Joe (B20/MLT) |
21 | 325 | 465 | A | Seychell, Mario (B3/MLT) | Ni Bhriain, Brid (B2/IRL) |
9 | 325 | 414 | A | Blits, Gila (B10/ISR) | Caruana, Joe (B20/MLT) |
13 | 325 | 413 | B | De Castro, Phyllis (B18/ISR) | Lefebvre, Fifi (B15/ISR) |
13 | 323 | 337 | A | Ni Bhriain, Brid (B2/IRL) | Thorpe, Peter (B16/Eng) |
9 | 323 | 365 | A | Steadman, Paul (B9/Eng) | Ni Bhriain, Brid (B2/IRL) |
11 | 323 | 498 | B | Calleja, Marlene (B14/MLT) | Eriksen, Betty (B17/NZL) |
19 | 323 | 359 | B | Thorpe, Peter (B16/Eng) | Mayo, Josephine (B4/MLT) |
18 | 323 | 443 | B | De Castro, Phyllis (B18/ISR) | Priest, Bryan (B23/Eng) |
10 | 323 | 458 | B | Loewenstein, Marion (B26/ISR) | Smith, Ryan (B28/CAN) |
12 | 323 | 462 | B | Loewenstein, Marion (B26/ISR) | De Castro, Phyllis (B18/ISR) |
15 | 323 | 407 | B | Loewenstein, Marion (B26/ISR) | Calleja, Marlene (B14/MLT) |
4 | 322 | 417 | A | Borg, Anna (B7/MLT) | Kuroda, Kunihiko (B11/JPN) |
22 | 322 | 468 | A | Blits, Gila (B10/ISR) | Xuereb, Alfred (B21/MLT) |
9 | 322 | 450 | B | Zammit, Reno (B19/MLT) | Eriksen, Betty (B17/NZL) |
22 | 322 | 469 | B | Loewenstein, Marion (B26/ISR) | Lefebvre, Fifi (B15/ISR) |
18 | 321 | 333 | B | Bernstein, Allan (B25/ISR) | Loewenstein, Marion (B26/ISR) |
6 | 320 | 442 | A | Cilia, Pauline (B12/MLT) | Priest, Bryan (B23/Eng) |
17 | 320 | 388 | B | Bongo, Tony (B27/ISR) | Thorpe, Peter (B16/Eng) |
19 | 319 | 439 | A | Seychell, Mario (B3/MLT) | Meghen, Eileen (B6/IRL) |
14 | 319 | 486 | B | Thorpe, Peter (B16/Eng) | Eriksen, Betty (B17/NZL) |
17 | 319 | 406 | B | Zammit, Reno (B19/MLT) | Caruana, Joe (B20/MLT) |
22 | 319 | 391 | B | Bernstein, Allan (B25/ISR) | Cilia, Pauline (B12/MLT) |
4 | 319 | 426 | B | Loewenstein, Marion (B26/ISR) | Xuereb, Alfred (B21/MLT) |
18 | 318 | 440 | A | Blits, Gila (B10/ISR) | Steadman, Paul (B9/Eng) |
18 | 318 | 319 | B | Thorpe, Peter (B16/Eng) | Eriksen, Betty (B17/NZL) |
21 | 318 | 373 | B | Bernstein, Allan (B25/ISR) | Frendo, Pawlu (B13/MLT) |
16 | 318 | 439 | B | Loewenstein, Marion (B26/ISR) | Cilia, Pauline (B12/MLT) |
11 | 317 | 343 | A | Ni Bhriain, Brid (B2/IRL) | Caruana, Joe (B20/MLT) |
20 | 317 | 440 | B | Calleja, Marlene (B14/MLT) | Blits, Gila (B10/ISR) |
2 | 317 | 441 | B | Eriksen, Betty (B17/NZL) | Ni Bhriain, Brid (B2/IRL) |
14 | 317 | 437 | B | Xuereb, Alfred (B21/MLT) | Cilia, Pauline (B12/MLT) |
20 | 316 | 393 | A | Bauer, Peter (B1/AUS) | Seychell, Mario (B3/MLT) |
18 | 316 | 445 | A | Doyle, Mary (B8/IRL) | Seychell, Mario (B3/MLT) |
22 | 316 | 354 | A | Doyle, Mary (B8/IRL) | Zammit, Reno (B19/MLT) |
18 | 316 | 371 | B | Puttick, Judith (B24/Eng) | Frendo, Pawlu (B13/MLT) |
9 | 315 | 348 | A | Frendo, Pawlu (B13/MLT) | Xuereb, Alfred (B21/MLT) |
21 | 315 | 392 | B | Eriksen, Betty (B17/NZL) | Kuroda, Kunihiko (B11/JPN) |
20 | 315 | 396 | B | De Castro, Phyllis (B18/ISR) | Bernstein, Allan (B25/ISR) |
1 | 315 | 506 | B | Puttick, Judith (B24/Eng) | Bauer, Peter (B1/AUS) |
13 | 315 | 390 | B | Smith, Ryan (B28/CAN) | Xuereb, Alfred (B21/MLT) |
14 | 313 | 404 | B | Loewenstein, Marion (B26/ISR) | Borg, Dominic (B5/MLT) |
24 | 312 | 382 | B | Caruana, Joe (B20/MLT) | Kuroda, Kunihiko (B11/JPN) |
1 | 312 | 451 | B | Smith, Ryan (B28/CAN) | Ni Bhriain, Brid (B2/IRL) |
6 | 312 | 429 | B | Smith, Ryan (B28/CAN) | Puttick, Judith (B24/Eng) |
6 | 311 | 417 | A | Borg, Anna (B7/MLT) | Caruana, Joe (B20/MLT) |
21 | 311 | 325 | B | Caruana, Joe (B20/MLT) | Borg, Anna (B7/MLT) |
4 | 310 | 457 | A | Ni Bhriain, Brid (B2/IRL) | Bauer, Peter (B1/AUS) |
22 | 310 | 395 | B | Priest, Bryan (B23/Eng) | Thorpe, Peter (B16/Eng) |
5 | 310 | 382 | B | Puttick, Judith (B24/Eng) | Bongo, Tony (B27/ISR) |
20 | 310 | 337 | B | Loewenstein, Marion (B26/ISR) | Puttick, Judith (B24/Eng) |
8 | 310 | 368 | B | Smith, Ryan (B28/CAN) | Zammit, Reno (B19/MLT) |
20 | 309 | 399 | A | Kuroda, Kunihiko (B11/JPN) | Zammit, Reno (B19/MLT) |
14 | 308 | 492 | A | Steadman, Paul (B9/Eng) | Meghen, Eileen (B6/IRL) |
23 | 308 | 381 | B | Zammit, Reno (B19/MLT) | Bauer, Peter (B1/AUS) |
18 | 308 | 408 | B | Xuereb, Alfred (B21/MLT) | Scicluna, Maria (B22/MLT) |
16 | 307 | 401 | B | Calleja, Marlene (B14/MLT) | Frendo, Pawlu (B13/MLT) |
15 | 307 | 428 | B | Puttick, Judith (B24/Eng) | Xuereb, Alfred (B21/MLT) |
2 | 307 | 509 | B | Loewenstein, Marion (B26/ISR) | Blits, Gila (B10/ISR) |
20 | 305 | 438 | A | Borg, Dominic (B5/MLT) | Borg, Anna (B7/MLT) |
6 | 304 | 431 | B | Lefebvre, Fifi (B15/ISR) | Blits, Gila (B10/ISR) |
2 | 304 | 366 | B | Priest, Bryan (B23/Eng) | Steadman, Paul (B9/Eng) |
14 | 303 | 476 | A | Frendo, Pawlu (B13/MLT) | Smith, Ryan (B28/CAN) |
6 | 303 | 386 | B | Calleja, Marlene (B14/MLT) | Mayo, Josephine (B4/MLT) |
23 | 303 | 419 | B | Calleja, Marlene (B14/MLT) | Steadman, Paul (B9/Eng) |
7 | 302 | 408 | A | Borg, Dominic (B5/MLT) | Bauer, Peter (B1/AUS) |
7 | 302 | 432 | B | Loewenstein, Marion (B26/ISR) | Bernstein, Allan (B25/ISR) |
3 | 301 | 354 | A | Mayo, Josephine (B4/MLT) | Blits, Gila (B10/ISR) |
10 | 301 | 459 | A | Cilia, Pauline (B12/MLT) | Kuroda, Kunihiko (B11/JPN) |
15 | 301 | 485 | A | Frendo, Pawlu (B13/MLT) | Borg, Dominic (B5/MLT) |
1 | 301 | 409 | B | Scicluna, Maria (B22/MLT) | Meghen, Eileen (B6/IRL) |
23 | 300 | 454 | A | Borg, Anna (B7/MLT) | Meghen, Eileen (B6/IRL) |
24 | 300 | 315 | B | De Castro, Phyllis (B18/ISR) | Blits, Gila (B10/ISR) |
23 | 299 | 482 | A | Borg, Dominic (B5/MLT) | Thorpe, Peter (B16/Eng) |
11 | 299 | 495 | A | Kuroda, Kunihiko (B11/JPN) | Steadman, Paul (B9/Eng) |
23 | 299 | 377 | A | Frendo, Pawlu (B13/MLT) | Cilia, Pauline (B12/MLT) |
