Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 423.58 | 18.5- 5.5 | +1669 | A | Meghen, Eileen (B6/IRL) |
2 | 409.75 | 15.0- 9.0 | +567 | A | Seychell, Mario (B3/MLT) |
3 | 405.12 | 15.0- 9.0 | +1047 | A | Ni Bhriain, Brid (B2/IRL) |
4 | 404.17 | 12.0-12.0 | +517 | B | Lefebvre, Fifi (B15/ISR) |
5 | 401.92 | 13.5-10.5 | +566 | A | Mayo, Josephine (B4/MLT) |
6 | 398.83 | 14.0-10.0 | +577 | B | Thorpe, Peter (B16/Eng) |
7 | 396.96 | 14.0-10.0 | +241 | A | Cilia, Pauline (B12/MLT) |
8 | 395.33 | 13.0-11.0 | +459 | A | Bauer, Peter (B1/AUS) |
9 | 392.87 | 14.0-10.0 | +478 | B | Caruana, Joe (B20/MLT) |
10 | 389.50 | 11.0-13.0 | +417 | B | Priest, Bryan (B23/Eng) |
11 | 385.42 | 12.0-12.0 | -442 | A | Borg, Dominic (B5/MLT) |
12 | 385.04 | 14.0-10.0 | +390 | A | Borg, Anna (B7/MLT) |
13 | 383.83 | 12.5-11.5 | -14 | A | Steadman, Paul (B9/Eng) |
14 | 381.71 | 11.0-13.0 | +142 | B | Eriksen, Betty (B17/NZL) |
15 | 379.50 | 13.5-10.5 | +175 | A | Doyle, Mary (B8/IRL) |
16 | 374.71 | 10.0-14.0 | +5 | B | De Castro, Phyllis (B18/ISR) |
17 | 373.17 | 10.5-13.5 | -186 | B | Xuereb, Alfred (B21/MLT) |
18 | 370.67 | 13.5-10.5 | +105 | B | Scicluna, Maria (B22/MLT) |
19 | 368.08 | 15.0- 9.0 | -156 | A | Kuroda, Kunihiko (B11/JPN) |
20 | 367.70 | 10.0-14.0 | -704 | B | Calleja, Marlene (B14/MLT) |
21 | 366.96 | 14.0-10.0 | -300 | B | Zammit, Reno (B19/MLT) |
22 | 365.12 | 13.0-11.0 | -39 | A | Blits, Gila (B10/ISR) |
23 | 361.88 | 12.0-12.0 | -132 | A | Frendo, Pawlu (B13/MLT) |
24 | 358.04 | 7.0-17.0 | -443 | B | Bernstein, Allan (B25/ISR) |
25 | 349.62 | 9.0-15.0 | -813 | B | Puttick, Judith (B24/Eng) |
26 | 324.58 | 5.0-19.0 | -1595 | B | Loewenstein, Marion (B26/ISR) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.