Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 16½–3½ | +1309 | 1951 | 1953 | +2 | A | Cohen, Evan (A2/ISR) | 2W:441-361:A24 | 2nd vs. A7 @1 |
2 | 16–4 | +2206 | 1996 | 1977 | −19 | A | Webb, David (A1/Eng) | 2W:394-315:A26 | 1st vs. A24 @2 |
3 | 14–6 | +1094 | 1744 | 1784 | +40 | A | Boyle, Vincent (A6/Sco) | 1W:428-412:A4 | 2nd vs. A8 @4 |
4 | 14–6 | +615 | 1775 | 1787 | +12 | A | Delicata, David (A4/MLT) | 2L:412-428:A6 | 1st vs. A5 @5 |
5 | 13½–6½ | +938 | 1747 | 1783 | +36 | A | Dominiczak, Rafal (A5/POL) | 1L:456-466:A7 | 2nd vs. A4 @5 |
6 | 13–7 | +455 | 1667 | 1682 | +15 | A | Violett, Bob (A8/Eng) | 2W:509-365:A21 | 1st vs. A6 @4 |
7 | 12–8 | +549 | 1676 | 1680 | +4 | A | Charles, Leslie (A7/TTO) | 2W:466-456:A5 | 1st vs. A2 @1 |
8 | 12–8 | +334 | 1346 | 1443 | +97 | B | Lawrence, Tim (A24/Eng) | 1L:361-441:A2 | 2nd vs. A1 @2 |
9 | 12–8 | −68 | 1643 | 1637 | −6 | A | Gillam, Simon (A10/Sco) | 1W:418-384:A30 | 2nd vs. A26 @3 |
10 | 12–8 | −153 | 1419 | 1514 | +95 | B | Johnsen, Carol (A22/AUS) | 1W:337-321:A28 | 1st vs. A21 @6 |
11 | 11–9 | +265 | 1333 | 1405 | +72 | B | Barker, John (A26/AUS) | 1L:315-394:A1 | 1st vs. A10 @3 |
12 | 11–9 | +4 | 1577 | 1600 | +23 | A | Vella-Laurenti, Nicky (A12/MLT) | 2W:378-344:A3 | 1st vs. A20 @8 |
13 | 11–9 | −54 | 1646 | 1584 | −62 | A | Muscat, Cecil (A9/MLT) | 1W:544-338:A33 | 1st vs. A31 @15 |
14 | 11–9 | −161 | 1430 | 1436 | +6 | B | Saliba, Mario (A20/MLT) | 1W:410-407:A17 | 2nd vs. A12 @8 |
15 | 10–10 | +7 | 1549 | 1512 | −37 | A | Rosenkrantz, Omri (A15/ISR) | 2W:387-320:A31 | 1st vs. A33 @12 |
16 | 10–10 | +1 | 1329 | 1407 | +78 | B | Richards, Paul (A27/AUS) | 1L:409-426:A23 | 1st vs. A28 @10 |
17 | 10–10 | −62 | 1500 | 1487 | −13 | A | Kelly, Phil (A17/Eng) | 2L:407-410:A20 | 1st vs. A25 @9 |
18 | 10–10 | −81 | 1497 | 1471 | −26 | B | Synnott, Kevin (A18/Eng) | 2W:454-354:A25 | 2nd vs. A29 @16 |
19 | 10–10 | −90 | 1422 | 1443 | +21 | B | Bruce, Cicely (A21/NZL) | 1L:365-509:A8 | 2nd vs. A22 @6 |
20 | 10–10 | −92 | 1806 | 1729 | −77 | A | Webb, Alec (A3/Eng) | 1L:344-378:A12 | 1st vs. A23 @7 |
21 | 9½–10½ | −264 | 1448 | 1448 | +0 | B | Huitson, Nicky (A19/Eng) | 2L:360-513:A16 | 1st vs. A32 @11 |
22 | 9–11 | +414 | 1562 | 1485 | −77 | A | Richards, Karen (A14/AUS) | 2L:387-512:A32 | 1st vs. A16 @14 |
23 | 9–11 | −143 | 1617 | 1541 | −76 | A | Micallef, Charles (A11/MLT) | 2L:340-480:A29 | 1st vs. A30 @13 |
24 | 8–12 | −1 | 1506 | 1430 | −76 | A | Long, Heather (A16/AUS) | 1W:513-360:A19 | 2nd vs. A14 @14 |
25 | 8–12 | −384 | 1198 | 1254 | +56 | B | Mangion, Sammy (A29/MLT) | 1W:480-340:A11 | 1st vs. A18 @16 |
26 | 7–13 | −907 | 1315 | 1293 | −22 | B | Lyes, Teresa (A28/Eng) | 2L:321-337:A22 | 2nd vs. A27 @10 |
27 | 6–14 | −591 | 1419 | 1342 | −77 | B | Pearse, Angela (A23/AUS) | 2W:426-409:A27 | 2nd vs. A3 @7 |
28 | 6–14 | −1455 | 1170 | 1207 | +37 | B | Lyes, Jim (A30/Eng) | 2L:384-418:A10 | 2nd vs. A11 @13 |
29 | 5½–14½ | −891 | 1055 | 1114 | +59 | B | Morris, Pam (A31/AUT) | 1L:320-387:A15 | 2nd vs. A9 @15 |
30 | 5–15 | −580 | 1191 | 1183 | −8 | B | Newman, George (A32/Eng) | 1W:512-387:A14 | 2nd vs. A19 @11 |
31 | 5–15 | −1225 | 1031 | 1076 | +45 | B | Morgan, Mary (A33/IRL) | 2L:338-544:A9 | 2nd vs. A15 @12 |
32 | 4–16 | −796 | 1343 | 1245 | −98 | B | Fenech, Moira (A25/MLT) | 1L:354-454:A18 | 2nd vs. A17 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.