Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 13–1 | +1199 | 1951 | 1969 | +18 | A | Cohen, Evan (A2/ISR) | 2W:505-369:A15 | 1st vs. A7 @1 |
2 | 11–3 | +1103 | 1744 | 1783 | +39 | A | Boyle, Vincent (A6/Sco) | 1W:528-356:A27 | 1st vs. A12 @5 |
3 | 11–3 | +1050 | 1747 | 1791 | +44 | A | Dominiczak, Rafal (A5/POL) | 1L:434-437:A4 | 1st vs. A15 @2 |
4 | 11–3 | +309 | 1775 | 1800 | +25 | A | Delicata, David (A4/MLT) | 2W:437-434:A5 | 1st vs. A8 @4 |
5 | 10–4 | +1629 | 1996 | 1962 | −34 | A | Webb, David (A1/Eng) | 2L:439-446:A8 | 2nd vs. A27 @3 |
6 | 9–5 | +239 | 1577 | 1610 | +33 | A | Vella-Laurenti, Nicky (A12/MLT) | 1W:438-387:A22 | 2nd vs. A6 @5 |
7 | 9–5 | +70 | 1667 | 1671 | +4 | A | Violett, Bob (A8/Eng) | 1W:446-439:A1 | 2nd vs. A4 @4 |
8 | 8–6 | +618 | 1676 | 1662 | −14 | A | Charles, Leslie (A7/TTO) | 1W:493-353:A3 | 2nd vs. A2 @1 |
9 | 8–6 | +163 | 1497 | 1494 | −3 | B | Synnott, Kevin (A18/Eng) | 2W:548-318:A19 | 1st vs. A10 @10 |
10 | 8–6 | −143 | 1500 | 1501 | +1 | A | Kelly, Phil (A17/Eng) | 1W:425-354:A30 | 2nd vs. A22 @8 |
11 | 8–6 | −244 | 1643 | 1642 | −1 | A | Gillam, Simon (A10/Sco) | 2W:494-430:A23 | 2nd vs. A18 @10 |
12 | 7–7 | +442 | 1562 | 1531 | −31 | A | Richards, Karen (A14/AUS) | 1W:478-404:A9 | 1st vs. A19 @7 |
13 | 7–7 | +102 | 1617 | 1594 | −23 | A | Micallef, Charles (A11/MLT) | 1L:388-403:A16 | 2nd vs. A3 @6 |
14 | 7–7 | +96 | 1333 | 1362 | +29 | B | Barker, John (A26/AUS) | 1W:486-309:A32 | 2nd vs. A30 @11 |
15 | 7–7 | +1 | 1422 | 1435 | +13 | B | Bruce, Cicely (A21/NZL) | 2W:497-353:A28 | 2nd vs. A25 @9 |
16 | 7–7 | −91 | 1329 | 1405 | +76 | B | Richards, Paul (A27/AUS) | 2L:356-528:A6 | 1st vs. A1 @3 |
17 | 7–7 | −93 | 1549 | 1530 | −19 | A | Rosenkrantz, Omri (A15/ISR) | 1L:369-505:A2 | 2nd vs. A5 @2 |
18 | 7–7 | −192 | 1806 | 1759 | −47 | A | Webb, Alec (A3/Eng) | 2L:353-493:A7 | 1st vs. A11 @6 |
19 | 7–7 | −202 | 1346 | 1391 | +45 | B | Lawrence, Tim (A24/Eng) | 1W:455-400:A25 | 2nd vs. A33 @16 |
20 | 7–7 | −247 | 1430 | 1413 | −17 | B | Saliba, Mario (A20/MLT) | 2W:441-345:A31 | 2nd vs. A28 @13 |
21 | 7–7 | −409 | 1419 | 1485 | +66 | B | Johnsen, Carol (A22/AUS) | 2L:387-438:A12 | 1st vs. A17 @8 |
22 | 6½–7½ | +130 | 1448 | 1434 | −14 | B | Huitson, Nicky (A19/Eng) | 1L:318-548:A18 | 2nd vs. A14 @7 |
23 | 6–8 | −293 | 1198 | 1254 | +56 | B | Mangion, Sammy (A29/MLT) | 2L:325-382:A33 | 2nd vs. A23 @12 |
24 | 6–8 | −360 | 1646 | 1582 | −64 | A | Muscat, Cecil (A9/MLT) | 2L:404-478:A14 | 1st vs. A32 @14 |
25 | 5–9 | −134 | 1506 | 1439 | −67 | A | Long, Heather (A16/AUS) | 2W:403-388:A11 | 2nd vs. A31 @15 |
26 | 5–9 | −537 | 1031 | 1096 | +65 | B | Morgan, Mary (A33/IRL) | 1W:382-325:A29 | 1st vs. A24 @16 |
27 | 5–9 | −865 | 1170 | 1210 | +40 | B | Lyes, Jim (A30/Eng) | 2L:354-425:A17 | 1st vs. A26 @11 |
28 | 4–10 | −681 | 1315 | 1284 | −31 | B | Lyes, Teresa (A28/Eng) | 1L:353-497:A21 | 1st vs. A20 @13 |
29 | 3½–10½ | −762 | 1055 | 1099 | +44 | B | Morris, Pam (A31/AUT) | 1L:345-441:A20 | 1st vs. A16 @15 |
30 | 3–11 | −461 | 1343 | 1262 | −81 | B | Fenech, Moira (A25/MLT) | 2L:400-455:A24 | 1st vs. A21 @9 |
31 | 3–11 | −471 | 1419 | 1334 | −85 | B | Pearse, Angela (A23/AUS) | 1L:430-494:A10 | 1st vs. A29 @12 |
32 | 2–12 | −773 | 1191 | 1141 | −50 | B | Newman, George (A32/Eng) | 2L:309-486:A26 | 2nd vs. A9 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.