Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
1 | 325 | 601 | 276 | A | Webb, David (A1/Eng) | Lyes, Jim (A30/Eng) |
15 | 315 | 592 | 277 | B | Barker, John (A26/AUS) | Lyes, Jim (A30/Eng) |
1 | 284 | 539 | 255 | A | Charles, Leslie (A7/TTO) | Newman, George (A32/Eng) |
12 | 275 | 574 | 299 | A | Richards, Karen (A14/AUS) | Lawrence, Tim (A24/Eng) |
2 | 256 | 587 | 331 | A | Webb, David (A1/Eng) | Bruce, Cicely (A21/NZL) |
11 | 254 | 540 | 286 | B | Pearse, Angela (A23/AUS) | Lyes, Jim (A30/Eng) |
18 | 252 | 545 | 293 | A | Violett, Bob (A8/Eng) | Huitson, Nicky (A19/Eng) |
10 | 249 | 504 | 255 | B | Lawrence, Tim (A24/Eng) | Lyes, Teresa (A28/Eng) |
21 | 248 | 503 | 255 | A | Micallef, Charles (A11/MLT) | Lyes, Jim (A30/Eng) |
1 | 248 | 542 | 294 | B | Huitson, Nicky (A19/Eng) | Kelly, Phil (A17/Eng) |
3 | 242 | 528 | 286 | B | Bruce, Cicely (A21/NZL) | Lyes, Jim (A30/Eng) |
9 | 233 | 570 | 337 | A | Boyle, Vincent (A6/Sco) | Micallef, Charles (A11/MLT) |
12 | 232 | 530 | 298 | A | Dominiczak, Rafal (A5/POL) | Kelly, Phil (A17/Eng) |
14 | 230 | 548 | 318 | B | Synnott, Kevin (A18/Eng) | Huitson, Nicky (A19/Eng) |
19 | 206 | 517 | 311 | A | Delicata, David (A4/MLT) | Barker, John (A26/AUS) |
20 | 206 | 544 | 338 | A | Muscat, Cecil (A9/MLT) | Morgan, Mary (A33/IRL) |
11 | 202 | 509 | 307 | A | Rosenkrantz, Omri (A15/ISR) | Lawrence, Tim (A24/Eng) |
8 | 199 | 505 | 306 | A | Boyle, Vincent (A6/Sco) | Muscat, Cecil (A9/MLT) |
15 | 197 | 471 | 274 | B | Saliba, Mario (A20/MLT) | Lyes, Teresa (A28/Eng) |
23 | 196 | 468 | 272 | B | Lawrence, Tim (A24/Eng) | Lyes, Jim (A30/Eng) |
9 | 195 | 527 | 332 | A | Webb, David (A1/Eng) | Johnsen, Carol (A22/AUS) |
21 | 195 | 512 | 317 | A | Muscat, Cecil (A9/MLT) | Morris, Pam (A31/AUT) |
6 | 195 | 490 | 295 | A | Micallef, Charles (A11/MLT) | Morris, Pam (A31/AUT) |
13 | 194 | 513 | 319 | B | Barker, John (A26/AUS) | Lyes, Teresa (A28/Eng) |
11 | 192 | 525 | 333 | A | Webb, Alec (A3/Eng) | Gillam, Simon (A10/Sco) |
18 | 187 | 552 | 365 | A | Delicata, David (A4/MLT) | Charles, Leslie (A7/TTO) |
7 | 184 | 492 | 308 | A | Cohen, Evan (A2/ISR) | Mangion, Sammy (A29/MLT) |
13 | 182 | 509 | 327 | A | Webb, David (A1/Eng) | Rosenkrantz, Omri (A15/ISR) |
9 | 179 | 534 | 355 | A | Dominiczak, Rafal (A5/POL) | Webb, Alec (A3/Eng) |
24 | 177 | 436 | 259 | A | Muscat, Cecil (A9/MLT) | Saliba, Mario (A20/MLT) |
8 | 177 | 554 | 377 | A | Kelly, Phil (A17/Eng) | Lawrence, Tim (A24/Eng) |
14 | 177 | 486 | 309 | B | Barker, John (A26/AUS) | Newman, George (A32/Eng) |
3 | 173 | 534 | 361 | A | Webb, David (A1/Eng) | Vella-Laurenti, Nicky (A12/MLT) |
14 | 172 | 528 | 356 | A | Boyle, Vincent (A6/Sco) | Richards, Paul (A27/AUS) |
15 | 172 | 507 | 335 | B | Lawrence, Tim (A24/Eng) | Morgan, Mary (A33/IRL) |
17 | 172 | 426 | 254 | B | Lawrence, Tim (A24/Eng) | Saliba, Mario (A20/MLT) |
4 | 170 | 471 | 301 | B | Lyes, Teresa (A28/Eng) | Fenech, Moira (A25/MLT) |
10 | 166 | 514 | 348 | A | Charles, Leslie (A7/TTO) | Barker, John (A26/AUS) |
24 | 166 | 536 | 370 | A | Violett, Bob (A8/Eng) | Lyes, Teresa (A28/Eng) |
11 | 166 | 489 | 323 | B | Huitson, Nicky (A19/Eng) | Saliba, Mario (A20/MLT) |
10 | 165 | 459 | 294 | A | Long, Heather (A16/AUS) | Fenech, Moira (A25/MLT) |
13 | 165 | 498 | 333 | B | Lawrence, Tim (A24/Eng) | Bruce, Cicely (A21/NZL) |
21 | 164 | 514 | 350 | A | Rosenkrantz, Omri (A15/ISR) | Morgan, Mary (A33/IRL) |
23 | 163 | 476 | 313 | A | Charles, Leslie (A7/TTO) | Lyes, Teresa (A28/Eng) |
7 | 162 | 520 | 358 | B | Barker, John (A26/AUS) | Synnott, Kevin (A18/Eng) |
2 | 161 | 461 | 300 | A | Dominiczak, Rafal (A5/POL) | Johnsen, Carol (A22/AUS) |
15 | 160 | 526 | 366 | A | Gillam, Simon (A10/Sco) | Synnott, Kevin (A18/Eng) |
11 | 157 | 497 | 340 | B | Richards, Paul (A27/AUS) | Barker, John (A26/AUS) |
10 | 156 | 483 | 327 | A | Webb, David (A1/Eng) | Gillam, Simon (A10/Sco) |
2 | 156 | 459 | 303 | A | Cohen, Evan (A2/ISR) | Synnott, Kevin (A18/Eng) |
1 | 156 | 498 | 342 | A | Boyle, Vincent (A6/Sco) | Morris, Pam (A31/AUT) |
20 | 153 | 513 | 360 | A | Long, Heather (A16/AUS) | Huitson, Nicky (A19/Eng) |
7 | 152 | 468 | 316 | A | Webb, David (A1/Eng) | Boyle, Vincent (A6/Sco) |
17 | 149 | 478 | 329 | A | Richards, Karen (A14/AUS) | Lyes, Jim (A30/Eng) |
5 | 149 | 504 | 355 | B | Bruce, Cicely (A21/NZL) | Barker, John (A26/AUS) |
16 | 147 | 442 | 295 | A | Webb, Alec (A3/Eng) | Long, Heather (A16/AUS) |
22 | 147 | 445 | 298 | B | Richards, Paul (A27/AUS) | Lyes, Jim (A30/Eng) |
19 | 146 | 484 | 338 | A | Webb, David (A1/Eng) | Dominiczak, Rafal (A5/POL) |
12 | 146 | 470 | 324 | B | Lyes, Teresa (A28/Eng) | Morgan, Mary (A33/IRL) |
20 | 144 | 509 | 365 | A | Violett, Bob (A8/Eng) | Bruce, Cicely (A21/NZL) |
14 | 144 | 497 | 353 | B | Bruce, Cicely (A21/NZL) | Lyes, Teresa (A28/Eng) |
5 | 142 | 487 | 345 | A | Richards, Karen (A14/AUS) | Rosenkrantz, Omri (A15/ISR) |
10 | 142 | 504 | 362 | B | Huitson, Nicky (A19/Eng) | Lyes, Jim (A30/Eng) |
14 | 140 | 493 | 353 | A | Charles, Leslie (A7/TTO) | Webb, Alec (A3/Eng) |
12 | 140 | 474 | 334 | A | Vella-Laurenti, Nicky (A12/MLT) | Richards, Paul (A27/AUS) |
20 | 140 | 480 | 340 | B | Mangion, Sammy (A29/MLT) | Micallef, Charles (A11/MLT) |
7 | 139 | 479 | 340 | A | Dominiczak, Rafal (A5/POL) | Richards, Paul (A27/AUS) |
8 | 138 | 508 | 370 | A | Cohen, Evan (A2/ISR) | Johnsen, Carol (A22/AUS) |
2 | 138 | 487 | 349 | B | Richards, Paul (A27/AUS) | Kelly, Phil (A17/Eng) |
8 | 137 | 475 | 338 | A | Richards, Karen (A14/AUS) | Violett, Bob (A8/Eng) |
24 | 137 | 494 | 357 | B | Synnott, Kevin (A18/Eng) | Rosenkrantz, Omri (A15/ISR) |
9 | 137 | 419 | 282 | B | Barker, John (A26/AUS) | Mangion, Sammy (A29/MLT) |
3 | 137 | 464 | 327 | B | Mangion, Sammy (A29/MLT) | Saliba, Mario (A20/MLT) |
14 | 136 | 505 | 369 | A | Cohen, Evan (A2/ISR) | Rosenkrantz, Omri (A15/ISR) |
5 | 135 | 452 | 317 | A | Violett, Bob (A8/Eng) | Saliba, Mario (A20/MLT) |
15 | 134 | 442 | 308 | A | Webb, David (A1/Eng) | Richards, Paul (A27/AUS) |
18 | 134 | 447 | 313 | B | Richards, Paul (A27/AUS) | Morgan, Mary (A33/IRL) |
16 | 133 | 470 | 337 | A | Charles, Leslie (A7/TTO) | Vella-Laurenti, Nicky (A12/MLT) |
24 | 132 | 451 | 319 | A | Gillam, Simon (A10/Sco) | Long, Heather (A16/AUS) |
19 | 132 | 417 | 285 | A | Kelly, Phil (A17/Eng) | Lyes, Teresa (A28/Eng) |
24 | 131 | 470 | 339 | A | Charles, Leslie (A7/TTO) | Lyes, Jim (A30/Eng) |
24 | 130 | 443 | 313 | A | Kelly, Phil (A17/Eng) | Barker, John (A26/AUS) |
22 | 129 | 448 | 319 | A | Long, Heather (A16/AUS) | Barker, John (A26/AUS) |
22 | 128 | 462 | 334 | B | Huitson, Nicky (A19/Eng) | Morgan, Mary (A33/IRL) |
18 | 128 | 443 | 315 | B | Newman, George (A32/Eng) | Micallef, Charles (A11/MLT) |
11 | 127 | 493 | 366 | A | Micallef, Charles (A11/MLT) | Kelly, Phil (A17/Eng) |
6 | 125 | 454 | 329 | A | Webb, David (A1/Eng) | Charles, Leslie (A7/TTO) |
10 | 125 | 472 | 347 | A | Dominiczak, Rafal (A5/POL) | Richards, Karen (A14/AUS) |
24 | 125 | 495 | 370 | B | Huitson, Nicky (A19/Eng) | Mangion, Sammy (A29/MLT) |
20 | 125 | 512 | 387 | B | Newman, George (A32/Eng) | Richards, Karen (A14/AUS) |
12 | 124 | 473 | 349 | A | Rosenkrantz, Omri (A15/ISR) | Barker, John (A26/AUS) |
8 | 123 | 450 | 327 | A | Charles, Leslie (A7/TTO) | Rosenkrantz, Omri (A15/ISR) |
23 | 123 | 484 | 361 | A | Violett, Bob (A8/Eng) | Micallef, Charles (A11/MLT) |
8 | 122 | 447 | 325 | A | Vella-Laurenti, Nicky (A12/MLT) | Morris, Pam (A31/AUT) |
15 | 122 | 435 | 313 | A | Long, Heather (A16/AUS) | Morris, Pam (A31/AUT) |
1 | 122 | 410 | 288 | B | Johnsen, Carol (A22/AUS) | Gillam, Simon (A10/Sco) |
19 | 121 | 412 | 291 | B | Newman, George (A32/Eng) | Synnott, Kevin (A18/Eng) |
22 | 120 | 451 | 331 | A | Micallef, Charles (A11/MLT) | Rosenkrantz, Omri (A15/ISR) |
23 | 120 | 437 | 317 | A | Richards, Karen (A14/AUS) | Morgan, Mary (A33/IRL) |
9 | 120 | 441 | 321 | B | Lyes, Jim (A30/Eng) | Lyes, Teresa (A28/Eng) |
6 | 119 | 450 | 331 | A | Rosenkrantz, Omri (A15/ISR) | Lyes, Teresa (A28/Eng) |
1 | 118 | 456 | 338 | A | Cohen, Evan (A2/ISR) | Caruana, Joe (A34/MLT) |
2 | 118 | 474 | 356 | A | Boyle, Vincent (A6/Sco) | Pearse, Angela (A23/AUS) |
21 | 117 | 473 | 356 | A | Richards, Karen (A14/AUS) | Long, Heather (A16/AUS) |
23 | 116 | 438 | 322 | A | Delicata, David (A4/MLT) | Fenech, Moira (A25/MLT) |
15 | 116 | 420 | 304 | A | Boyle, Vincent (A6/Sco) | Vella-Laurenti, Nicky (A12/MLT) |
17 | 115 | 453 | 338 | A | Long, Heather (A16/AUS) | Mangion, Sammy (A29/MLT) |
5 | 115 | 469 | 354 | A | Kelly, Phil (A17/Eng) | Morgan, Mary (A33/IRL) |
13 | 114 | 449 | 335 | A | Violett, Bob (A8/Eng) | Johnsen, Carol (A22/AUS) |
3 | 114 | 499 | 385 | B | Lawrence, Tim (A24/Eng) | Newman, George (A32/Eng) |
22 | 113 | 435 | 322 | A | Webb, David (A1/Eng) | Boyle, Vincent (A6/Sco) |
3 | 113 | 522 | 409 | A | Cohen, Evan (A2/ISR) | Micallef, Charles (A11/MLT) |
9 | 113 | 411 | 298 | B | Saliba, Mario (A20/MLT) | Morgan, Mary (A33/IRL) |
23 | 112 | 427 | 315 | A | Cohen, Evan (A2/ISR) | Boyle, Vincent (A6/Sco) |
17 | 112 | 504 | 392 | A | Micallef, Charles (A11/MLT) | Fenech, Moira (A25/MLT) |
22 | 111 | 421 | 310 | B | Bruce, Cicely (A21/NZL) | Newman, George (A32/Eng) |
24 | 111 | 452 | 341 | B | Bruce, Cicely (A21/NZL) | Pearse, Angela (A23/AUS) |
3 | 111 | 453 | 342 | B | Johnsen, Carol (A22/AUS) | Morgan, Mary (A33/IRL) |
19 | 111 | 519 | 408 | B | Johnsen, Carol (A22/AUS) | Lyes, Jim (A30/Eng) |
8 | 111 | 483 | 372 | B | Barker, John (A26/AUS) | Huitson, Nicky (A19/Eng) |
6 | 110 | 468 | 358 | A | Gillam, Simon (A10/Sco) | Bruce, Cicely (A21/NZL) |
21 | 110 | 464 | 354 | B | Richards, Paul (A27/AUS) | Lyes, Teresa (A28/Eng) |
3 | 109 | 483 | 374 | A | Muscat, Cecil (A9/MLT) | Violett, Bob (A8/Eng) |
24 | 106 | 420 | 314 | A | Webb, Alec (A3/Eng) | Fenech, Moira (A25/MLT) |
22 | 106 | 469 | 363 | A | Charles, Leslie (A7/TTO) | Richards, Karen (A14/AUS) |
4 | 104 | 503 | 399 | A | Micallef, Charles (A11/MLT) | Muscat, Cecil (A9/MLT) |
18 | 103 | 492 | 389 | A | Webb, David (A1/Eng) | Boyle, Vincent (A6/Sco) |
4 | 103 | 433 | 330 | A | Kelly, Phil (A17/Eng) | Pearse, Angela (A23/AUS) |
17 | 103 | 485 | 382 | B | Richards, Paul (A27/AUS) | Newman, George (A32/Eng) |
3 | 103 | 444 | 341 | B | Morris, Pam (A31/AUT) | Pearse, Angela (A23/AUS) |
17 | 102 | 423 | 321 | B | Morris, Pam (A31/AUT) | Morgan, Mary (A33/IRL) |
12 | 101 | 481 | 380 | A | Charles, Leslie (A7/TTO) | Muscat, Cecil (A9/MLT) |
19 | 101 | 444 | 343 | B | Lawrence, Tim (A24/Eng) | Charles, Leslie (A7/TTO) |
20 | 100 | 454 | 354 | B | Synnott, Kevin (A18/Eng) | Fenech, Moira (A25/MLT) |
9 | 99 | 467 | 368 | A | Cohen, Evan (A2/ISR) | Gillam, Simon (A10/Sco) |
7 | 99 | 483 | 384 | A | Muscat, Cecil (A9/MLT) | Huitson, Nicky (A19/Eng) |
18 | 99 | 485 | 386 | B | Lawrence, Tim (A24/Eng) | Gillam, Simon (A10/Sco) |
16 | 97 | 458 | 361 | A | Gillam, Simon (A10/Sco) | Richards, Karen (A14/AUS) |
19 | 97 | 449 | 352 | A | Richards, Karen (A14/AUS) | Fenech, Moira (A25/MLT) |
5 | 96 | 406 | 310 | B | Synnott, Kevin (A18/Eng) | Long, Heather (A16/AUS) |
14 | 96 | 441 | 345 | B | Saliba, Mario (A20/MLT) | Morris, Pam (A31/AUT) |
10 | 96 | 460 | 364 | B | Morgan, Mary (A33/IRL) | Pearse, Angela (A23/AUS) |
6 | 95 | 366 | 271 | A | Boyle, Vincent (A6/Sco) | Mangion, Sammy (A29/MLT) |
10 | 95 | 419 | 324 | A | Vella-Laurenti, Nicky (A12/MLT) | Muscat, Cecil (A9/MLT) |
24 | 92 | 443 | 351 | A | Webb, David (A1/Eng) | Cohen, Evan (A2/ISR) |
22 | 92 | 445 | 353 | A | Dominiczak, Rafal (A5/POL) | Cohen, Evan (A2/ISR) |
9 | 91 | 378 | 287 | B | Synnott, Kevin (A18/Eng) | Morris, Pam (A31/AUT) |
16 | 90 | 415 | 325 | A | Muscat, Cecil (A9/MLT) | Pearse, Angela (A23/AUS) |
21 | 89 | 433 | 344 | A | Gillam, Simon (A10/Sco) | Barker, John (A26/AUS) |
12 | 89 | 401 | 312 | B | Newman, George (A32/Eng) | Morris, Pam (A31/AUT) |
3 | 88 | 508 | 420 | A | Charles, Leslie (A7/TTO) | Long, Heather (A16/AUS) |
9 | 87 | 434 | 347 | A | Delicata, David (A4/MLT) | Muscat, Cecil (A9/MLT) |
11 | 87 | 405 | 318 | B | Newman, George (A32/Eng) | Lyes, Teresa (A28/Eng) |
10 | 86 | 481 | 395 | A | Kelly, Phil (A17/Eng) | Morris, Pam (A31/AUT) |
22 | 86 | 433 | 347 | B | Lawrence, Tim (A24/Eng) | Pearse, Angela (A23/AUS) |
10 | 85 | 447 | 362 | A | Boyle, Vincent (A6/Sco) | Johnsen, Carol (A22/AUS) |
3 | 84 | 428 | 344 | B | Richards, Paul (A27/AUS) | Synnott, Kevin (A18/Eng) |
21 | 83 | 428 | 345 | A | Webb, Alec (A3/Eng) | Pearse, Angela (A23/AUS) |
2 | 83 | 417 | 334 | A | Muscat, Cecil (A9/MLT) | Barker, John (A26/AUS) |
8 | 83 | 441 | 358 | B | Synnott, Kevin (A18/Eng) | Bruce, Cicely (A21/NZL) |
21 | 83 | 463 | 380 | B | Huitson, Nicky (A19/Eng) | Newman, George (A32/Eng) |
12 | 81 | 368 | 287 | A | Webb, David (A1/Eng) | Webb, Alec (A3/Eng) |
20 | 80 | 441 | 361 | A | Cohen, Evan (A2/ISR) | Lawrence, Tim (A24/Eng) |
5 | 80 | 435 | 355 | A | Dominiczak, Rafal (A5/POL) | Charles, Leslie (A7/TTO) |
20 | 79 | 394 | 315 | A | Webb, David (A1/Eng) | Barker, John (A26/AUS) |
11 | 79 | 474 | 395 | A | Cohen, Evan (A2/ISR) | Vella-Laurenti, Nicky (A12/MLT) |
18 | 79 | 403 | 324 | B | Barker, John (A26/AUS) | Webb, Alec (A3/Eng) |
10 | 78 | 468 | 390 | A | Cohen, Evan (A2/ISR) | Webb, Alec (A3/Eng) |
16 | 78 | 448 | 370 | A | Cohen, Evan (A2/ISR) | Delicata, David (A4/MLT) |
1 | 78 | 399 | 321 | A | Richards, Karen (A14/AUS) | Pearse, Angela (A23/AUS) |
4 | 76 | 403 | 327 | B | Richards, Paul (A27/AUS) | Saliba, Mario (A20/MLT) |
5 | 76 | 391 | 315 | B | Mangion, Sammy (A29/MLT) | Lawrence, Tim (A24/Eng) |
1 | 75 | 484 | 409 | A | Dominiczak, Rafal (A5/POL) | Morgan, Mary (A33/IRL) |
17 | 75 | 407 | 332 | B | Bruce, Cicely (A21/NZL) | Synnott, Kevin (A18/Eng) |
16 | 75 | 440 | 365 | B | Johnsen, Carol (A22/AUS) | Newman, George (A32/Eng) |
7 | 75 | 438 | 363 | B | Lyes, Jim (A30/Eng) | Newman, George (A32/Eng) |
16 | 74 | 454 | 380 | A | Dominiczak, Rafal (A5/POL) | Violett, Bob (A8/Eng) |
21 | 74 | 462 | 388 | A | Dominiczak, Rafal (A5/POL) | Delicata, David (A4/MLT) |
13 | 74 | 400 | 326 | A | Micallef, Charles (A11/MLT) | Pearse, Angela (A23/AUS) |
14 | 74 | 478 | 404 | A | Richards, Karen (A14/AUS) | Muscat, Cecil (A9/MLT) |
16 | 74 | 441 | 367 | A | Kelly, Phil (A17/Eng) | Boyle, Vincent (A6/Sco) |
18 | 73 | 419 | 346 | A | Muscat, Cecil (A9/MLT) | Long, Heather (A16/AUS) |
4 | 73 | 445 | 372 | B | Bruce, Cicely (A21/NZL) | Morgan, Mary (A33/IRL) |
16 | 72 | 408 | 336 | B | Lawrence, Tim (A24/Eng) | Morris, Pam (A31/AUT) |
3 | 71 | 426 | 355 | A | Boyle, Vincent (A6/Sco) | Richards, Karen (A14/AUS) |
13 | 71 | 492 | 421 | A | Boyle, Vincent (A6/Sco) | Webb, Alec (A3/Eng) |
14 | 71 | 425 | 354 | A | Kelly, Phil (A17/Eng) | Lyes, Jim (A30/Eng) |
13 | 71 | 433 | 362 | B | Synnott, Kevin (A18/Eng) | Morgan, Mary (A33/IRL) |
19 | 71 | 435 | 364 | B | Richards, Paul (A27/AUS) | Bruce, Cicely (A21/NZL) |
17 | 70 | 498 | 428 | A | Boyle, Vincent (A6/Sco) | Dominiczak, Rafal (A5/POL) |
19 | 70 | 478 | 408 | A | Violett, Bob (A8/Eng) | Huitson, Nicky (A19/Eng) |
5 | 70 | 426 | 356 | A | Micallef, Charles (A11/MLT) | Vella-Laurenti, Nicky (A12/MLT) |
13 | 69 | 455 | 386 | B | Huitson, Nicky (A19/Eng) | Fenech, Moira (A25/MLT) |
10 | 69 | 447 | 378 | B | Saliba, Mario (A20/MLT) | Newman, George (A32/Eng) |
9 | 69 | 424 | 355 | B | Fenech, Moira (A25/MLT) | Newman, George (A32/Eng) |
4 | 67 | 413 | 346 | A | Gillam, Simon (A10/Sco) | Violett, Bob (A8/Eng) |
20 | 67 | 387 | 320 | A | Rosenkrantz, Omri (A15/ISR) | Morris, Pam (A31/AUT) |
4 | 67 | 460 | 393 | B | Synnott, Kevin (A18/Eng) | Lyes, Jim (A30/Eng) |
16 | 67 | 436 | 369 | B | Saliba, Mario (A20/MLT) | Micallef, Charles (A11/MLT) |
17 | 67 | 429 | 362 | B | Lyes, Teresa (A28/Eng) | Muscat, Cecil (A9/MLT) |
6 | 66 | 418 | 352 | A | Muscat, Cecil (A9/MLT) | Lawrence, Tim (A24/Eng) |
2 | 66 | 408 | 342 | A | Gillam, Simon (A10/Sco) | Morgan, Mary (A33/IRL) |
6 | 66 | 418 | 352 | B | Johnsen, Carol (A22/AUS) | Richards, Paul (A27/AUS) |
2 | 66 | 462 | 396 | B | Lawrence, Tim (A24/Eng) | Charles, Leslie (A7/TTO) |
3 | 65 | 471 | 406 | A | Dominiczak, Rafal (A5/POL) | Gillam, Simon (A10/Sco) |
21 | 65 | 400 | 335 | A | Vella-Laurenti, Nicky (A12/MLT) | Saliba, Mario (A20/MLT) |
18 | 65 | 438 | 373 | A | Rosenkrantz, Omri (A15/ISR) | Fenech, Moira (A25/MLT) |
16 | 65 | 426 | 361 | B | Fenech, Moira (A25/MLT) | Richards, Paul (A27/AUS) |
11 | 65 | 405 | 340 | B | Morgan, Mary (A33/IRL) | Long, Heather (A16/AUS) |
17 | 64 | 484 | 420 | A | Webb, David (A1/Eng) | Cohen, Evan (A2/ISR) |
12 | 64 | 440 | 376 | A | Boyle, Vincent (A6/Sco) | Gillam, Simon (A10/Sco) |
21 | 64 | 445 | 381 | A | Boyle, Vincent (A6/Sco) | Violett, Bob (A8/Eng) |
14 | 64 | 494 | 430 | A | Gillam, Simon (A10/Sco) | Pearse, Angela (A23/AUS) |
13 | 63 | 407 | 344 | A | Cohen, Evan (A2/ISR) | Richards, Paul (A27/AUS) |
24 | 63 | 419 | 356 | A | Delicata, David (A4/MLT) | Newman, George (A32/Eng) |
9 | 63 | 453 | 390 | A | Vella-Laurenti, Nicky (A12/MLT) | Richards, Karen (A14/AUS) |
18 | 63 | 368 | 305 | B | Synnott, Kevin (A18/Eng) | Pearse, Angela (A23/AUS) |
22 | 63 | 378 | 315 | B | Mangion, Sammy (A29/MLT) | Vella-Laurenti, Nicky (A12/MLT) |
6 | 62 | 523 | 461 | A | Cohen, Evan (A2/ISR) | Dominiczak, Rafal (A5/POL) |
7 | 62 | 419 | 357 | A | Delicata, David (A4/MLT) | Morris, Pam (A31/AUT) |
1 | 61 | 430 | 369 | B | Barker, John (A26/AUS) | Violett, Bob (A8/Eng) |
2 | 60 | 358 | 298 | A | Webb, Alec (A3/Eng) | Saliba, Mario (A20/MLT) |
12 | 60 | 502 | 442 | A | Violett, Bob (A8/Eng) | Cohen, Evan (A2/ISR) |
15 | 60 | 431 | 371 | B | Johnsen, Carol (A22/AUS) | Kelly, Phil (A17/Eng) |
23 | 60 | 420 | 360 | B | Johnsen, Carol (A22/AUS) | Synnott, Kevin (A18/Eng) |
5 | 59 | 495 | 436 | B | Richards, Paul (A27/AUS) | Muscat, Cecil (A9/MLT) |
19 | 59 | 370 | 311 | B | Morris, Pam (A31/AUT) | Mangion, Sammy (A29/MLT) |
10 | 58 | 372 | 314 | A | Delicata, David (A4/MLT) | Micallef, Charles (A11/MLT) |
22 | 58 | 422 | 364 | A | Delicata, David (A4/MLT) | Saliba, Mario (A20/MLT) |
17 | 58 | 426 | 368 | A | Charles, Leslie (A7/TTO) | Vella-Laurenti, Nicky (A12/MLT) |
23 | 57 | 362 | 305 | B | Newman, George (A32/Eng) | Webb, Alec (A3/Eng) |
14 | 57 | 382 | 325 | B | Morgan, Mary (A33/IRL) | Mangion, Sammy (A29/MLT) |
12 | 55 | 380 | 325 | A | Delicata, David (A4/MLT) | Johnsen, Carol (A22/AUS) |
7 | 55 | 452 | 397 | A | Richards, Karen (A14/AUS) | Lyes, Teresa (A28/Eng) |
5 | 55 | 391 | 336 | B | Johnsen, Carol (A22/AUS) | Webb, Alec (A3/Eng) |
14 | 55 | 455 | 400 | B | Lawrence, Tim (A24/Eng) | Fenech, Moira (A25/MLT) |
15 | 54 | 433 | 379 | A | Webb, Alec (A3/Eng) | Micallef, Charles (A11/MLT) |
4 | 54 | 413 | 359 | A | Charles, Leslie (A7/TTO) | Huitson, Nicky (A19/Eng) |
9 | 54 | 441 | 387 | A | Kelly, Phil (A17/Eng) | Charles, Leslie (A7/TTO) |
17 | 52 | 371 | 319 | B | Huitson, Nicky (A19/Eng) | Johnsen, Carol (A22/AUS) |
21 | 52 | 398 | 346 | B | Johnsen, Carol (A22/AUS) | Bruce, Cicely (A21/NZL) |
16 | 51 | 466 | 415 | A | Webb, David (A1/Eng) | Synnott, Kevin (A18/Eng) |
14 | 51 | 438 | 387 | A | Vella-Laurenti, Nicky (A12/MLT) | Johnsen, Carol (A22/AUS) |
12 | 51 | 430 | 379 | B | Huitson, Nicky (A19/Eng) | Pearse, Angela (A23/AUS) |
17 | 50 | 472 | 422 | A | Delicata, David (A4/MLT) | Violett, Bob (A8/Eng) |
2 | 50 | 474 | 424 | B | Morris, Pam (A31/AUT) | Richards, Karen (A14/AUS) |
1 | 49 | 422 | 373 | A | Webb, Alec (A3/Eng) | Mangion, Sammy (A29/MLT) |
1 | 49 | 459 | 410 | B | Saliba, Mario (A20/MLT) | Rosenkrantz, Omri (A15/ISR) |
18 | 49 | 489 | 440 | B | Bruce, Cicely (A21/NZL) | Richards, Karen (A14/AUS) |
13 | 48 | 447 | 399 | A | Gillam, Simon (A10/Sco) | Morris, Pam (A31/AUT) |
18 | 48 | 411 | 363 | A | Vella-Laurenti, Nicky (A12/MLT) | Kelly, Phil (A17/Eng) |
24 | 48 | 359 | 311 | A | Vella-Laurenti, Nicky (A12/MLT) | Morgan, Mary (A33/IRL) |
7 | 47 | 411 | 364 | A | Gillam, Simon (A10/Sco) | Lawrence, Tim (A24/Eng) |
8 | 47 | 426 | 379 | B | Fenech, Moira (A25/MLT) | Saliba, Mario (A20/MLT) |
13 | 47 | 398 | 351 | B | Lyes, Jim (A30/Eng) | Muscat, Cecil (A9/MLT) |
7 | 46 | 411 | 365 | B | Saliba, Mario (A20/MLT) | Pearse, Angela (A23/AUS) |
18 | 46 | 404 | 358 | B | Johnsen, Carol (A22/AUS) | Saliba, Mario (A20/MLT) |
15 | 46 | 392 | 346 | B | Pearse, Angela (A23/AUS) | Mangion, Sammy (A29/MLT) |
10 | 45 | 403 | 358 | A | Violett, Bob (A8/Eng) | Synnott, Kevin (A18/Eng) |
5 | 45 | 409 | 364 | A | Gillam, Simon (A10/Sco) | Lyes, Teresa (A28/Eng) |
6 | 44 | 451 | 407 | A | Webb, Alec (A3/Eng) | Delicata, David (A4/MLT) |
4 | 44 | 446 | 402 | A | Rosenkrantz, Omri (A15/ISR) | Newman, George (A32/Eng) |
23 | 44 | 410 | 366 | B | Bruce, Cicely (A21/NZL) | Kelly, Phil (A17/Eng) |
8 | 43 | 404 | 361 | A | Dominiczak, Rafal (A5/POL) | Micallef, Charles (A11/MLT) |
13 | 43 | 398 | 355 | A | Dominiczak, Rafal (A5/POL) | Vella-Laurenti, Nicky (A12/MLT) |
15 | 43 | 434 | 391 | A | Violett, Bob (A8/Eng) | Delicata, David (A4/MLT) |
1 | 43 | 446 | 403 | B | Lyes, Teresa (A28/Eng) | Synnott, Kevin (A18/Eng) |
