Back to round index.
Table | Player | Opponent | |
---|---|---|---|
10 | Barker, John (A26/AUS) 2nd | Long, Heather (A16/AUS) 1st | |
2 | Boyle, Vincent (A6/Sco) 1st | Webb, David (A1/Eng) 2nd 3peat | |
16 | Bruce, Cicely (A21/NZL) 2nd | Newman, George (A32/Eng) 1st | |
7 | Charles, Leslie (A7/TTO) 1st | Richards, Karen (A14/AUS) 2nd | |
1 | Cohen, Evan (A2/ISR) 2nd | Dominiczak, Rafal (A5/POL) 1st 3peat | |
3 | Delicata, David (A4/MLT) 2nd | Saliba, Mario (A20/MLT) 1st | |
1 | Dominiczak, Rafal (A5/POL) 1st | Cohen, Evan (A2/ISR) 2nd 3peat | |
6 | Fenech, Moira (A25/MLT) 1st | Johnsen, Carol (A22/AUS) 2nd | |
5 | Gillam, Simon (A10/Sco) 1st | Muscat, Cecil (A9/MLT) 2nd | |
15 | Huitson, Nicky (A19/Eng) 2nd | Morgan, Mary (A33/IRL) 1st | |
6 | Johnsen, Carol (A22/AUS) 2nd | Fenech, Moira (A25/MLT) 1st | |
14 | Kelly, Phil (A17/Eng) 2nd | Synnott, Kevin (A18/Eng) 1st | |
8 | Lawrence, Tim (A24/Eng) 2nd | Pearse, Angela (A23/AUS) 1st | |
10 | Long, Heather (A16/AUS) 1st | Barker, John (A26/AUS) 2nd | |
12 | Lyes, Jim (A30/Eng) 1st | Richards, Paul (A27/AUS) 2nd | |
13 | Lyes, Teresa (A28/Eng) 1st | Webb, Alec (A3/Eng) 2nd | |
9 | Mangion, Sammy (A29/MLT) 2nd | Vella-Laurenti, Nicky (A12/MLT) 1st | |
11 | Micallef, Charles (A11/MLT) 1st | Rosenkrantz, Omri (A15/ISR) 2nd |
Table | Player | Opponent | |
---|---|---|---|
15 | Morgan, Mary (A33/IRL) 1st | Huitson, Nicky (A19/Eng) 2nd | |
4 | Morris, Pam (A31/AUT) 1st | Violett, Bob (A8/Eng) 2nd | |
5 | Muscat, Cecil (A9/MLT) 2nd | Gillam, Simon (A10/Sco) 1st | |
16 | Newman, George (A32/Eng) 1st | Bruce, Cicely (A21/NZL) 2nd | |
8 | Pearse, Angela (A23/AUS) 1st | Lawrence, Tim (A24/Eng) 2nd | |
7 | Richards, Karen (A14/AUS) 2nd | Charles, Leslie (A7/TTO) 1st | |
12 | Richards, Paul (A27/AUS) 2nd | Lyes, Jim (A30/Eng) 1st | |
11 | Rosenkrantz, Omri (A15/ISR) 2nd | Micallef, Charles (A11/MLT) 1st | |
3 | Saliba, Mario (A20/MLT) 1st | Delicata, David (A4/MLT) 2nd | |
14 | Synnott, Kevin (A18/Eng) 1st | Kelly, Phil (A17/Eng) 2nd | |
9 | Vella-Laurenti, Nicky (A12/MLT) 1st | Mangion, Sammy (A29/MLT) 2nd | |
4 | Violett, Bob (A8/Eng) 2nd | Morris, Pam (A31/AUT) 1st | |
13 | Webb, Alec (A3/Eng) 2nd | Lyes, Teresa (A28/Eng) 1st | |
2 | Webb, David (A1/Eng) 2nd | Boyle, Vincent (A6/Sco) 1st 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.