Back to round index.
Table | Player | Opponent | |
---|---|---|---|
1 | Barker, John (A20/AUS) 2nd | Webb, Alec (A1/Eng) 1st | |
7 | Boyle, Vincent (A4/Sco) 2nd | Caruana, Joe (A24/MLT) 1st | |
6 | Bruce, Cicely (A16/NZL) 1st | Kelly, Phil (A12/Eng) 2nd | |
7 | Caruana, Joe (A24/MLT) 1st | Boyle, Vincent (A4/Sco) 2nd | |
9 | Charles, Leslie (A5/TTO) 1st | Vella-Laurenti, Nicky (A23/MLT) 2nd | |
3 | Delicata, David (A2/MLT) 1st | Fenech, Moira (A19/MLT) 2nd | |
5 | Dominiczak, Rafal (A3/POL) 1st | Richards, Paul (A21/AUS) 2nd | |
3 | Fenech, Moira (A19/MLT) 2nd | Delicata, David (A2/MLT) 1st | |
8 | Gillam, Simon (A8/Sco) 2nd | Pearse, Angela (A18/AUS) 1st | |
10 | Huitson, Nicky (A14/Eng) 2nd | Richards, Karen (A10/AUS) 1st | |
12 | Johnsen, Carol (A17/AUS) 1st | Long, Heather (A11/AUS) 2nd | |
6 | Kelly, Phil (A12/Eng) 2nd | Bruce, Cicely (A16/NZL) 1st | |
12 | Long, Heather (A11/AUS) 2nd | Johnsen, Carol (A17/AUS) 1st | |
4 | Mackenzie, Jayne (A9/NIr) 1st | Synnott, Kevin (A13/Eng) 2nd | |
11 | Morris, Pam (A22/AUT) 1st | Violett, Bob (A6/Eng) 2nd | |
2 | Muscat, Cecil (A7/MLT) 1st | Saliba, Mario (A15/MLT) 2nd | |
8 | Pearse, Angela (A18/AUS) 1st | Gillam, Simon (A8/Sco) 2nd | |
10 | Richards, Karen (A10/AUS) 1st | Huitson, Nicky (A14/Eng) 2nd |
Table | Player | Opponent | |
---|---|---|---|
5 | Richards, Paul (A21/AUS) 2nd | Dominiczak, Rafal (A3/POL) 1st | |
2 | Saliba, Mario (A15/MLT) 2nd | Muscat, Cecil (A7/MLT) 1st | |
4 | Synnott, Kevin (A13/Eng) 2nd | Mackenzie, Jayne (A9/NIr) 1st | |
9 | Vella-Laurenti, Nicky (A23/MLT) 2nd | Charles, Leslie (A5/TTO) 1st | |
11 | Violett, Bob (A6/Eng) 2nd | Morris, Pam (A22/AUT) 1st | |
1 | Webb, Alec (A1/Eng) 1st | Barker, John (A20/AUS) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.