Back to round index.
#27 | Name: Rio, Odette Carmina | Rating: 1746 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 27 | 65 | 923 | Kamenkij, Tanaphon | 0 | 1 | 375 | 417 | −42 |
2nd | cumulative | −42 | |||||||
2 | 31 | 61 | 1251 | Kamal, Shahrul | 1 | 1 | 510 | 266 | +244 |
1st | cumulative | +202 | |||||||
3 | 31 | 66 | 911 | McGuckin, Rhys | 2 | 1 | 601 | 239 | +350 |
1st | cumulative | +552 | |||||||
4 | 31 | 21 | 1787 | Phiphatboonserm, Manop | 2 | 2 | 450 | 454 | −4 |
2nd | cumulative | +548 | |||||||
5 | 6 | 28 | 1745 | Sim, Tony | 2 | 3 | 377 | 398 | −21 |
1st | cumulative | +527 | |||||||
6 | 6 | 29 | 1734 | Tang, Michael | 3 | 3 | 489 | 299 | +190 |
2nd | cumulative | +717 | |||||||
7 | 21 | 7 | 1988 | Itthi-aree, Chollapat | 4 | 3 | 470 | 433 | +37 |
1st | cumulative | +754 | |||||||
8 | 21 | 16 | 1859 | Carter, Gerald | 5 | 3 | 451 | 405 | +46 |
2nd | cumulative | +800 | |||||||
9 | 9 | 15 | 1883 | Koowirat, Thacha | 5 | 4 | 444 | 517 | −73 |
1st | cumulative | +727 | |||||||
10 | 9 | 26 | 1754 | Khoo, Jeremy | 5 | 5 | 323 | 465 | −142 |
2nd | cumulative | +585 | |||||||
11 | 9 | 38 | 1596 | Lewis, Cedric | 6 | 5 | 458 | 408 | +50 |
1st | cumulative | +635 | |||||||
12 | 9 | 35 | 1618 | Choomai, Apirat | 7 | 5 | 563 | 381 | +182 |
2nd | cumulative | +817 | |||||||
13 | 14 | 36 | 1617 | Gupta, Sanjoy | 7 | 6 | 456 | 461 | −5 |
2nd | cumulative | +812 | |||||||
14 | 14 | 34 | 1636 | Talbot, Rodney | 8 | 6 | 544 | 388 | +156 |
1st | cumulative | +968 | |||||||
15 | 12 | 30 | 1667 | Kong, Chock Heng | 9 | 6 | 463 | 384 | +79 |
2nd | cumulative | +1047 |
#27 | Name: Rio, Odette Carmina | Rating: 1746 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
16 | 2 | 2 | 2171 | Panyasophonlert, Komol | 10 | 6 | 514 | 476 | +38 |
1st | cumulative | +1085 | |||||||
17 | 5 | 12 | 1910 | Purnomo, Ricky | 11 | 6 | 488 | 311 | +177 |
1st | cumulative | +1262 | |||||||
18 | 4 | 18 | 1837 | Saengsit, Weera | 12 | 6 | 509 | 431 | +78 |
2nd | cumulative | +1340 | |||||||
19 | 3 | 18 | 1837 | Saengsit, Weera*2 | 13 | 6 | 451 | 404 | +47 |
1st | cumulative | +1387 | |||||||
20 | 2 | 6 | 2017 | Klaphajone, Jakkrit | 14 | 6 | 476 | 397 | +79 |
1st | cumulative | +1466 | |||||||
21 | 2 | 1 | 2278 | Richards, Nigel | 14 | 7 | 426 | 437 | −11 |
1st | cumulative | +1455 | |||||||
22 | 1 | 13 | 1899 | Limprasert, Pichai | 15 | 7 | 437 | 419 | +18 |
2nd | cumulative | +1473 | |||||||
23 | 2 | 1 | 2278 | Richards, Nigel*2 | 15 | 8 | 367 | 465 | −98 |
2nd | cumulative | +1375 | |||||||
24 | 1 | 13 | 1899 | Limprasert, Pichai*2 | 15 | 9 | 397 | 446 | −49 |
2nd | cumulative | +1326 | |||||||
25 | 4 | 1 | 2278 | Richards, Nigel*3 | 15 | 10 | 396 | 475 | −79 |
1st | cumulative | +1247 | |||||||
26 | 3 | 8 | 1976 | Day, Jesse | 15 | 11 | 384 | 427 | −43 |
2nd | cumulative | +1204 | |||||||
27 | 7 | 16 | 1859 | Carter, Gerald*2 | 16 | 11 | 440 | 404 | +36 |
2nd | cumulative | +1240 | |||||||
28 | 6 | 7 | 1988 | Itthi-aree, Chollapat*2 | 16 | 12 | 395 | 425 | −30 |
1st | cumulative | +1210 | |||||||
29 | 8 | 4 | 2059 | Toh, Weibin | 17 | 12 | 416 | 382 | +34 |
2nd | cumulative | +1244 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.