Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|---|
1 | 21–8 | +1123 | 42 | 2278 | 2227 | −51 | A | Richards, Nigel (#1/NZL) | 1W:481-401:#13 |
2 | 20–9 | +1451 | 40 | 1899 | 2031 | +132 | A | Pichai (#13/THA) | 2L:401-481:#1 |
3 | 20–9 | +1286 | 40 | 1883 | 1982 | +99 | A | Thacha (#15/THA) | 2W:504-456:#3 |
4 | 19–10 | +1312 | 38 | 2117 | 2080 | −37 | A | Panupol (#3/THA) | 1L:456-504:#15 |
5 | 19–10 | +1286 | 38 | 2171 | 2118 | −53 | A | Komol (#2/THA) | 2W:407-366:#58 |
6 | 19–10 | +967 | 38 | 1976 | 1979 | +3 | A | Day, Jesse (#8/USA) | 2W:450-355:#26 |
7 | 18–11 | +1031 | 36 | 1937 | 1926 | −11 | A | Bhandarkar, Akshay (#10/IND) | 2W:483-308:#7 |
8 | 18–11 | +940 | 44 | 1795 | 1867 | +72 | C | Thanapong (#58/THA) | 1L:366-407:#2 |
9 | 18–11 | +890 | 36 | 2017 | 2000 | −17 | A | Jakkrit (#6/THA) | 1W:545-388:#21 |
10 | 18–11 | +601 | 42 | 1754 | 1840 | +86 | B | Khoo, Jeremy (#26/SGP) | 1L:355-450:#8 |
11 | 18–11 | +466 | 36 | 1859 | 1840 | −19 | A/S | Carter, Gerald (#16/Eng) | 2W:504-336:#20 |
12 | 17–12 | +1244 | 34 | 1746 | 1850 | +104 | B | Rio, Odette Carmina (#27/PHL) | 2W:416-382:#4 |
13 | 17–12 | +674 | 38 | 1988 | 1950 | −38 | B | Chollapat (#7/THA) | 1L:308-483:#10 |
14 | 17–12 | +648 | 38 | 1787 | 1798 | +11 | B | Manop (#21/THA) | 2L:388-545:#6 |
15 | 17–12 | +635 | 36 | 1964 | 1916 | −48 | B | Khatri, Waseem (#9/PAK) | 1W:456-380:#12 |
16 | 17–12 | −44 | 40 | 1615 | 1800 | +185 | C | Sinatarn (#37/THA) | 2W:499-433:#31 |
17 | 16½–12½ | +572 | 39 | 1734 | 1740 | +6 | C | Tang, Michael (#29/SGP) | 2W:431-416:#41 |
18 | 16½–12½ | +421 | 37 | 1794 | 1796 | +2 | B | Teo, Martin (#20/MYS) | 1L:336-504:#16 |
19 | 16½–12½ | +241 | 33 | 1757 | 1770 | +13 | B | Cheah, Siu Hean (#25/SGP) | 1W:423-354:#23 |
20 | 16–13 | +790 | 32 | 2059 | 1993 | −66 | A | Toh, Weibin (#4/SGP) | 1L:382-416:#27 |
21 | 16–13 | +535 | 32 | 1890 | 1862 | −28 | A | Prudencio, Marlon (#14/SGP) | 2W:497-379:#22 |
22 | 16–13 | +492 | 38 | 1821 | 1727 | −94 | B | Tan, Alex (#19/MYS) | 1W:400-365:#24 |
23 | 16–13 | +342 | 32 | 1910 | 1846 | −64 | A | Purnomo, Ricky (#12/SGP) | 2L:380-456:#9 |
24 | 16–13 | +199 | 34 | 1933 | 1875 | −58 | B | Akkarapol (#11/THA) | 1W:419-417:#18 |
25 | 16–13 | +42 | 40 | 1663 | 1789 | +126 | C | Chang, Ching Wei (#31/MYS) | 1L:433-499:#37 |
26 | 16–13 | −269 | 42 | 1572 | 1587 | +15 | D | Poh, Ying Ming (#41/SGP) | 1L:416-431:#29 |
27 | 16–13 | −306 | 32 | 1845 | 1803 | −42 | A | Taewan (#17/THA) | 1W:506-411:#34 |
28 | 15½–13½ | −275 | 37 | 1745 | 1744 | −1 | C/S | Sim, Tony (#28/SGP) | 1W:478-350:#39 |
29 | 15–14 | +1023 | 40 | 1596 | 1607 | +11 | C | Lewis, Cedric (#38/MYS) | 2W:459-360:#55 |
30 | 15–14 | +748 | 34 | 1777 | 1674 | −103 | B | Jayaraman, Goutham (#23/SGP) | 2L:354-423:#25 |
31 | 15–14 | +665 | 32 | 1768 | 1659 | −109 | B/S | Jackman, Bob (#24/AUS) | 2L:365-400:#19 |
32 | 15–14 | +484 | 40 | 1517 | 1534 | +17 | D/S | Tan, Jin Chor (#46/MYS) | 1W:495-293:#60 |
33 | 15–14 | +224 | 40 | 1514 | 1512 | −2 | D | Suthiraphan (#47/THA) | 2W:509-287:#63 |
34 | 15–14 | +222 | 30 | 2029 | 1978 | −51 | A | Wee, Ming Hui Hubert (#5/SGP) | 1W:467-318:#40 |
35 | 15–14 | +167 | 36 | 1785 | 1829 | +44 | B | Honeybun, Russell (#22/AUS) | 1L:379-497:#14 |
36 | 15–14 | −4 | 32 | 1837 | 1844 | +7 | B | Weera (#18/THA) | 2L:417-419:#11 |
37 | 15–14 | −267 | 36 | 1636 | 1670 | +34 | C/S | Talbot, Rodney (#34/AUS) | 2L:411-506:#17 |
38 | 15–14 | −352 | 42 | 1328 | 1427 | +99 | E | Odelana, Sanmi (#56/NGA) | 1W:420-238:#65 |
39 | 15–14 | −559 | 40 | 1565 | 1630 | +65 | D | Kinderman, Eric (#42/USA) | 1W:417-391:#43 |
40 | 14½–14½ | −109 | 39 | 1592 | 1573 | −19 | D | Anthonius, Ferdy (#39/IDN) | 2L:350-478:#28 |
41 | 14–15 | +452 | 36 | 1617 | 1555 | −62 | C/S | Gupta, Sanjoy (#36/IND) | 1W:475-288:#54 |
42 | 14–15 | +413 | 38 | 1331 | 1367 | +36 | D | Nuttapong (#55/THA) | 1L:360-459:#38 |
43 | 14–15 | +72 | 40 | 1251 | 1238 | −13 | E | Kamal, Shahrul (#61/SGP) | 1W:397-351:#59 |
44 | 14–15 | −11 | 38 | 1265 | 1406 | +141 | D | Nititorn (#60/THA) | 2L:293-495:#46 |
45 | 14–15 | −98 | 38 | 1587 | 1662 | +75 | D | Baranage, Jayaska (#40/LKA) | 2L:318-467:#5 |
46 | 14–15 | −100 | 38 | 1475 | 1462 | −13 | D | Somphong (#51/THA) | 2W:426-421:#44 |
47 | 14–15 | −566 | 38 | 1480 | 1636 | +156 | D | Abbasi, Abdullah (#49/PAK) | 2W:435-409:#70 |
48 | 14–15 | −603 | 36 | 975 | 1197 | +222 | C | Mustajab, Absar (#63/PAK) | 1L:287-509:#47 |
49 | 14–15 | −709 | 40 | 923 | 1198 | +275 | E | Tanaphon (#65/THA) | 2L:238-420:#56 |
50 | 13½–15½ | +272 | 35 | 1667 | 1610 | −57 | C | Kong, Chock Heng (#30/MYS) | 2W:543-375:#35 |
51 | 13–16 | +285 | 36 | 1550 | 1493 | −57 | D/S | Richards, Karen (#43/AUS) | 2L:391-417:#42 |
52 | 13–16 | +46 | 38 | 1393 | 1411 | +18 | D/S | Ward, Dianne (#54/AUS) | 2L:288-475:#36 |
53 | 13–16 | −20 | 34 | 1278 | 1367 | +89 | C | Abidi, Arham (#59/PAK) | 2L:351-397:#61 |
54 | 13–16 | −102 | 38 | 1144 | 1168 | +24 | E | Naravit (#62/THA) | 2W:448-406:#52 |
55 | 13–16 | −374 | 38 | 1307 | 1261 | −46 | E/S | Barker, John (#57/AUS) | 1W:425-321:#50 |
56 | 13–16 | −404 | 36 | 1528 | 1510 | −18 | D/S | Richards, Paul (#44/AUS) | 1L:421-426:#51 |
57 | 13–16 | −640 | 34 | 1658 | 1608 | −50 | C/S | Sharma, Rocky (#32/AUS) | bye |
58 | 13–16 | −783 | 34 | 715 | 1051 | +336 | C | Sanaullah, Daniyal (#70/PAK) | 1L:409-435:#49 |
59 | 12½–16½ | −103 | 31 | 1618 | 1549 | −69 | C | Apirat (#35/THA) | 1L:375-543:#30 |
60 | 12½–16½ | −537 | 31 | 1484 | 1364 | −120 | C/S | Malonzo, Antonio (#48/PHL) | 1W:414-329:#45 |
61 | 12–17 | −374 | 34 | 1459 | 1334 | −125 | D | Tay, Adrian (#52/MYS) | 1L:406-448:#62 |
62 | 12–17 | −566 | 32 | 893 | 982 | +89 | C | Hassan, Mirza Taha (#67/PAK) | 2W:454-348:#72 |
63 | 12–17 | −742 | 30 | 1466 | 1448 | −18 | C/S | Arreola, Peter (#50/PHL) | 2L:321-425:#57 |
64 | 12–17 | −935 | 36 | 911 | 890 | −21 | E | McGuckin, Rhys (#66/AUS) | 2W:345-336:#73 |
65 | 11–18 | −335 | 34 | 780 | 849 | +69 | E | Tawanjames (#69/THA) | 1W:390-346:#71 |
66 | 11–18 | −455 | 32 | 1521 | 1379 | −142 | D/S | Thavatchai (#45/THA) | 2L:329-414:#48 |
67 | 11–18 | −866 | 34 | 619 | 742 | +123 | E | Kukiat (#72/THA) | 1L:348-454:#67 |
68 | 11–18 | −1653 | 34 | 604 | 800 | +196 | E | Yip, Tsz Hin (#73/HKG) | 1L:336-345:#66 |
69 | 10½–18½ | −1394 | 33 | 805 | 726 | −79 | E | Takemura, Isao (#68/JPN) | 2W:342-339:#74 |
70 | 10–19 | −1257 | 38 | 701 | 752 | +51 | E/S | Maneeda (#71/THA) | 2L:346-390:#69 |
71 | 9½–19½ | −1253 | 31 | 0 | 794 | E | Kwok, Ka Yee (#75/HKG) | 2W:384-325:#64 | |
72 | 9–20 | −1397 | 30 | 537 | 687 | +150 | E | Cheung, Wing Lam (#74/HKG) | 1L:339-342:#68 |
73 | 7–22 | −1910 | 26 | 967 | 754 | −213 | E | Hardiyanto, Michael (#64/IDN) | 1L:325-384:#75 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.