Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
48 | 1–2 | −34 | 20 | E | Maneeda (#71/THA) | 1L:331-348:#33 | 2nd vs. #60 @24 |
23 | 2–1 | +161 | 16 | E | Tawanjames (#69/THA) | 2W:434-345:#56 | 1st vs. #26 @33 |
40 | 2–1 | −129 | 16 | E/S | Barker, John (#57/AUS) | 2W:425-392:#54 | 1st vs. #23 @22 |
17 | 2–1 | +264 | 14 | D | Tan, Jin Chor (#46/MYS) | 1W:428-304:#62 | 2nd vs. #31 @30 |
25 | 2–1 | +139 | 14 | D | Baranage, Jayaska (#40/LKA) | 1W:432-400:#49 | 2nd vs. #62 @13 |
26 | 2–1 | +132 | 14 | D | Nititorn (#60/THA) | 2W:366-329:#73 | 1st vs. #71 @24 |
30 | 2–1 | +83 | 14 | D | Richards, Paul (#44/AUS) | 1W:467-371:#52 | 2nd vs. #33 @32 |
34 | 2–1 | +51 | 14 | D | Kinderman, Eric (#42/USA) | 2L:431-499:#29 | 1st vs. #5 @19 |
56 | 1–2 | −182 | 14 | E | Odelana, Sanmi (#56/NGA) | 1L:345-434:#69 | 2nd vs. #14 @18 |
59 | 1–2 | −239 | 14 | E | Naravit (#62/THA) | 2L:304-428:#46 | 1st vs. #40 @13 |
60 | 1–2 | −287 | 14 | E | Yip, Tsz Hin (#73/HKG) | 1L:329-366:#60 | 2nd vs. #67 @23 |
61 | 1–2 | −298 | 14 | E | Cheung, Wing Lam (#74/HKG) | 2W:328-321:#61 | 1st vs. #55 @36 |
62 | 1–2 | −304 | 14 | E | Kwok, Ka Yee (#75/HKG) | bye | 1st vs. #17 @34 |
63 | 1–2 | −349 | 14 | E | Tanaphon (#65/THA) | 2L:247-490:#11 | 1st vs. #70 @20 |
2 | 3–0 | +420 | 12 | C | Tang, Michael (#29/SGP) | 1W:499-431:#42 | 2nd vs. #1 @3 |
3 | 3–0 | +399 | 12 | C | Sinatarn (#37/THA) | 1W:378-343:#19 | 2nd vs. #4 @2 |
16 | 2–1 | +321 | 12 | C/S | Gupta, Sanjoy (#36/IND) | 2L:428-455:#28 | 1st vs. #30 @10 |
42 | 1–2 | +287 | 12 | C | Lewis, Cedric (#38/MYS) | 1L:407-445:#34 | 1st vs. #35 @7 |
18 | 2–1 | +260 | 12 | C | Mustajab, Absar (#63/PAK) | 2W:405-357:#64 | 1st vs. #19 @11 |
21 | 2–1 | +182 | 12 | C | Sanaullah, Daniyal (#70/PAK) | 1W:467-357:#43 | 2nd vs. #65 @20 |
22 | 2–1 | +178 | 12 | C | Kong, Chock Heng (#30/MYS) | 1L:389-392:#50 | 2nd vs. #36 @10 |
24 | 2–1 | +157 | 12 | C/S | Sharma, Rocky (#32/AUS) | 1L:393-496:#15 | 2nd vs. #58 @8 |
9 | 3–0 | +146 | 12 | B | Honeybun, Russell (#22/AUS) | 2W:402-361:#24 | 2nd vs. #9 @6 |
10 | 3–0 | +74 | 12 | C | Arreola, Peter (#50/PHL) | 2W:392-389:#30 | 1st vs. #8 @9 |
31 | 2–1 | +72 | 12 | C | Abidi, Arham (#59/PAK) | 2W:405-304:#41 | 1st vs. #24 @17 |
50 | 1–2 | −52 | 12 | D | Somphong (#51/THA) | 2W:476-342:#68 | 1st vs. #61 @37 |
38 | 2–1 | −56 | 12 | C | Thanapong (#58/THA) | 2L:330-464:#26 | 1st vs. #32 @8 |
51 | 1–2 | −71 | 12 | D | Thavatchai (#45/THA) | 2W:403-393:#47 | 1st vs. #39 @25 |
52 | 1–2 | −78 | 12 | D | Abbasi, Abdullah (#49/PAK) | 2L:400-432:#40 | 1st vs. #18 @16 |
55 | 1–2 | −141 | 12 | D | Nuttapong (#55/THA) | 1W:360-356:#72 | 2nd vs. #74 @36 |
57 | 1–2 | −215 | 12 | D | Tay, Adrian (#52/MYS) | 2L:371-467:#44 | 1st vs. #20 @15 |
64 | 0–3 | −215 | 12 | D | Ward, Dianne (#54/AUS) | 1L:392-425:#57 | 2nd vs. #72 @29 |
58 | 1–2 | −236 | 12 | D | Poh, Ying Ming (#41/SGP) | 1L:304-405:#59 | 2nd vs. #6 @21 |
66 | 0–3 | −284 | 12 | E | Kukiat (#72/THA) | 2L:356-360:#55 | 1st vs. #54 @29 |
68 | 0–3 | −344 | 12 | E | Kamal, Shahrul (#61/SGP) | 1L:321-328:#74 | 2nd vs. #51 @37 |
70 | 0–3 | −357 | 12 | E | Takemura, Isao (#68/JPN) | 1L:342-476:#51 | 2nd vs. #48 @26 |
73 | 0–3 | −569 | 12 | E | Hardiyanto, Michael (#64/IDN) | 1L:357-405:#63 | |
74 | 0–3 | −575 | 12 | E | McGuckin, Rhys (#66/AUS) | 2L:239-601:#27 | 1st vs. #47 @27 |
75 | 0–3 | −634 | 12 | D | Arun (#53/THA) | 1L:236-534:#14 | 2nd vs. #43 @35 |
11 | 2½–½ | +67 | 11 | C/S | Sim, Tony (#28/SGP) | 1W:455-428:#36 | 1st vs. #12 @28 |
33 | 2–1 | +56 | 10 | C/S | Talbot, Rodney (#34/AUS) | 2W:445-407:#38 | 2nd vs. #10 @4 |
35 | 2–1 | +30 | 10 | B | Khoo, Jeremy (#26/SGP) | 1W:464-330:#58 | 2nd vs. #69 @33 |
46 | 1–2 | −32 | 10 | C | Chang, Ching Wei (#31/MYS) | 2L:426-434:#5 | 1st vs. #46 @30 |
67 | 0–3 | −331 | 10 | D | Anthonius, Ferdy (#39/IDN) | 1L:448-462:#25 | 2nd vs. #45 @25 |
68 | 0–3 | −344 | 10 | D | Richards, Karen (#43/AUS) | 2L:357-467:#70 | 1st vs. #53 @35 |
71 | 0–3 | −416 | 10 | D | Suthiraphan (#47/THA) | 1L:393-403:#45 | 2nd vs. #66 @27 |
41 | 1½–1½ | −108 | 9 | C | Apirat (#35/THA) | 2L:367-537:#13 | 2nd vs. #38 @7 |
6 | 3–0 | +245 | 8 | B | Khatri, Waseem (#9/PAK) | 2W:485-439:#20 | 1st vs. #22 @6 |
36 | 2–1 | +21 | 8 | B | Chollapat (#7/THA) | 1W:474-361:#6 | 2nd vs. #3 @14 |
46 | 1–2 | −32 | 8 | B | Tan, Alex (#19/MYS) | 2L:343-378:#37 | 2nd vs. #63 @11 |
72 | 0–3 | −455 | 8 | C | Hassan, Mirza Taha (#67/PAK) | 2L:263-558:#12 | 1st vs. #73 @23 |
1 | 3–0 | +617 | 6 | A | Pichai (#13/THA) | 1W:537-367:#35 | 2nd vs. #16 @1 |
14 | 2–1 | +412 | 6 | B | Akkarapol (#11/THA) | 1W:490-247:#65 | 2nd vs. #25 @12 |
4 | 3–0 | +374 | 6 | A | Thacha (#15/THA) | 2W:496-393:#32 | 1st vs. #2 @5 |
5 | 3–0 | +362 | 6 | A | Wee, Ming Hui Hubert (#5/SGP) | 1W:434-426:#31 | 2nd vs. #42 @19 |
7 | 3–0 | +197 | 6 | A | Day, Jesse (#8/USA) | 1W:449-445:#4 | 2nd vs. #50 @9 |
20 | 2–1 | +193 | 6 | B | Weera (#18/THA) | 1W:469-364:#21 | 2nd vs. #49 @16 |
8 | 3–0 | +161 | 6 | A | Richards, Nigel (#1/NZL) | 2W:396-388:#23 | 1st vs. #29 @3 |
45 | 1–2 | −19 | 6 | B | Jayaraman, Goutham (#23/SGP) | 1L:388-396:#1 | 2nd vs. #57 @22 |
49 | 1–2 | −37 | 6 | B | Teo, Martin (#20/MYS) | 1L:439-485:#9 | 2nd vs. #52 @15 |
53 | 1–2 | −96 | 6 | B | Manop (#21/THA) | 2L:364-469:#18 | 1st vs. #27 @31 |
65 | 0–3 | −221 | 6 | C | Malonzo, Antonio (#48/PHL) | 2L:340-538:#17 | 1st vs. #68 @26 |
12 | 2–1 | +552 | 4 | B | Rio, Odette Carmina (#27/PHL) | 1W:601-239:#66 | 2nd vs. #21 @31 |
13 | 2–1 | +529 | 4 | A | Purnomo, Ricky (#12/SGP) | 1W:558-263:#67 | 2nd vs. #28 @28 |
15 | 2–1 | +370 | 4 | A | Prudencio, Marlon (#14/SGP) | 2W:534-236:#53 | 1st vs. #56 @18 |
19 | 2–1 | +251 | 4 | A | Bhandarkar, Akshay (#10/IND) | 1W:591-340:#16 | 1st vs. #34 @4 |
27 | 2–1 | +122 | 4 | A | Amnuay (#33/THA) | 2W:348-331:#71 | 1st vs. #44 @32 |
28 | 2–1 | +107 | 4 | A | Panupol (#3/THA) | 2W:420-414:#2 | 1st vs. #7 @14 |
28 | 2–1 | +107 | 4 | A | Toh, Weibin (#4/SGP) | 2L:445-449:#8 | 1st vs. #37 @2 |
32 | 2–1 | +70 | 4 | A | Komol (#2/THA) | 1L:414-420:#3 | 2nd vs. #15 @5 |
43 | 1–2 | +50 | 4 | B/S | Jackman, Bob (#24/AUS) | 1L:361-402:#22 | 2nd vs. #59 @17 |
37 | 2–1 | +3 | 4 | B | Cheah, Siu Hean (#25/SGP) | 2W:462-448:#39 | 1st vs. #11 @12 |
39 | 2–1 | −63 | 4 | A | Carter, Gerald (#16/Eng) | 2L:340-591:#10 | 1st vs. #13 @1 |
44 | 1–2 | −18 | 2 | A | Taewan (#17/THA) | 1W:538-340:#48 | 2nd vs. #75 @34 |
54 | 1–2 | −101 | 2 | A | Jakkrit (#6/THA) | 2L:361-474:#7 | 1st vs. #41 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.