Back to round index.
Back to CNSC Live Coverage.
Division A | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 2097 | Logan, Adam | |
5 | 2009 | Li, Jason | |
3 | 2008 | Tran, Eric | |
6 | 1985 | Saldanha, Dean | |
4 | 1976 | Leong, James | |
2 | 1973 | Tunnicliffe, Matthew | |
10 | 1898 | Williams, Chris | |
9 | 1891 | Sokol, Joshua | |
11 | 1866 | Panitch, Max | |
13 | 1848 | Kaufman, Zev | |
8 | 1830 | Leah, Tony | |
7 | 1811 | Matthews, Jesse | |
15 | 1797 | Edelson, Mark | |
20 | 1772 | Stardom, John | |
18 | 1766 | Rowland, Craig | |
14 | 1762 | Sykes, Christopher | |
16 | 1741 | Brown, Ross | |
12 | 1731 | Hergott, Deen | |
28 | 1700 | Lindzon, Fern | |
22 | 1689 | Pengelly, Allen | |
17 | 1667 | Abbasi, Shan | |
19 | 1667 | Hollington, Sam | |
26 | 1654 | Porporo, Dean | |
21 | 1624 | Ubeika, Jason | |
24 | 1618 | Fagen, Michael | |
34 | 1574 | Chepita, Ryan | |
32 | 1571 | Spanier, Crayne | |
23 | 1560 | Golding, Andrew | |
35 | 1558 | Abbate, Chuck | |
31 | 1546 | Mccall, Heather | |
25 | 1528 | Gotlieb, Bernard | |
27 | 1526 | Peters, Eric | |
33 | 1526 | Lobo, Yvonne | |
36 | 1517 | Bigall, Vera | |
37 | 1510 | Ebanks, Mike | |
38 | 1502 | Karanofsky, Sary | |
29 | 1484 | Ozorio, Steve | |
41 | 1463 | Madden, Carl | |
30 | 1448 | Tillekeratne, Siri | |
42 | 1437 | Sealy, Trevor | |
40 | 1419 | Miransky, Anna | |
39 | 1409 | Cullman, Roger | |
44 | 1376 | Bultz, Barbara | |
46 | 1344 | Schneider, Nicholas | |
45 | 1308 | Gregory, Miriam | |
47 | 1305 | Bowman, Joseph | |
43 | 1289 | Kadanka, Marcela | |
50 | 1239 | Popadynec, Andre | |
48 | 1236 | Robertson, Heidi | |
49 | 1218 | Krook, Dave | |
52 | 1171 | Sobel, Ella | |
51 | 1126 | Shupak, Eli |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.