Back to round index.
Back to division index.
| Table | Player | Opponent | |
|---|---|---|---|
| 7 | Ball, Nick (10) 1st | Chakrabarti, Amit (18) 2nd 3peat | |
| 17 | Berger, Ben (11)draws | Polak Scowcroft, Caroline (40)draws repeat | |
| 15 | Broersma, Jason (30)draws | Dodd, Carmel (22)draws repeat | |
| 11 | Bullock, Orlet (21) 1st | McArthur, Jean (27) 2nd | |
| 7 | Chakrabarti, Amit (18) 2nd | Ball, Nick (10) 1st 3peat | |
| 14 | Charles, Leslie (24) 2nd | Sulaiman, Mohammad (25) 1st | |
| 18 | Cleary, Lynda Woods (42)draws | Jackman, Liz (46)draws repeat | |
| 13 | DeMello, Martin (29)draws | Jackman, Bob (45)draws | |
| 8 | Devnani, Supriya (39)draws | Petrie, Shauna (36)draws repeat | |
| 15 | Dodd, Carmel (22)draws | Broersma, Jason (30)draws repeat | |
| 18 | Eriksen, Betty (49) 2nd | Gincel, Michael (43) 1st repeat | |
| 12 | Francillon, Mark (38)draws | Leah, Tony (12)draws repeat | |
| 18 | Gincel, Michael (43) 1st | Eriksen, Betty (49) 2nd repeat | |
| 16 | Hopfensperger, Liam (41) 2nd | Richards, Paul (37) 1st repeat | |
| 14 | Iyengar, Amalan (35)draws | Le, Mina (34)draws | |
| 13 | Jackman, Bob (45)draws | DeMello, Martin (29)draws | |
| 18 | Jackman, Liz (46)draws | Cleary, Lynda Woods (42)draws repeat |
| Table | Player | Opponent | |
|---|---|---|---|
| 16 | Kinderman, Eric (33)draws | Romann, Judy (32)draws repeat | |
| 9 | Le, Cecilia (14)draws | Polatnick, Steve (13)draws | |
| 14 | Le, Mina (34)draws | Iyengar, Amalan (35)draws | |
| 12 | Leah, Tony (12)draws | Francillon, Mark (38)draws repeat | |
| 5 | Linn, Robert (09)draws | Whitmarsh, Bradley (06)draws 3peat | |
| 11 | McArthur, Jean (27) 2nd | Bullock, Orlet (21) 1st | |
| 6 | Newman, Geoffrey (16) 1st | Rau, Stefan (07) 2nd repeat | |
| 10 | O'Connor, Matthew (15)draws | Weiss, Tim (08)draws | |
| 8 | Petrie, Shauna (36)draws | Devnani, Supriya (39)draws repeat | |
| 17 | Polak Scowcroft, Caroline (40)draws | Berger, Ben (11)draws repeat | |
| 9 | Polatnick, Steve (13)draws | Le, Cecilia (14)draws | |
| 6 | Rau, Stefan (07) 2nd | Newman, Geoffrey (16) 1st repeat | |
| 15 | Richards, Karen (28) 2nd | Willingham, Walker (31) 1st repeat | |
| 16 | Richards, Paul (37) 1st | Hopfensperger, Liam (41) 2nd repeat | |
| 16 | Romann, Judy (32)draws | Kinderman, Eric (33)draws repeat | |
| 17 | Schuberg, Pat (48)draws | Sorensen, Sharon (44)draws repeat | |
| 13 | Sharma, Puneet (19)draws | Ubeika, Jason (23)draws repeat |
| Table | Player | Opponent | |
|---|---|---|---|
| 17 | Sorensen, Sharon (44)draws | Schuberg, Pat (48)draws repeat | |
| 14 | Sulaiman, Mohammad (25) 1st | Charles, Leslie (24) 2nd | |
| 13 | Ubeika, Jason (23)draws | Sharma, Puneet (19)draws repeat | |
| 10 | Weiss, Tim (08)draws | O'Connor, Matthew (15)draws | |
| 5 | Whitmarsh, Bradley (06)draws | Linn, Robert (09)draws 3peat | |
| 15 | Willingham, Walker (31) 1st | Richards, Karen (28) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.