Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Bush, Steve (A2) 1st | Kessler, Lisa (A11) 2nd | |
3 | Creed, Connie (A6) 1st | Karris, John (A3) 2nd | |
1 | Gabriel, Marty (A1) 2nd | Robertson, John (A5) 1st | |
6 | Gowash, Edward (A10) 2nd | Green, John:Cm000158 (A12) 1st | |
6 | Green, John:Cm000158 (A12) 1st | Gowash, Edward (A10) 2nd | |
3 | Karris, John (A3) 2nd | Creed, Connie (A6) 1st | |
5 | Kessler, Lisa (A11) 2nd | Bush, Steve (A2) 1st | |
4 | Moore, Arthur (A8) 1st | Pate, Jim (A9) 2nd | |
4 | Pate, Jim (A9) 2nd | Moore, Arthur (A8) 1st | |
1 | Robertson, John (A5) 1st | Gabriel, Marty (A1) 2nd | |
2 | Stock, Daniel (A4) 1st | Sugano, Stephanie (A7) 2nd | |
2 | Sugano, Stephanie (A7) 2nd | Stock, Daniel (A4) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.