Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
5 | Avrin, Paul (14) 2nd | Morehead, Kit (51) 1st | |
7 | Baker, Michael (13) 1st | Mishkin, Paul (59) 2nd | |
18 | Bigall, Vera (43) 1st | Zurbrick, Kristy (69) 2nd | |
24 | Bowen, Nancy (85) 2nd | Izikoff, Paul (22) 1st | |
22 | Brodeur, Emily (82) 2nd | Gold, Martin (83) 1st | |
9 | Cardia, Jan (06) 2nd | Gowash, Edward (81) 1st | |
16 | Catanese, Paula (64) 2nd | Dalton, John (40) 1st | |
20 | Chepita, Ryan (58) 2nd | Denton, Carole (63) 1st | |
17 | Cohen, Joanne (54) 1st | Grosman, Diana (60) 2nd | |
23 | Cole, Judy (49) 1st | Sugano, Stephanie (48) 2nd | |
25 | Creed, Connie (37) 1st | Nelson, Brian (68) 2nd | |
16 | Croswell, Kent (73) 1st | White, Charlene (87) 2nd | |
21 | Crotty, Lila (52) 2nd | Lakernick, Harriette (39) 1st | |
16 | Dalton, John (40) 1st | Catanese, Paula (64) 2nd | |
25 | Davis, Carl (61) 1st | Demeter, Jon (65) 2nd | |
10 | DeWaelsche, Matt (47) 2nd | Stewart, Gwen (75) 1st | |
25 | Demeter, Jon (65) 2nd | Davis, Carl (61) 1st |
Table | Player | Opponent | |
---|---|---|---|
20 | Denton, Carole (63) 1st | Chepita, Ryan (58) 2nd | |
26 | Dolgenos, Peter (67) 1st | Lezin, Katya (80) 2nd | |
12 | Easter, Carolyn (71) 1st | Ingram, Guy (35) 2nd | |
22 | Engelhardt, David (29) 1st | Roque-Lutz, Marichelle (88) 2nd | |
15 | Fatsis, Stefan (30) 1st | Patterson, Kay (17) 2nd | |
15 | Fidler, Mark (24) 1st | Masling, Sam (36) 2nd | |
21 | Finkle, Arthur (74) 2nd | Schmidt, Mark (25) 1st | |
20 | Garrod, Mark (27) 2nd | Sealy, Trevor (78) 1st | |
22 | Gold, Martin (83) 1st | Brodeur, Emily (82) 2nd | |
9 | Gowash, Edward (81) 1st | Cardia, Jan (06) 2nd | |
10 | Greenside, Gerry (15) 2nd | Lewis, Robin (26) 1st | |
17 | Grosman, Diana (60) 2nd | Cohen, Joanne (54) 1st | |
11 | Gupta, Ruchi (19) 2nd | Ridout, Matthew (08) 1st | |
18 | Igra, Amnon (46) 2nd | Southwell, Charlie (28) 1st | |
12 | Ingram, Guy (35) 2nd | Easter, Carolyn (71) 1st | |
24 | Izikoff, Paul (22) 1st | Bowen, Nancy (85) 2nd | |
23 | Jackson, Brett (44) 1st | Loritz, Yukiko (23) 2nd |
Table | Player | Opponent | |
---|---|---|---|
19 | Jaramillo, Caesar (70) 1st | McDonald, Carol (76) 2nd | |
21 | Lakernick, Harriette (39) 1st | Crotty, Lila (52) 2nd | |
11 | Lee, Curtis (56) 1st | Leifer, Scott (20) 2nd | |
8 | Leifer, Dave (16) 2nd | Roth, Edwin (57) 1st | |
11 | Leifer, Scott (20) 2nd | Lee, Curtis (56) 1st | |
10 | Lewis, Robin (26) 1st | Greenside, Gerry (15) 2nd | |
26 | Lezin, Katya (80) 2nd | Dolgenos, Peter (67) 1st | |
9 | Lindh, Jonathan (45) 1st | Porter, James (31) 2nd | |
23 | Loritz, Yukiko (23) 2nd | Jackson, Brett (44) 1st | |
15 | Masling, Sam (36) 2nd | Fidler, Mark (24) 1st | |
19 | Mayer, Carlynn (21) 2nd | Short, Glenda (79) 1st | |
19 | McDonald, Carol (76) 2nd | Jaramillo, Caesar (70) 1st | |
14 | Melvin, Cheryl (84) 1st | Stewart, Edward (42) 2nd | |
24 | Methaset, Arun (09) 1st | Shuman, Bruce (86) 2nd | |
7 | Mishkin, Paul (59) 2nd | Baker, Michael (13) 1st | |
5 | Morehead, Kit (51) 1st | Avrin, Paul (14) 2nd | |
25 | Nelson, Brian (68) 2nd | Creed, Connie (37) 1st |
Table | Player | Opponent | |
---|---|---|---|
17 | Oliva, Linda (72) 2nd | Weisskopf, Martin (33) 1st | |
15 | Patterson, Kay (17) 2nd | Fatsis, Stefan (30) 1st | |
8 | Peltier, Mark (41) 1st | Sneed, Stephen (32) 2nd | |
9 | Porter, James (31) 2nd | Lindh, Jonathan (45) 1st | |
13 | Pughsley, Cynthia (66) 1st | Smith, Ken (53) 2nd | |
6 | Ralston, Elizabeth (62) 1st | Schneider, Chris (18) 2nd | |
11 | Ridout, Matthew (08) 1st | Gupta, Ruchi (19) 2nd | |
22 | Roque-Lutz, Marichelle (88) 2nd | Engelhardt, David (29) 1st | |
8 | Roth, Edwin (57) 1st | Leifer, Dave (16) 2nd | |
21 | Schmidt, Mark (25) 1st | Finkle, Arthur (74) 2nd | |
6 | Schneider, Chris (18) 2nd | Ralston, Elizabeth (62) 1st | |
12 | Seales, Cynthia (50) 1st | Tongue, Geoff (07) 2nd | |
20 | Sealy, Trevor (78) 1st | Garrod, Mark (27) 2nd | |
19 | Short, Glenda (79) 1st | Mayer, Carlynn (21) 2nd | |
24 | Shuman, Bruce (86) 2nd | Methaset, Arun (09) 1st | |
Sinanan, Lilla (77) | bye | ||
13 | Smith, Ken (53) 2nd | Pughsley, Cynthia (66) 1st |
Table | Player | Opponent | |
---|---|---|---|
8 | Sneed, Stephen (32) 2nd | Peltier, Mark (41) 1st | |
18 | Southwell, Charlie (28) 1st | Igra, Amnon (46) 2nd | |
7 | Stern, Alan (05) 1st | Wallis, Carlene (11) 2nd | |
14 | Stewart, Edward (42) 2nd | Melvin, Cheryl (84) 1st | |
10 | Stewart, Gwen (75) 1st | DeWaelsche, Matt (47) 2nd | |
23 | Sugano, Stephanie (48) 2nd | Cole, Judy (49) 1st | |
12 | Tongue, Geoff (07) 2nd | Seales, Cynthia (50) 1st | |
7 | Wallis, Carlene (11) 2nd | Stern, Alan (05) 1st | |
17 | Weisskopf, Martin (33) 1st | Oliva, Linda (72) 2nd | |
16 | White, Charlene (87) 2nd | Croswell, Kent (73) 1st | |
18 | Zurbrick, Kristy (69) 2nd | Bigall, Vera (43) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.