Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 403 | 1978 | 2381 | 17 | 496 | 439 | Nikom (#15/THA) | Phisit (#1/THA) |
| 378 | 1700 | 2078 | 9 | 457 | 429 | Kriangsak (#36/THA) | Authawich (#3/THA) |
| 378 | 1700 | 2078 | 1 | 476 | 332 | Napat (#39/THA) | Authawich (#3/THA) |
| 358 | 1700 | 2058 | 8 | 604 | 412 | Kriangsak (#36/THA) | Watcharaphan (#6/THA) |
| 352 | 1626 | 1978 | 5 | 581 | 401 | Sirintra (#41/THA) | Nikom (#15/THA) |
| 334 | 1700 | 2034 | 4 | 623 | 410 | Napat (#39/THA) | Inkkawat (#8/THA) |
| 320 | 1758 | 2078 | 5 | 467 | 385 | Charnchai (#26/THA) | Authawich (#3/THA) |
| 317 | 2064 | 2381 | 11 | 426 | 401 | Monthon (#5/THA) | Phisit (#1/THA) |
| 317 | 2064 | 2381 | 12 | 512 | 464 | Monthon (#5/THA) | Phisit (#1/THA) |
| 307 | 1700 | 2007 | 10 | 455 | 440 | Kriangsak (#36/THA) | Panithan (#11/THA) |
| 298 | 1700 | 1998 | 6 | 490 | 386 | Napat (#39/THA) | Peerawit (#13/THA) |
| 298 | 1700 | 1998 | 7 | 455 | 381 | Napat (#39/THA) | Sarawut (#12/THA) |
| 291 | 1767 | 2058 | 1 | 535 | 398 | Udomsak (#25/THA) | Watcharaphan (#6/THA) |
| 278 | 1700 | 1978 | 14 | 584 | 257 | Thapparit (#29/THA) | Nikom (#15/THA) |
| 278 | 1700 | 1978 | 8 | 530 | 308 | Sarwittre (#46/THA) | Nikom (#15/THA) |
| 275 | 1818 | 2093 | 13 | 591 | 399 | Peerapat (#22/THA) | Veerapat (#2/THA) |
| 271 | 1807 | 2078 | 7 | 487 | 481 | Songpon (#23/THA) | Authawich (#3/THA) |
| 262 | 1700 | 1962 | 3 | 474 | 370 | Napat (#39/THA) | Chatchai (#16/THA) |
| 251 | 1807 | 2058 | 11 | 741 | 383 | Songpon (#23/THA) | Watcharaphan (#6/THA) |
| 249 | 1758 | 2007 | 15 | 571 | 403 | Charnchai (#26/THA) | Panithan (#11/THA) |
| 241 | 1767 | 2008 | 4 | 612 | 294 | Udomsak (#25/THA) | Kasidech (#10/THA) |
| 240 | 1758 | 1998 | 8 | 422 | 382 | Charnchai (#26/THA) | Peerawit (#13/THA) |
| 227 | 1758 | 1985 | 16 | 457 | 456 | Charnchai (#26/THA) | Satra (#14/THA) |
| 223 | 1700 | 1923 | 2 | 538 | 532 | Nathanat (#27/THA) | Panuwit (#18/THA) |
| 218 | 1700 | 1918 | 7 | 526 | 441 | Kriangsak (#36/THA) | Kritsana (#19/THA) |
| 209 | 1626 | 1835 | 6 | 426 | 370 | Sirintra (#41/THA) | Supakhon (#20/THA) |
| 183 | 1652 | 1835 | 5 | 428 | 403 | Wanchana (#66/THA) | Supakhon (#20/THA) |
| 160 | 1918 | 2078 | 17 | 482 | 428 | Kritsana (#19/THA) | Authawich (#3/THA) |
| 160 | 1818 | 1978 | 3 | 532 | 397 | Peerapat (#22/THA) | Nikom (#15/THA) |
| 154 | 1924 | 2078 | 15 | 518 | 333 | Annop (#17/THA) | Authawich (#3/THA) |
| 152 | 1826 | 1978 | 13 | 460 | 442 | Kampanart (#21/THA) | Nikom (#15/THA) |
| 149 | 1923 | 2072 | 16 | 431 | 379 | Panuwit (#18/THA) | Satianpong (#4/THA) |
| 144 | 1818 | 1962 | 12 | 563 | 447 | Peerapat (#22/THA) | Chatchai (#16/THA) |
| 135 | 1700 | 1835 | 16 | 541 | 387 | Napat (#39/THA) | Supakhon (#20/THA) |
| 135 | 1700 | 1835 | 17 | 458 | 342 | Kriangkai (#49/THA) | Supakhon (#20/THA) |
| 134 | 1924 | 2058 | 18 | 442 | 419 | Annop (#17/THA) | Watcharaphan (#6/THA) |
| 126 | 1700 | 1826 | 6 | 532 | 296 | Natthawut (#30/THA) | Kampanart (#21/THA) |
| 118 | 1700 | 1818 | 1 | 426 | 363 | Kriangsak (#36/THA) | Peerapat (#22/THA) |
| 117 | 1807 | 1924 | 2 | 398 | 354 | Songpon (#23/THA) | Annop (#17/THA) |
| 116 | 1962 | 2078 | 8 | 440 | 438 | Chatchai (#16/THA) | Authawich (#3/THA) |
| 116 | 1918 | 2034 | 5 | 535 | 347 | Kritsana (#19/THA) | Inkkawat (#8/THA) |
| 116 | 1807 | 1923 | 9 | 460 | 274 | Songpon (#23/THA) | Panuwit (#18/THA) |
| 116 | 1652 | 1768 | 12 | 645 | 384 | Wanchana (#66/THA) | Arttaphon (#24/THA) |
| 113 | 1923 | 2036 | 18 | 534 | 332 | Panuwit (#18/THA) | Trin (#7/THA) |
| 112 | 1924 | 2036 | 9 | 653 | 263 | Annop (#17/THA) | Trin (#7/THA) |
| 111 | 1807 | 1918 | 14 | 493 | 365 | Songpon (#23/THA) | Kritsana (#19/THA) |
| 107 | 1700 | 1807 | 8 | 414 | 397 | Natthawut (#30/THA) | Songpon (#23/THA) |
| 107 | 1700 | 1807 | 15 | 514 | 430 | Kriangsak (#36/THA) | Songpon (#23/THA) |
| 107 | 1700 | 1807 | 3 | 433 | 328 | Pakinee (#38/THA) | Songpon (#23/THA) |
| 107 | 1700 | 1807 | 17 | 461 | 372 | Napat (#39/THA) | Songpon (#23/THA) |
| 106 | 1818 | 1924 | 8 | 488 | 453 | Peerapat (#22/THA) | Annop (#17/THA) |
| 90 | 1918 | 2008 | 12 | 638 | 318 | Kritsana (#19/THA) | Kasidech (#10/THA) |
| 87 | 1985 | 2072 | 14 | 576 | 374 | Satra (#14/THA) | Satianpong (#4/THA) |
| 87 | 1985 | 2072 | 17 | 560 | 415 | Satra (#14/THA) | Satianpong (#4/THA) |
| 86 | 2007 | 2093 | 9 | 579 | 399 | Panithan (#11/THA) | Veerapat (#2/THA) |
| 85 | 2008 | 2093 | 11 | 494 | 395 | Kasidech (#10/THA) | Veerapat (#2/THA) |
| 85 | 1923 | 2008 | 10 | 517 | 409 | Panuwit (#18/THA) | Kasidech (#10/THA) |
| 77 | 1758 | 1835 | 3 | 469 | 429 | Charnchai (#26/THA) | Supakhon (#20/THA) |
| 74 | 1924 | 1998 | 14 | 513 | 500 | Annop (#17/THA) | Sarawut (#12/THA) |
| 74 | 1626 | 1700 | 13 | 370 | 265 | Sirintra (#41/THA) | Teerasak (#32/THA) |
| 74 | 1626 | 1700 | 14 | 616 | 289 | Sirintra (#41/THA) | Purim (#51/THA) |
| 74 | 1626 | 1700 | 18 | 600 | 258 | Sirintra (#41/THA) | Teerasak (#32/THA) |
| 73 | 1985 | 2058 | 3 | 468 | 465 | Satra (#14/THA) | Watcharaphan (#6/THA) |
| 70 | 2008 | 2078 | 14 | 632 | 321 | Kasidech (#10/THA) | Authawich (#3/THA) |
| 68 | 1767 | 1835 | 2 | 512 | 449 | Udomsak (#25/THA) | Supakhon (#20/THA) |
| 68 | 1758 | 1826 | 11 | 533 | 391 | Charnchai (#26/THA) | Kampanart (#21/THA) |
| 68 | 1700 | 1768 | 13 | 482 | 469 | Sarwittre (#46/THA) | Arttaphon (#24/THA) |
| 66 | 1998 | 2064 | 16 | 508 | 343 | Peerawit (#13/THA) | Monthon (#5/THA) |
| 66 | 1998 | 2064 | 17 | 441 | 408 | Peerawit (#13/THA) | Monthon (#5/THA) |
| 66 | 1998 | 2064 | 18 | 449 | 401 | Peerawit (#13/THA) | Monthon (#5/THA) |
| 65 | 2007 | 2072 | 11 | 645 | 455 | Panithan (#11/THA) | Satianpong (#4/THA) |
| 64 | 2008 | 2072 | 6 | 470 | 405 | Kasidech (#10/THA) | Satianpong (#4/THA) |
| 62 | 1923 | 1985 | 1 | 511 | 455 | Panuwit (#18/THA) | Satra (#14/THA) |
| 61 | 1924 | 1985 | 4 | 563 | 405 | Annop (#17/THA) | Satra (#14/THA) |
| 58 | 1768 | 1826 | 7 | 495 | 449 | Arttaphon (#24/THA) | Kampanart (#21/THA) |
| 57 | 2036 | 2093 | 10 | 345 | 251 | Trin (#7/THA) | Veerapat (#2/THA) |
| 51 | 2007 | 2058 | 17 | 536 | 391 | Panithan (#11/THA) | Watcharaphan (#6/THA) |
| 48 | 1652 | 1700 | 1 | 531 | 458 | Wanchana (#66/THA) | Kriangkai (#49/THA) |
| 48 | 1652 | 1700 | 2 | 457 | 239 | Wanchana (#66/THA) | Wipusit (#59/THA) |
| 44 | 1918 | 1962 | 16 | 445 | 403 | Kritsana (#19/THA) | Chatchai (#16/THA) |
| 38 | 1998 | 2036 | 16 | 595 | 475 | Sarawut (#12/THA) | Trin (#7/THA) |
| 36 | 2036 | 2072 | 12 | 577 | 432 | Trin (#7/THA) | Satianpong (#4/THA) |
| 35 | 2058 | 2093 | 12 | 726 | 371 | Watcharaphan (#6/THA) | Veerapat (#2/THA) |
| 29 | 2064 | 2093 | 7 | 483 | 457 | Monthon (#5/THA) | Veerapat (#2/THA) |
| 29 | 2007 | 2036 | 13 | 639 | 359 | Panithan (#11/THA) | Trin (#7/THA) |
| 28 | 2008 | 2036 | 5 | 443 | 428 | Kasidech (#10/THA) | Trin (#7/THA) |
| 27 | 2007 | 2034 | 18 | 467 | 465 | Panithan (#11/THA) | Inkkawat (#8/THA) |
| 25 | 2009 | 2034 | 2 | 587 | 433 | Chaiwat (#9/THA) | Inkkawat (#8/THA) |
| 23 | 1962 | 1985 | 7 | 519 | 466 | Chatchai (#16/THA) | Satra (#14/THA) |
| 17 | 1818 | 1835 | 18 | 662 | 326 | Peerapat (#22/THA) | Supakhon (#20/THA) |
| 11 | 1998 | 2009 | 13 | 627 | 326 | Sarawut (#12/THA) | Chaiwat (#9/THA) |
| 8 | 2064 | 2072 | 10 | 504 | 437 | Monthon (#5/THA) | Satianpong (#4/THA) |
| 8 | 1818 | 1826 | 4 | 623 | 422 | Peerapat (#22/THA) | Kampanart (#21/THA) |
| 6 | 2072 | 2078 | 18 | 441 | 395 | Satianpong (#4/THA) | Authawich (#3/THA) |
| 1 | 2008 | 2009 | 18 | 499 | 484 | Kasidech (#10/THA) | Chaiwat (#9/THA) |
| 1 | 1923 | 1924 | 17 | 534 | 450 | Panuwit (#18/THA) | Annop (#17/THA) |
| 1978 | 0 | 1978 | 9 | 407 | 359 | Chew, John (#42/USA) | Nikom (#15/THA) |
| 1962 | 0 | 1962 | 17 | 523 | 334 | Chew, John (#42/USA) | Chatchai (#16/THA) |
| 1826 | 0 | 1826 | 18 | 417 | 330 | Chew, John (#42/USA) | Kampanart (#21/THA) |
| 1768 | 0 | 1768 | 16 | 426 | 377 | Chew, John (#42/USA) | Arttaphon (#24/THA) |
| 1700 | 0 | 1700 | 3 | 528 | 388 | Chew, John (#42/USA) | Wipusit (#59/THA) |
| 1700 | 0 | 1700 | 6 | 421 | 336 | Chew, John (#42/USA) | Chutamrat (#45/THA) |
| 1700 | 0 | 1700 | 12 | 381 | 369 | Chew, John (#42/USA) | Sarwittre (#46/THA) |
| 1700 | 0 | 1700 | 13 | 334 | 323 | Chew, Jamie (#43/CAN) | Chutamrat (#45/THA) |
| 1700 | 0 | 1700 | 14 | 504 | 238 | Chew, Jamie (#43/CAN) | Phitak (#63/THA) |
| 1700 | 0 | 1700 | 15 | 469 | 357 | Chew, Jamie (#43/CAN) | Jiraporn (#54/THA) |
| 1700 | 0 | 1700 | 17 | 553 | 398 | Chew, Jamie (#43/CAN) | Phitak (#63/THA) |
| 1700 | 0 | 1700 | 10 | 285 | 270 | Jegatheva, Radheya (#44/AUS) | Chutamrat (#45/THA) |
| 1700 | 0 | 1700 | 11 | 367 | 344 | Jegatheva, Radheya (#44/AUS) | Purim (#51/THA) |
| 1700 | 0 | 1700 | 13 | 326 | 315 | Jegatheva, Radheya (#44/AUS) | Purim (#51/THA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.