Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Durand, Jack (03/Eng) 1st | Abbasi, Abdullah (01/PAK) 2nd | |
| 2 | Siddiqui, Sumbul (07/Eng) 2nd | Poh, Ying Ming (04/XXX) 1st | |
| Board | Player | Opponent | |
| 3 | Abbasi, Abdullah (01/PAK) 2nd | Durand, Jack (03/Eng) 1st | |
| 1 | Baig, Moizullah (02/PAK) 1st | Prakash, Shrinidhi (05/XXX) 2nd | |
| Board | Player | Opponent | |
| 2 | Poh, Ying Ming (04/XXX) 1st | Siddiqui, Sumbul (07/Eng) 2nd | |
| 1 | Prakash, Shrinidhi (05/XXX) 2nd | Baig, Moizullah (02/PAK) 1st | |
| Pratesi, Natasha (06/XXX) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.