Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 17–4 | +1460 | A | Critchlow, Doug (09) | 1W:394-325:16 |
2 | 15–6 | +577 | B | Lichtblau, Dan (45) | 1W:338-327:38 |
3 | 15–6 | +480 | A | Schwab, Timothy (07) | 1W:394-317:01 |
4 | 14–7 | +605 | A | Hopkins, Peter (12) | 1W:387-292:25 |
5 | 14–7 | +530 | A | McMahon, Megan (16) | 2L:325-394:09 |
6 | 14–7 | +293 | A | McDonald, Roderick (01) | 2L:317-394:07 |
7 | 13½–7½ | +915 | B | Ansell, Zachary (39) | 2W:469-365:11 |
8 | 13–8 | +1729 | A | Dupont, Charles (02) | 1W:447-360:23 |
9 | 13–8 | +531 | A | Domurad, Martyna (25) | 2L:292-387:12 |
10 | 13–8 | +432 | A | Polson, Sylvia (18) | 1W:368-275:26 |
11 | 13–8 | +277 | A | McDaniel, Betty C (28) | 2W:336-328:17 |
12 | 13–8 | +142 | A | Thompson, Gavin (03) | 2L:361-384:08 |
13 | 13–8 | +115 | A | Parsons, Pat (11) | 1L:365-469:39 |
14 | 12½–8½ | +593 | A | Kattsir, Josh (08) | 1W:384-361:03 |
15 | 12½–8½ | +573 | B | Thornton, Lucille (38) | 2L:327-338:45 |
16 | 12½–8½ | +383 | A | Morrison, Randy (20) | 1W:496-304:32 |
17 | 12–9 | +424 | A | Davis, Edward (17) | 1L:328-336:28 |
18 | 12–9 | +274 | A | De Jong, Jamie (24) | 1W:480-359:33 |
19 | 12–9 | +264 | A | Gasperetti, Lily (33) | 2L:359-480:24 |
20 | 12–9 | +224 | A | Cavanagh, Gert (26) | 2L:275-368:18 |
21 | 12–9 | +101 | B | Krycka, James (43) | 1W:344-305:60 |
22 | 12–9 | +55 | A | Fatsis, Chloe (23) | 2L:360-447:02 |
23 | 12–9 | +10 | A | Elwood, Ann (22) | 2W:354-338:10 |
24 | 12–9 | −224 | A | Davis, Brenda (05) | 2W:417-361:34 |
25 | 11½–9½ | −63 | A | Robbins, Carol (32) | 2L:304-496:20 |
26 | 11–10 | +356 | A | Stocco, Marcos (27) | 2L:300-321:36 |
27 | 11–10 | +228 | B | Roberts, Beverly (44) | 1W:362-296:06 |
28 | 11–10 | +225 | A | Francis, L Cheryl (34) | 1L:361-417:05 |
29 | 11–10 | −58 | A | Holz, Laurie (29) | 1W:388-273:53 |
30 | 11–10 | −118 | B | Mennear, Dawn (60) | 2L:305-344:43 |
31 | 11–10 | −260 | A | Brown, Joy (36) | 1W:321-300:27 |
32 | 11–10 | −363 | B | Gincel, Michael (63) | 2W:415-361:69 |
33 | 11–10 | −744 | B | Bullied, Angela (55) | 1W:335-309:15 |
34 | 10½–10½ | −227 | A | Konkol, Janice (10) | 1L:338-354:22 |
35 | 10½–10½ | −335 | A | Green, John:CM000158 (15) | 2L:309-335:55 |
36 | 10–11 | +505 | - | Laris, Jim (21) | 1L:387-440:41 |
37 | 10–11 | +302 | B | Grant, Sandra (62) | 2L:263-373:13 |
38 | 10–11 | +195 | A | Goldstein, Marc (35) | 2L:291-366:37 |
39 | 10–11 | +189 | B | Souza, Marilena (41) | 2W:440-387:21 |
40 | 10–11 | +119 | B | Pudelka, Pamela (37) | 1W:366-291:35 |
41 | 10–11 | +62 | B | Dunlop, Merran (53) | 2L:273-388:29 |
42 | 10–11 | +34 | A | Rupert, Matthew (13) | 1W:373-263:62 |
43 | 10–11 | −28 | B | Hughes, Margaret (46) | 1W:434-332:54 |
44 | 10–11 | −38 | B | Read, Petronella (48) | 2L:359-363:65 |
45 | 10–11 | −144 | A | Allard, Jack (06) | 2L:296-362:44 |
46 | 10–11 | −161 | A | Bhargava, Gaurav (71) | 1W:399-317:70 |
47 | 9½–11½ | −11 | B | Engel, Desiree (52) | 2L:325-329:19 |
48 | 9½–11½ | −281 | A | Hamilton, Richard (19) | 1W:329-325:52 |
49 | 9½–11½ | −380 | B | Cohen, Valerie (65) | 1W:363-359:48 |
50 | 9–12 | +264 | A | Morrison, Ed (14) | 1W:419-257:68 |
51 | 9–12 | −84 | B | Hay, Jennifer (70) | 2L:317-399:71 |
52 | 9–12 | −240 | B | Bell, Mike (69) | 1L:361-415:63 |
53 | 9–12 | −354 | B | Francis, Mark (59) | 1W:326-294:56 |
54 | 9–12 | −511 | B | Palmer, Barbara (51) | 1W:378-312:30 |
55 | 9–12 | −540 | B | Austin, Samuel (49) | 1L:302-331:72 |
56 | 9–12 | −763 | B | Phelps, Edward (58) | 2W:337-277:66 |
57 | 8½–12½ | −445 | B | Lockhart, Lois (50) | 1T:327-327:47 |
58 | 8–13 | −158 | A | Lauriello, Virginia (30) | 2L:312-378:51 |
59 | 8–13 | −311 | B | Olsen, Barbara (61) | 2W:411-295:67 |
60 | 8–13 | −365 | B | Gonzales, Steven (40) | bye |
61 | 8–13 | −366 | B | Cox, Victoria (72) | 2W:331-302:49 |
62 | 8–13 | −456 | A | Sweeney, Sara J (31) | 2W:349-319:57 |
63 | 8–13 | −575 | B | Jones, Priscilla (54) | 2L:332-434:46 |
64 | 8–13 | −813 | B | Robertson, Wyeth (68) | 2L:257-419:14 |
65 | 7½–13½ | −926 | B | Trotman, Jean (47) | 2T:327-327:50 |
66 | 7–14 | −174 | - | Holowka, Peter (04) | 2L:319-412:64 |
67 | 7–14 | −389 | B | Stanish, Diane (66) | 1L:277-337:58 |
68 | 7–14 | −809 | B | Gedney, Irene (67) | 1L:295-411:61 |
69 | 6–15 | −533 | B | Kaminski, Karen (56) | 2L:294-326:59 |
70 | 6–15 | −950 | B | Troutman, Judy (57) | 1L:319-349:31 |
71 | 5–16 | −337 | B | Goeken, Jim (64) | 1W:412-319:04 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.