Back to round index.
Back to division index.
| Table | Who Plays Whom |
|---|---|
| Goeken, Jim (64): bye. | |
| 1 | Critchlow, Doug (09) *first* vs. Holowka, Peter (04) |
| 2 | Ansell, Zachary (39) *first* vs. Parsons, Pat (11) |
| 3 | McDonald, Roderick (01) *first* vs. McDaniel, Betty C (28) |
| 4 | McMahon, Megan (16) *first* vs. Lichtblau, Dan (45) |
| 5 | Schwab, Timothy (07) *first* vs. Domurad, Martyna (25) |
| 5 | Dupont, Charles (02) *first* vs. Thornton, Lucille (38) |
| 6 | Hopkins, Peter (12) *first* vs. De Jong, Jamie (24) |
| 6 | Davis, Edward (17) *first* vs. Cavanagh, Gert (26) |
| 7 | Thompson, Gavin (03) *first* vs. Gasperetti, Lily (33) |
| 7 | Fatsis, Chloe (23) *first* vs. Davis, Brenda (05) |
| 8 | Kattsir, Josh (08) *first* vs. Brown, Joy (36) |
| 8 | Mennear, Dawn (60) *first* vs. Polson, Sylvia (18) |
| 9 | Holz, Laurie (29) *first* vs. Francis, L Cheryl (34) |
| 9 | Robbins, Carol (32) *first* vs. Stocco, Marcos (27) |
| 10 | Morrison, Randy (20) *first* vs. Bullied, Angela (55) |
| 10 | Grant, Sandra (62) *first* vs. Konkol, Janice (10) |
| 11 | Krycka, James (43) *first* vs. Goldstein, Marc (35) |
| 11 | Elwood, Ann (22) *first* vs. Pudelka, Pamela (37) |
| 12 | Bhargava, Gaurav (71) *first* vs. Dunlop, Merran (53) |
| 12 | Roberts, Beverly (44) *first* vs. Green, John:CM000158 (15) |
| 13 | Hay, Jennifer (70) *first* vs. Hamilton, Richard (19) |
| 13 | Laris, Jim (21) *first* vs. Rupert, Matthew (13) |
| 14 | Souza, Marilena (41) *first* vs. Palmer, Barbara (51) |
| 14 | Cohen, Valerie (65) *first* vs. Engel, Desiree (52) |
| 15 | Bell, Mike (69) *first* vs. Morrison, Ed (14) |
| 15 | Hughes, Margaret (46) *first* vs. Read, Petronella (48) |
| 16 | Allard, Jack (06) *first* vs. Austin, Samuel (49) |
| 16 | Francis, Mark (59) *first* vs. Gincel, Michael (63) |
| 17 | Lauriello, Virginia (30) *first* vs. Sweeney, Sara J (31) |
| 17 | Jones, Priscilla (54) *first* vs. Cox, Victoria (72) |
| 18 | Robertson, Wyeth (68) *first* vs. Lockhart, Lois (50) |
| 18 | Trotman, Jean (47) *first* vs. Stanish, Diane (66) |
| 19 | Phelps, Edward (58) *first* vs. Olsen, Barbara (61) |
| 19 | Kaminski, Karen (56) *first* vs. Gonzales, Steven (40) |
| 20 | Gedney, Irene (67) *first* vs. Troutman, Judy (57) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.