Back to round index.

Back to division index.

2014 National SCRABBLE® Championship

Division 4 Round 16 Alphabetic Pairings

TablePlayer Opponent
12Allard, Jack (06) 2ndDunlop, Merran (53) 1st
3Ansell, Zachary (39) 2ndMcDonald, Roderick (01) 1st
11Austin, Samuel (49) 1stHolz, Laurie (29) 2nd
19Bell, Mike (69) 2ndTroutman, Judy (57) 1st
11Bhargava, Gaurav (71) 2ndGoldstein, Marc (35) 1st
8Brown, Joy (36) 1stMcDaniel, Betty C (28) 2nd
9Bullied, Angela (55) 2ndPolson, Sylvia (18) 1st
5Cavanagh, Gert (26) 1stHopkins, Peter (12) 2nd
15Cohen, Valerie (65) 1stPalmer, Barbara (51) 2nd
16Cox, Victoria (72) 2ndLaris, Jim (21) 1st
2Critchlow, Doug (09) 1stParsons, Pat (11) 2nd
9Davis, Brenda (05) 1stHughes, Margaret (46) 2nd
10Davis, Edward (17) 1stRoberts, Beverly (44) 2nd
6De Jong, Jamie (24) 1stThompson, Gavin (03) 2nd
4Domurad, Martyna (25) 2ndThornton, Lucille (38) 1st
12Dunlop, Merran (53) 1stAllard, Jack (06) 2nd
1Dupont, Charles (02) 1stSchwab, Timothy (07) 2nd
TablePlayer Opponent
TablePlayer Opponent
7Elwood, Ann (22) 2ndKattsir, Josh (08) 1st
14Engel, Desiree (52) 2ndRead, Petronella (48) 1st
5Fatsis, Chloe (23) 2ndLichtblau, Dan (45) 1st
10Francis, L Cheryl (34) 1stRupert, Matthew (13) 2nd
15Francis, Mark (59) 1stMorrison, Ed (14) 2nd
7Gasperetti, Lily (33) 2ndKrycka, James (43) 1st
16Gedney, Irene (67) 1stMennear, Dawn (60) 2nd
18Gincel, Michael (63) 1stKaminski, Karen (56) 2nd
20Goeken, Jim (64) 1stTrotman, Jean (47) 2nd
11Goldstein, Marc (35) 1stBhargava, Gaurav (71) 2nd
14Gonzales, Steven (40) 2ndNervis, Linda (42) 1st
17Grant, Sandra (62) 2ndSweeney, Sara J (31) 1st
12Green, John:CM000158 (15) 2ndRobbins, Carol (32) 1st
13Hamilton, Richard (19) 2ndPudelka, Pamela (37) 1st
13Hay, Jennifer (70) 2ndKonkol, Janice (10) 1st
6Holowka, Peter (04) 2ndMcMahon, Megan (16) 1st
11Holz, Laurie (29) 2ndAustin, Samuel (49) 1st
TablePlayer Opponent
TablePlayer Opponent
5Hopkins, Peter (12) 2ndCavanagh, Gert (26) 1st
9Hughes, Margaret (46) 2ndDavis, Brenda (05) 1st
17Jones, Priscilla (54) 2ndSouza, Marilena (41) 1st
18Kaminski, Karen (56) 2ndGincel, Michael (63) 1st
7Kattsir, Josh (08) 1stElwood, Ann (22) 2nd
13Konkol, Janice (10) 1stHay, Jennifer (70) 2nd
7Krycka, James (43) 1stGasperetti, Lily (33) 2nd
16Laris, Jim (21) 1stCox, Victoria (72) 2nd
18Lauriello, Virginia (30) 2ndRobertson, Wyeth (68) 1st
5Lichtblau, Dan (45) 1stFatsis, Chloe (23) 2nd
20Lockhart, Lois (50) 1stPhelps, Edward (58) 2nd
8McDaniel, Betty C (28) 2ndBrown, Joy (36) 1st
3McDonald, Roderick (01) 1stAnsell, Zachary (39) 2nd
6McMahon, Megan (16) 1stHolowka, Peter (04) 2nd
16Mennear, Dawn (60) 2ndGedney, Irene (67) 1st
15Morrison, Ed (14) 2ndFrancis, Mark (59) 1st
8Morrison, Randy (20) 2ndStocco, Marcos (27) 1st
TablePlayer Opponent
TablePlayer Opponent
14Nervis, Linda (42) 1stGonzales, Steven (40) 2nd
19Olsen, Barbara (61) 2ndStanish, Diane (66) 1st
15Palmer, Barbara (51) 2ndCohen, Valerie (65) 1st
2Parsons, Pat (11) 2ndCritchlow, Doug (09) 1st
20Phelps, Edward (58) 2ndLockhart, Lois (50) 1st
9Polson, Sylvia (18) 1stBullied, Angela (55) 2nd
13Pudelka, Pamela (37) 1stHamilton, Richard (19) 2nd
14Read, Petronella (48) 1stEngel, Desiree (52) 2nd
12Robbins, Carol (32) 1stGreen, John:CM000158 (15) 2nd
10Roberts, Beverly (44) 2ndDavis, Edward (17) 1st
18Robertson, Wyeth (68) 1stLauriello, Virginia (30) 2nd
10Rupert, Matthew (13) 2ndFrancis, L Cheryl (34) 1st
1Schwab, Timothy (07) 2ndDupont, Charles (02) 1st
17Souza, Marilena (41) 1stJones, Priscilla (54) 2nd
19Stanish, Diane (66) 1stOlsen, Barbara (61) 2nd
8Stocco, Marcos (27) 1stMorrison, Randy (20) 2nd
17Sweeney, Sara J (31) 1stGrant, Sandra (62) 2nd
TablePlayer Opponent
TablePlayer Opponent
6Thompson, Gavin (03) 2ndDe Jong, Jamie (24) 1st
4Thornton, Lucille (38) 1stDomurad, Martyna (25) 2nd
20Trotman, Jean (47) 2ndGoeken, Jim (64) 1st
19Troutman, Judy (57) 1stBell, Mike (69) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.