Back to round index.

Back to division index.

2014 National SCRABBLE® Championship

Division 4 Round 12 Alphabetic Pairings

TablePlayer Opponent
15Allard, Jack (06) 1stGedney, Irene (67) 2nd
6Ansell, Zachary (39) 1stFatsis, Chloe (23) 2nd
10Austin, Samuel (49) 1stHopkins, Peter (12) 2nd
18Bell, Mike (69) 1stLockhart, Lois (50) 2nd
13Bhargava, Gaurav (71) 2ndSweeney, Sara J (31) 1st
8Brown, Joy (36) 1stMorrison, Ed (14) 2nd
10Bullied, Angela (55) 1stHughes, Margaret (46) 2nd
6Cavanagh, Gert (26) 2ndThompson, Gavin (03) 1st
12Cohen, Valerie (65) 2ndPolson, Sylvia (18) 1st
20Cox, Victoria (72) 1stPhelps, Edward (58) 2nd
1Critchlow, Doug (09) 1stDomurad, Martyna (25) 2nd
5Davis, Brenda (05) 2ndLichtblau, Dan (45) 1st
9Davis, Edward (17) 2ndFrancis, L Cheryl (34) 1st
11De Jong, Jamie (24) 1stGreen, John:CM000158 (15) 2nd
1Domurad, Martyna (25) 2ndCritchlow, Doug (09) 1st
12Dunlop, Merran (53) 1stLaris, Jim (21) 2nd
5Dupont, Charles (02) 1stKattsir, Josh (08) 2nd
TablePlayer Opponent
TablePlayer Opponent
11Elwood, Ann (22) 2ndSouza, Marilena (41) 1st
14Engel, Desiree (52) 1stMennear, Dawn (60) 2nd
6Fatsis, Chloe (23) 2ndAnsell, Zachary (39) 1st
9Francis, L Cheryl (34) 1stDavis, Edward (17) 2nd
16Francis, Mark (59) 1stHay, Jennifer (70) 2nd
9Gasperetti, Lily (33) 2ndGoldstein, Marc (35) 1st
15Gedney, Irene (67) 2ndAllard, Jack (06) 1st
17Gincel, Michael (63) 1stLauriello, Virginia (30) 2nd
20Goeken, Jim (64) 1stTroutman, Judy (57) 2nd
9Goldstein, Marc (35) 1stGasperetti, Lily (33) 2nd
14Gonzales, Steven (40) 1stRobbins, Carol (32) 2nd
16Grant, Sandra (62) 2ndRead, Petronella (48) 1st
11Green, John:CM000158 (15) 2ndDe Jong, Jamie (24) 1st
13Hamilton, Richard (19) 1stHolowka, Peter (04) 2nd
16Hay, Jennifer (70) 2ndFrancis, Mark (59) 1st
13Holowka, Peter (04) 2ndHamilton, Richard (19) 1st
15Holz, Laurie (29) 1stKonkol, Janice (10) 2nd
TablePlayer Opponent
TablePlayer Opponent
10Hopkins, Peter (12) 2ndAustin, Samuel (49) 1st
10Hughes, Margaret (46) 2ndBullied, Angela (55) 1st
18Jones, Priscilla (54) 1stRobertson, Wyeth (68) 2nd
19Kaminski, Karen (56) 1stOlsen, Barbara (61) 2nd
5Kattsir, Josh (08) 2ndDupont, Charles (02) 1st
15Konkol, Janice (10) 2ndHolz, Laurie (29) 1st
8Krycka, James (43) 1stStocco, Marcos (27) 2nd
12Laris, Jim (21) 2ndDunlop, Merran (53) 1st
17Lauriello, Virginia (30) 2ndGincel, Michael (63) 1st
5Lichtblau, Dan (45) 1stDavis, Brenda (05) 2nd
18Lockhart, Lois (50) 2ndBell, Mike (69) 1st
7McDaniel, Betty C (28) 2ndRupert, Matthew (13) 1st
2McDonald, Roderick (01) 2ndMcMahon, Megan (16) 1st
2McMahon, Megan (16) 1stMcDonald, Roderick (01) 2nd
14Mennear, Dawn (60) 2ndEngel, Desiree (52) 1st
8Morrison, Ed (14) 2ndBrown, Joy (36) 1st
3Morrison, Randy (20) 1stSchwab, Timothy (07) 2nd
TablePlayer Opponent
TablePlayer Opponent
19Nervis, Linda (42) 2ndTrotman, Jean (47) 1st
19Olsen, Barbara (61) 2ndKaminski, Karen (56) 1st
17Palmer, Barbara (51) 2ndStanish, Diane (66) 1st
4Parsons, Pat (11) 2ndThornton, Lucille (38) 1st
20Phelps, Edward (58) 2ndCox, Victoria (72) 1st
12Polson, Sylvia (18) 1stCohen, Valerie (65) 2nd
7Pudelka, Pamela (37) 1stRoberts, Beverly (44) 2nd
16Read, Petronella (48) 1stGrant, Sandra (62) 2nd
14Robbins, Carol (32) 2ndGonzales, Steven (40) 1st
7Roberts, Beverly (44) 2ndPudelka, Pamela (37) 1st
18Robertson, Wyeth (68) 2ndJones, Priscilla (54) 1st
7Rupert, Matthew (13) 1stMcDaniel, Betty C (28) 2nd
3Schwab, Timothy (07) 2ndMorrison, Randy (20) 1st
11Souza, Marilena (41) 1stElwood, Ann (22) 2nd
17Stanish, Diane (66) 1stPalmer, Barbara (51) 2nd
8Stocco, Marcos (27) 2ndKrycka, James (43) 1st
13Sweeney, Sara J (31) 1stBhargava, Gaurav (71) 2nd
TablePlayer Opponent
TablePlayer Opponent
6Thompson, Gavin (03) 1stCavanagh, Gert (26) 2nd
4Thornton, Lucille (38) 1stParsons, Pat (11) 2nd
19Trotman, Jean (47) 1stNervis, Linda (42) 2nd
20Troutman, Judy (57) 2ndGoeken, Jim (64) 1st

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.