Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Fox, John A | 1 | 488 | Tartaro, Peggy | 137 | 372 | 116 |
| Fonti, Jim | 2 | 361 | Troutman, Kirk | 132 | 304 | 57 |
| Greenwood, Ben | 3 | 444 | Turner, Kevin | 5 | 418 | 26 |
| Postal, David | 7 | 418 | Cur, Tina | 50 | 393 | 25 |
| Greene, Lois | 8 | 384 | Scaglione, Ida | 60 | 382 | 2 |
| Goldenberg, Murray | 9 | 327 | Mahnken, Denise | 98 | 271 | 56 |
| Finkel, Aaron | 10 | 384 | Constantine, Brett | 6 | 336 | 48 |
| Bertoni, Susan | 11 | 450 | Logullo, Mary | 139 | 281 | 169 |
| Gardner, Andrew | 13 | 375 | Donegan, Michael | 35 | 333 | 42 |
| Drumm, Don | 16 | 387 | Mills, Brad | 103 | 360 | 27 |
| Khan, Abdul Majid | 17 | 463 | Johnson, Eileen | 29 | 360 | 103 |
| Dimmick, Lindsey | 20 | 380 | Ahmad, Israr | 101 | 369 | 11 |
| Kent, Jonathan | 22 | 336 | dos Santos Figueredo, Jose Daniel | 37 | 329 | 7 |
| Louie, Ken | 23 | 374 | Horowitz, Risa | 48 | 374 | 0 |
| Farini, Sharmaine | 25 | 426 | Wittman, Dianne | 109 | 361 | 65 |
| Lovett, Norma | 30 | 383 | Finley, Chad | 27 | 245 | 138 |
| Markelis, Daiva | 31 | 464 | Fleming, Wanda | 68 | 294 | 170 |
| Aitken, Terry | 32 | 356 | Bianca, Linda | 102 | 288 | 68 |
| Villena, Marina A | 33 | 418 | Hidalgo, Regenia | 94 | 416 | 2 |
| Resnick, Marshall | 34 | 372 | Bogle, Julia | 63 | 320 | 52 |
| Wolfson, Laura | 36 | 400 | Poulter, Maggie | 76 | 317 | 83 |
| Chai, Betsy | 38 | 385 | Lee, Jennifer:AA004823 | 150 | 233 | 152 |
| Rhoades, Mary | 39 | 440 | Dearchs, John | 19 | 283 | 157 |
| Lindh, Jonathan | 40 | 376 | Bray, Michael | 21 | 361 | 15 |
| Shuman, Bruce | 42 | 389 | Weisskopf, Mary Ellen | 59 | 323 | 66 |
| Bowe, Karrie | 43 | 383 | Cramer, Bruce | 12 | 375 | 8 |
| Gauthier, Helena | 44 | 521 | Fedeson, Ruth | 89 | 319 | 202 |
| Kirk, Shelley | 46 | 470 | Spanier, Crayne | 4 | 306 | 164 |
| Horowitz, Risa | 48 | 374 | Louie, Ken | 23 | 374 | 0 |
| Roth, Edwin | 51 | 440 | Gartner, Sheldon | 93 | 281 | 159 |
| Eyolfson, Jason | 52 | 368 | Lieberman, Hannah | 24 | 365 | 3 |
| Francis, Derven | 53 | 413 | Reagon, Merble | 170 | 262 | 151 |
| Krook, Dave | 55 | 395 | OLaughlin, Tom | 78 | 300 | 95 |
| Herdic, Susan | 58 | 397 | Blanchard, Susan | 82 | 315 | 82 |
| Lease, Jacque | 61 | 406 | Thomsen, Jen Cranberry | 73 | 359 | 47 |
| Spiller, Diana | 62 | 426 | Bailey, Justin | 54 | 346 | 80 |
| Gray, Janet | 64 | 375 | Pomeroy, Marilyn | 122 | 337 | 38 |
| Gest, Ted | 66 | 418 | Thompson, Troy | 75 | 353 | 65 |
| Baizana, Sean | 67 | 399 | Miller, Gloria | 90 | 346 | 53 |
| Toews, Elvira | 69 | 375 | Lashley, Sid | 95 | 330 | 45 |
| Poole, Cathy | 70 | 475 | Abriano, Gerianne | 114 | 249 | 226 |
| Francillon, Mark | 71 | 421 | Feldkamp, Greg | 26 | 364 | 57 |
| Collins, Betzy | 72 | 445 | Greenway, Josh | 104 | 341 | 104 |
| Mishkin, Paul | 77 | 381 | Zulkalnain, Mohd Khairi | 56 | 321 | 60 |
| Wood, Betsey | 79 | 426 | Addo, Ferdinand | 128 | 391 | 35 |
| Pitzer, Wilma | 81 | 335 | Courtney, C Donna | 140 | 332 | 3 |
| Hunter, Jon | 83 | 463 | Epstein, Barbara | 105 | 257 | 206 |
| Flowers, Josephine | 85 | 422 | Van Tol, Hubert | 15 | 358 | 64 |
| McPhail, Lucie | 86 | 399 | White, Charlene | 97 | 360 | 39 |
| Tillson, Carol | 88 | 428 | Janssen, Sharon | 142 | 285 | 143 |
| Scouloukas, Dean | 91 | 412 | Filandro, Marie | 130 | 356 | 56 |
| Durbin, Harry | 92 | 370 | Krause, Bob | 113 | 346 | 24 |
| Senii, Varney | 99 | 385 | Kazarian, Nicole | 155 | 359 | 26 |
| Roque-Lutz, Marichelle | 100 | 446 | Hembrook, Nola | 18 | 372 | 74 |
| Ewing, Bill | 106 | 419 | Belinkoff, Kevin | 136 | 280 | 139 |
| Wong, Margaret | 107 | 415 | Light, Deborah | 164 | 376 | 39 |
| White, Ginger | 108 | 436 | Tondra, Joan | 28 | 316 | 120 |
| Stock, Joyce | 111 | 438 | Bathgate, Jillian | 124 | 378 | 60 |
| Filby, Iliana | 112 | 499 | Settle, Rick | 80 | 322 | 177 |
| Brodeur, Emily | 115 | 347 | Scruggs, Wayne | 151 | 331 | 16 |
| Horowitz, Dan | 117 | 408 | Roberdeau, Joe | 65 | 403 | 5 |
| Bourbonnais, Doris | 119 | 452 | Wigley, Paul | 126 | 278 | 174 |
| Knag, Daniel | 120 | 380 | Lewis, Herb | 74 | 362 | 18 |
| Goulet, Mary E | 123 | 341 | Lichtblau, Susan | 116 | 268 | 73 |
| Kadanka, Marcela | 127 | 352 | Post, Sander | 47 | 238 | 114 |
| Autio, Chris | 129 | 391 | Dickens, Nandini | 96 | 372 | 19 |
| Werner, Lauren | 134 | 377 | Hamilton, Mark | 144 | 345 | 32 |
| Patrick, Ruth | 135 | 455 | McKinstry, Russell | 45 | 344 | 111 |
| Adam, Kay | 138 | 330 | Brown, Allan | 158 | 318 | 12 |
| Migirdicyan, Ani | 141 | 356 | Lapierre, Jan | 166 | 338 | 18 |
| Nahaczewski, Pat | 143 | 422 | Popadynec, Andre | 57 | 360 | 62 |
| Filandro, Peter | 146 | 376 | Snoddy, William | 87 | 357 | 19 |
| Muhling, Vivienne | 147 | 338 | Boyd, Carolyn | 131 | 303 | 35 |
| Lamont, Lorraine | 148 | 397 | Wei, Norman | 168 | 258 | 139 |
| Van Tol, Arthur | 149 | 408 | Brower, Ruth | 167 | 387 | 21 |
| Kerner, Diane | 153 | 384 | Harrop, Trish | 118 | 319 | 65 |
| Huneault, Mireille | 154 | 403 | De Young, Henry | 125 | 366 | 37 |
| Thompson, Celia Dayrit | 156 | 473 | Gaudier, Deborah | 145 | 318 | 155 |
| Rickhoff, Paul | 157 | 363 | Scruggs, Julia | 160 | 258 | 105 |
| Bowen, Diana | 161 | 412 | Dixon, Denise | 133 | 350 | 62 |
| Creech, Constance J | 162 | 427 | Rawlins, Gene | 49 | 278 | 149 |
| Brown, Diane | 163 | 369 | Shapiro, Ida Ann | 152 | 267 | 102 |
| Wright, John | 165 | 376 | Hanley, Nancy | 41 | 372 | 4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.