Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Fox, John A | 1 | 438 | Ahmad, Israr | 101 | 293 | 145 |
| Spanier, Crayne | 4 | 493 | Greenway, Josh | 104 | 258 | 235 |
| Turner, Kevin | 5 | 343 | Markelis, Daiva | 31 | 329 | 14 |
| Constantine, Brett | 6 | 425 | Bathgate, Jillian | 124 | 266 | 159 |
| Postal, David | 7 | 429 | Gest, Ted | 66 | 288 | 141 |
| Greene, Lois | 8 | 353 | Horowitz, Risa | 48 | 316 | 37 |
| Finkel, Aaron | 10 | 474 | Drumm, Don | 16 | 365 | 109 |
| Cramer, Bruce | 12 | 449 | Scaglione, Ida | 60 | 320 | 129 |
| Gardner, Andrew | 13 | 463 | Wolfson, Laura | 36 | 388 | 75 |
| Khan, Abdul Majid | 17 | 348 | Farini, Sharmaine | 25 | 340 | 8 |
| Dimmick, Lindsey | 20 | 351 | Senii, Varney | 99 | 312 | 39 |
| Kent, Jonathan | 22 | 351 | Ewing, Bill | 106 | 347 | 4 |
| Lieberman, Hannah | 24 | 374 | Abriano, Gerianne | 114 | 368 | 6 |
| Feldkamp, Greg | 26 | 402 | Hamilton, Mark | 144 | 350 | 52 |
| Finley, Chad | 27 | 391 | Bray, Michael | 21 | 377 | 14 |
| Tondra, Joan | 28 | 377 | Creech, Constance J | 162 | 328 | 49 |
| Resnick, Marshall | 34 | 448 | Snoddy, William | 87 | 291 | 157 |
| dos Santos Figueredo, Jose Daniel | 37 | 397 | Johnson, Eileen | 29 | 304 | 93 |
| Rhoades, Mary | 39 | 354 | Lichtblau, Susan | 116 | 268 | 86 |
| Lindh, Jonathan | 40 | 441 | Chai, Betsy | 38 | 270 | 171 |
| Hanley, Nancy | 41 | 350 | Bertoni, Susan | 11 | 318 | 32 |
| Shuman, Bruce | 42 | 420 | Hidalgo, Regenia | 94 | 280 | 140 |
| Bowe, Karrie | 43 | 361 | Popadynec, Andre | 57 | 321 | 40 |
| Gauthier, Helena | 44 | 462 | Autio, Chris | 129 | 399 | 63 |
| Post, Sander | 47 | 525 | Horowitz, Dan | 117 | 224 | 301 |
| Cur, Tina | 50 | 498 | Aitken, Terry | 32 | 215 | 283 |
| Bailey, Justin | 54 | 431 | Goldenberg, Murray | 9 | 391 | 40 |
| Krook, Dave | 55 | 501 | Fonti, Jim | 2 | 301 | 200 |
| Zulkalnain, Mohd Khairi | 56 | 462 | Francis, Derven | 53 | 388 | 74 |
| Weisskopf, Mary Ellen | 59 | 485 | Kerner, Diane | 153 | 245 | 240 |
| Lease, Jacque | 61 | 429 | Flowers, Josephine | 85 | 316 | 113 |
| Bogle, Julia | 63 | 362 | Kirk, Shelley | 46 | 323 | 39 |
| Roberdeau, Joe | 65 | 403 | Baizana, Sean | 67 | 390 | 13 |
| Fleming, Wanda | 68 | 396 | Gray, Janet | 64 | 340 | 56 |
| Francillon, Mark | 71 | 416 | Greenwood, Ben | 3 | 401 | 15 |
| Collins, Betzy | 72 | 505 | Dearchs, John | 19 | 370 | 135 |
| Thompson, Troy | 75 | 418 | McKinstry, Russell | 45 | 286 | 132 |
| Mishkin, Paul | 77 | 402 | Herdic, Susan | 58 | 334 | 68 |
| OLaughlin, Tom | 78 | 381 | Thomsen, Jen Cranberry | 73 | 349 | 32 |
| Wood, Betsey | 79 | 398 | Villena, Marina A | 33 | 350 | 48 |
| Settle, Rick | 80 | 562 | Roque-Lutz, Marichelle | 100 | 281 | 281 |
| Pitzer, Wilma | 81 | 463 | Lovett, Norma | 30 | 251 | 212 |
| Blanchard, Susan | 82 | 426 | Kazarian, Nicole | 155 | 340 | 86 |
| Hunter, Jon | 83 | 429 | Filandro, Peter | 146 | 238 | 191 |
| Tillson, Carol | 88 | 379 | Poulter, Maggie | 76 | 314 | 65 |
| Miller, Gloria | 90 | 423 | Goulet, Mary E | 123 | 349 | 74 |
| Scouloukas, Dean | 91 | 378 | Harrop, Trish | 118 | 365 | 13 |
| Durbin, Harry | 92 | 409 | Brown, Allan | 158 | 320 | 89 |
| Gartner, Sheldon | 93 | 412 | Hembrook, Nola | 18 | 305 | 107 |
| Lashley, Sid | 95 | 399 | Eyolfson, Jason | 52 | 269 | 130 |
| Dickens, Nandini | 96 | 411 | Troutman, Kirk | 132 | 396 | 15 |
| White, Charlene | 97 | 368 | Boyd, Carolyn | 131 | 365 | 3 |
| Mahnken, Denise | 98 | 397 | Roth, Edwin | 51 | 387 | 10 |
| Bianca, Linda | 102 | 360 | Pomeroy, Marilyn | 122 | 349 | 11 |
| Mills, Brad | 103 | 376 | Courtney, C Donna | 140 | 312 | 64 |
| Wong, Margaret | 107 | 498 | Van Tol, Hubert | 15 | 383 | 115 |
| Stock, Joyce | 111 | 389 | Spiller, Diana | 62 | 321 | 68 |
| Filby, Iliana | 112 | 399 | Louie, Ken | 23 | 363 | 36 |
| Krause, Bob | 113 | 362 | Thompson, Celia Dayrit | 156 | 336 | 26 |
| Brodeur, Emily | 115 | 401 | Migirdicyan, Ani | 141 | 378 | 23 |
| Bourbonnais, Doris | 119 | 408 | White, Ginger | 108 | 394 | 14 |
| De Young, Henry | 125 | 403 | Knag, Daniel | 120 | 344 | 59 |
| Wigley, Paul | 126 | 451 | Donegan, Michael | 35 | 332 | 119 |
| Kadanka, Marcela | 127 | 378 | Patrick, Ruth | 135 | 338 | 40 |
| Filandro, Marie | 130 | 362 | Toews, Elvira | 69 | 353 | 9 |
| Dixon, Denise | 133 | 388 | Shapiro, Ida Ann | 152 | 287 | 101 |
| Werner, Lauren | 134 | 389 | McPhail, Lucie | 86 | 381 | 8 |
| Belinkoff, Kevin | 136 | 412 | Fedeson, Ruth | 89 | 392 | 20 |
| Adam, Kay | 138 | 505 | Poole, Cathy | 70 | 261 | 244 |
| Logullo, Mary | 139 | 502 | Rawlins, Gene | 49 | 341 | 161 |
| Janssen, Sharon | 142 | 400 | Scruggs, Julia | 160 | 351 | 49 |
| Nahaczewski, Pat | 143 | 400 | Addo, Ferdinand | 128 | 387 | 13 |
| Gaudier, Deborah | 145 | 352 | Muhling, Vivienne | 147 | 330 | 22 |
| Van Tol, Arthur | 149 | 409 | Lewis, Herb | 74 | 402 | 7 |
| Lee, Jennifer:AA004823 | 150 | 402 | Tartaro, Peggy | 137 | 293 | 109 |
| Scruggs, Wayne | 151 | 405 | Wittman, Dianne | 109 | 342 | 63 |
| Huneault, Mireille | 154 | 397 | Brown, Diane | 163 | 350 | 47 |
| Rickhoff, Paul | 157 | 441 | Lamont, Lorraine | 148 | 425 | 16 |
| Light, Deborah | 164 | 439 | Bowen, Diana | 161 | 377 | 62 |
| Lapierre, Jan | 166 | 379 | Epstein, Barbara | 105 | 372 | 7 |
| Brower, Ruth | 167 | 363 | Wei, Norman | 168 | 329 | 34 |
| Reagon, Merble | 170 | 396 | Wright, John | 165 | 287 | 109 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.