Back to round index.
Back to division index.
# | Description | Value | Winner(s) |
---|---|---|---|
Division 2 | |||
1 | Rank: 1st | $2,500 + trophy | McKeown, Rahn (24) 26.5-4.5 +2078 |
2 | Rank: 2nd | $1,000 | Cook, Jeff (04) 22-9 +1140 |
3 | Rank: 3rd | $600 | Lundquist, Doug (05) 21-10 +1115 |
4 | Rank: 4th | $500 | Bowerman, Kevin (80) 21-10 +1069 |
5 | Rank: 5th | $450 | Murali, Siddharth (08) 21-10 +369 |
6 | Rank: 6th | $400 | Stern, Alan (06) 20-11 +1096 |
7 | Rank: 7th | $350 | Gotlieb, Bernard (25) 20-11 +708 |
8 | Rank: 8th | $300 | Schmidt, Mark (19) 20-11 +607 |
9 | Rank: 9th | $250 | Leifer, Scott (46) 20-11 +566 |
10 | Rank: 10th | $225 | Cornelison, Betty (102) 20-11 +143 |
# | Description | Value | Winner(s) |
---|---|---|---|
# | Description | Value | Winner(s) |
11 | Class B Rank: 1st | $200 | Asaka, George (67) 18-13 +662 |
12 | Class C Rank: 1st | $150 | Skowronski, Gary (91) 18-13 +250 |
13 | Class B Rank: 2nd | $150 | Iyengar, Amalan (69) 18-13 +634 |
14 | Class C Rank: 2nd | $125 | Rackham, Anita (95) 17-14 +180 |
15 | Class B Rank: 3rd | $125 | Chepita, Ryan (77) 18-13 +629 |
16 | Class C Rank: 3rd | $100 | Cullman, Roger (92) 17-14 -488 |
17 | Class B Rank: 4th | $100 | Robbins, Bradley (71) 18-13 -78 |
18 | Rank: 11th | Merriam-Webster book prize | Liebfried, Ed (09) 19-12 +1528 |
19 | High Win | $25 | Schneider, Chris (15) 614-415 vs. Eddings, Wes (20) |
20 (tie) | High Loss | $25 (shared) | Filio, Roland (01) 489-511 vs. Liebfried, Ed (09) |
Anstandig, Steve (44) 489-500 vs. Sandalow-Ash, Nathaniel (82) | |||
21 (tie) | Low Win | $25 (shared) | Tier, Steve (37) 303-271 vs. Wancel, Linda (124) |
Cullman, Roger (92) 303-273 vs. Perr, Ellen (123) | |||
22 | High Play | $25 | ? |
23 | Tuff Luck | $25 | Breitbeil, Connie (94) 29 = 3+3+5+5+6+7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.