Back to round index.

Back to division index.

2014 National SCRABBLE® Championship

Division 1 Round 29 Alphabetic Pairings

TablePlayer Opponent
16Alexander, Dorcas (80) 1stKeller, Jason (29) 2nd
21Ali, Shah (92) 2ndPiro, Sal (48) 1st
6Anderson, Will (03) 2ndDay, Jesse (05) 1st
15Appel, Scott (17) 2ndPrzybyszewski, Mark (65) 1st
20Baginski, Bruce (93) 1stRau, Terry Kang (73) 2nd
19Baker, Michael (78) 2ndO'Connor, Matthew (42) 1st
22Baron, Mike (57) 1stPate, Jim (90) 2nd
2Bassett-Bouchard, Conrad (02) 2ndMallick, Joey (25) 1st repeat
11Berahovich, Leesa (41) 1stDaniel, Robin Pollock (20) 2nd
13Bond, Tom (86) 1stCanik, Matt (22) 2nd
21Brown, Ross (61) 1stLeifer, Dave (68) 2nd
7Burlant, Jim (53) 2ndDel Solar, Cesar (10) 1st
13Canik, Matt (22) 2ndBond, Tom (86) 1st
10Cardia, Aldo (51) 2ndTran, Eric (06) 1st
19Cardia, Jan (54) 1stMoch, Samuel (77) 2nd
6Cree, Chris (11) 2ndFiszbein, Jeff (45) 1st
11Daniel, Robin Pollock (20) 2ndBerahovich, Leesa (41) 1st
TablePlayer Opponent
TablePlayer Opponent
14Day, Darrell (35) 2ndFreebody, Lawren (88) 1st
6Day, Jesse (05) 1stAnderson, Will (03) 2nd
7Del Solar, Cesar (10) 1stBurlant, Jim (53) 2nd
24Early, Michael (71) 1stNewhouse, Judy (83) 2nd
13Edelson, Mark (56) 1stPanitch, Max (38) 2nd
3Edley, Joe (07) 2ndSherman, Joel (13) 1st repeat
10Epstein, Paul (21) 2ndSpence, Richard (84) 1st
6Fiszbein, Jeff (45) 1stCree, Chris (11) 2nd
14Freebody, Lawren (88) 1stDay, Darrell (35) 2nd
16Galebach, Brian (62) 1stSokol, Joshua (44) 2nd
9Garner, Scott (40) 2ndKoehler, Kolton (27) 1st
5Gauthier-Shalom, Gabriel (32) 2ndLerman, Jerry (47) 1st
12Ginzberg, Adam (28) 2ndKahn, Robert (60) 1st
8Graham, Matt (08) 2ndHeidler, Greg (50) 1st
25Greenberg, Morris (55) 1stTyler, Cheryl (87) 2nd
17Hall, Jeremy (24) 2ndWeiss, Tim (81) 1st
18Harshbarger, Eric (70) 1stMilkent, Marlene (74) 2nd
TablePlayer Opponent
TablePlayer Opponent
8Heidler, Greg (50) 1stGraham, Matt (08) 2nd
20Hergott, Deen (64) 2ndShreve, Jon (31) 1st
22Horn, Joel (58) 2ndLindzon, Fern (79) 1st
12Kahn, Robert (60) 1stGinzberg, Adam (28) 2nd
17Kamen, Maddy (43) 1stSchoenbrun, Ben (37) 2nd
18Kamen, Roy (46) 2ndRowland, Craig (66) 1st
14Kaufman, Zev (52) 1stOverton, Kristiina (59) 2nd
16Keller, Jason (29) 2ndAlexander, Dorcas (80) 1st
9Koehler, Kolton (27) 1stGarner, Scott (40) 2nd
24Kopczak, Josh (67) 1stTillekeratne, Siri (89) 2nd
5Kramer, Jim (26) 1stRichards, Nigel (01) 2nd repeat
21Leifer, Dave (68) 2ndBrown, Ross (61) 1st
5Lerman, Jerry (47) 1stGauthier-Shalom, Gabriel (32) 2nd
1Li, Jason (18) 2ndWalton, Noah (04) 1st repeat
22Lindzon, Fern (79) 1stHorn, Joel (58) 2nd
9Lipkin, Seth (39) 1stPearl, David (63) 2nd
2Mallick, Joey (25) 1stBassett-Bouchard, Conrad (02) 2nd repeat
TablePlayer Opponent
TablePlayer Opponent
4Meller, Mack (12) 1stOdom, Lisa (19) 2nd repeat
18Milkent, Marlene (74) 2ndHarshbarger, Eric (70) 1st
23Miller, Mark (82) 1stPloysangngam, Amnuay (76) 2nd
19Moch, Samuel (77) 2ndCardia, Jan (54) 1st
24Newhouse, Judy (83) 2ndEarly, Michael (71) 1st
19O'Connor, Matthew (42) 1stBaker, Michael (78) 2nd
4Odom, Lisa (19) 2ndMeller, Mack (12) 1st repeat
14Overton, Kristiina (59) 2ndKaufman, Zev (52) 1st
13Panitch, Max (38) 2ndEdelson, Mark (56) 1st
22Pate, Jim (90) 2ndBaron, Mike (57) 1st
9Pearl, David (63) 2ndLipkin, Seth (39) 1st
7Peltier, Nigel (30) 2ndReinke, Thomas (33) 1st
21Piro, Sal (48) 1stAli, Shah (92) 2nd
23Ploysangngam, Amnuay (76) 2ndMiller, Mark (82) 1st
15Przybyszewski, Mark (65) 1stAppel, Scott (17) 2nd
20Rau, Terry Kang (73) 2ndBaginski, Bruce (93) 1st
15Reinke, Charles (23) 2ndSmylie, Jackson (36) 1st
TablePlayer Opponent
TablePlayer Opponent
7Reinke, Thomas (33) 1stPeltier, Nigel (30) 2nd
5Richards, Nigel (01) 2ndKramer, Jim (26) 1st repeat
23Rickhoff, Kevin (34) 2ndUbeika, Jason (75) 1st
25Ridout, Matthew (72) 1stRosen, Ted (85) 2nd
25Rosen, Ted (85) 2ndRidout, Matthew (72) 1st
18Rowland, Craig (66) 1stKamen, Roy (46) 2nd
17Schoenbrun, Ben (37) 2ndKamen, Maddy (43) 1st
3Sherman, Joel (13) 1stEdley, Joe (07) 2nd repeat
20Shreve, Jon (31) 1stHergott, Deen (64) 2nd
15Smylie, Jackson (36) 1stReinke, Charles (23) 2nd
16Sokol, Joshua (44) 2ndGalebach, Brian (62) 1st
10Spence, Richard (84) 1stEpstein, Paul (21) 2nd
12Stern, Rafi (09) 2ndSykes, Christopher (49) 1st
8Swift, Orry (15) 2ndWeinstein, Ian (16) 1st
12Sykes, Christopher (49) 1stStern, Rafi (09) 2nd
11Tallman, Chris (69) 1stTunnicliffe, Matthew (14) 2nd
24Tillekeratne, Siri (89) 2ndKopczak, Josh (67) 1st
TablePlayer Opponent
TablePlayer Opponent
10Tran, Eric (06) 1stCardia, Aldo (51) 2nd
11Tunnicliffe, Matthew (14) 2ndTallman, Chris (69) 1st
25Tyler, Cheryl (87) 2ndGreenberg, Morris (55) 1st
23Ubeika, Jason (75) 1stRickhoff, Kevin (34) 2nd
1Walton, Noah (04) 1stLi, Jason (18) 2nd repeat
8Weinstein, Ian (16) 1stSwift, Orry (15) 2nd
17Weiss, Tim (81) 1stHall, Jeremy (24) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.