Back to round index.

Back to division index.

2014 National SCRABBLE® Championship

Division 1 Round 20 Alphabetic Pairings

TablePlayer Opponent
15Alexander, Dorcas (80) 1stCree, Chris (11) 2nd
24Ali, Shah (92) 1stTillekeratne, Siri (89) 2nd
7Anderson, Will (03) 2ndWalton, Noah (04) 1st
7Appel, Scott (17) 1stPanitch, Max (38) 2nd
20Baginski, Bruce (93) 2ndBaron, Mike (57) 1st
18Baker, Michael (78) 2ndSchoenbrun, Ben (37) 1st
20Baron, Mike (57) 1stBaginski, Bruce (93) 2nd
2Bassett-Bouchard, Conrad (02) 1stMeller, Mack (12) 2nd repeat
5Berahovich, Leesa (41) 1stLerman, Jerry (47) 2nd
21Bond, Tom (86) 2ndEpstein, Paul (21) 1st
22Brown, Ross (61) 2ndHall, Jeremy (24) 1st
6Burlant, Jim (53) 1stLi, Jason (18) 2nd
12Canik, Matt (22) 1stSwift, Orry (15) 2nd
10Cardia, Aldo (51) 1stTallman, Chris (69) 2nd
24Cardia, Jan (54) 1stLeifer, Dave (68) 2nd
15Cree, Chris (11) 2ndAlexander, Dorcas (80) 1st
11Daniel, Robin Pollock (20) 1stKamen, Roy (46) 2nd
TablePlayer Opponent
TablePlayer Opponent
13Day, Darrell (35) 2ndSokol, Joshua (44) 1st
1Day, Jesse (05) 2ndSherman, Joel (13) 1st repeat
11Del Solar, Cesar (10) 2ndGinzberg, Adam (28) 1st
20Early, Michael (71) 2ndHorn, Joel (58) 1st
21Edelson, Mark (56) 1stGalebach, Brian (62) 2nd
4Edley, Joe (07) 1stPeltier, Nigel (30) 2nd
21Epstein, Paul (21) 1stBond, Tom (86) 2nd
5Fiszbein, Jeff (45) 1stRichards, Nigel (01) 2nd repeat
17Freebody, Lawren (88) 2ndPiro, Sal (48) 1st
21Galebach, Brian (62) 2ndEdelson, Mark (56) 1st
12Garner, Scott (40) 2ndPearl, David (63) 1st
8Gauthier-Shalom, Gabriel (32) 2ndReinke, Thomas (33) 1st
11Ginzberg, Adam (28) 1stDel Solar, Cesar (10) 2nd
6Graham, Matt (08) 1stOdom, Lisa (19) 2nd
17Greenberg, Morris (55) 2ndRickhoff, Kevin (34) 1st
22Hall, Jeremy (24) 1stBrown, Ross (61) 2nd
16Harshbarger, Eric (70) 1stMoch, Samuel (77) 2nd
TablePlayer Opponent
TablePlayer Opponent
9Heidler, Greg (50) 2ndTunnicliffe, Matthew (14) 1st
23Hergott, Deen (64) 2ndNewhouse, Judy (83) 1st
20Horn, Joel (58) 1stEarly, Michael (71) 2nd
16Kahn, Robert (60) 1stOverton, Kristiina (59) 2nd
15Kamen, Maddy (43) 1stReinke, Charles (23) 2nd
11Kamen, Roy (46) 2ndDaniel, Robin Pollock (20) 1st
14Kaufman, Zev (52) 2ndLipkin, Seth (39) 1st
19Keller, Jason (29) 2ndPrzybyszewski, Mark (65) 1st
3Koehler, Kolton (27) 1stKramer, Jim (26) 2nd
22Kopczak, Josh (67) 1stLindzon, Fern (79) 2nd
3Kramer, Jim (26) 2ndKoehler, Kolton (27) 1st
24Leifer, Dave (68) 2ndCardia, Jan (54) 1st
5Lerman, Jerry (47) 2ndBerahovich, Leesa (41) 1st
6Li, Jason (18) 2ndBurlant, Jim (53) 1st
22Lindzon, Fern (79) 2ndKopczak, Josh (67) 1st
14Lipkin, Seth (39) 1stKaufman, Zev (52) 2nd
10Mallick, Joey (25) 2ndSykes, Christopher (49) 1st
TablePlayer Opponent
TablePlayer Opponent
2Meller, Mack (12) 2ndBassett-Bouchard, Conrad (02) 1st repeat
18Milkent, Marlene (74) 2ndWeiss, Tim (81) 1st
25Miller, Mark (82) 1stUbeika, Jason (75) 2nd
16Moch, Samuel (77) 2ndHarshbarger, Eric (70) 1st
23Newhouse, Judy (83) 1stHergott, Deen (64) 2nd
8O'Connor, Matthew (42) 2ndSpence, Richard (84) 1st
6Odom, Lisa (19) 2ndGraham, Matt (08) 1st
16Overton, Kristiina (59) 2ndKahn, Robert (60) 1st
7Panitch, Max (38) 2ndAppel, Scott (17) 1st
25Pate, Jim (90) 2ndRosen, Ted (85) 1st
12Pearl, David (63) 1stGarner, Scott (40) 2nd
4Peltier, Nigel (30) 2ndEdley, Joe (07) 1st
17Piro, Sal (48) 1stFreebody, Lawren (88) 2nd
19Ploysangngam, Amnuay (76) 1stRowland, Craig (66) 2nd
19Przybyszewski, Mark (65) 1stKeller, Jason (29) 2nd
13Rau, Terry Kang (73) 1stSmylie, Jackson (36) 2nd
15Reinke, Charles (23) 2ndKamen, Maddy (43) 1st
TablePlayer Opponent
TablePlayer Opponent
8Reinke, Thomas (33) 1stGauthier-Shalom, Gabriel (32) 2nd
5Richards, Nigel (01) 2ndFiszbein, Jeff (45) 1st repeat
17Rickhoff, Kevin (34) 1stGreenberg, Morris (55) 2nd
23Ridout, Matthew (72) 2ndTyler, Cheryl (87) 1st
25Rosen, Ted (85) 1stPate, Jim (90) 2nd
19Rowland, Craig (66) 2ndPloysangngam, Amnuay (76) 1st
18Schoenbrun, Ben (37) 1stBaker, Michael (78) 2nd
1Sherman, Joel (13) 1stDay, Jesse (05) 2nd repeat
14Shreve, Jon (31) 1stStern, Rafi (09) 2nd
13Smylie, Jackson (36) 2ndRau, Terry Kang (73) 1st
13Sokol, Joshua (44) 1stDay, Darrell (35) 2nd
8Spence, Richard (84) 1stO'Connor, Matthew (42) 2nd
14Stern, Rafi (09) 2ndShreve, Jon (31) 1st
12Swift, Orry (15) 2ndCanik, Matt (22) 1st
10Sykes, Christopher (49) 1stMallick, Joey (25) 2nd
10Tallman, Chris (69) 2ndCardia, Aldo (51) 1st
24Tillekeratne, Siri (89) 2ndAli, Shah (92) 1st
TablePlayer Opponent
TablePlayer Opponent
9Tran, Eric (06) 1stWeinstein, Ian (16) 2nd
9Tunnicliffe, Matthew (14) 1stHeidler, Greg (50) 2nd
23Tyler, Cheryl (87) 1stRidout, Matthew (72) 2nd
25Ubeika, Jason (75) 2ndMiller, Mark (82) 1st
7Walton, Noah (04) 1stAnderson, Will (03) 2nd
9Weinstein, Ian (16) 2ndTran, Eric (06) 1st
18Weiss, Tim (81) 1stMilkent, Marlene (74) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.