Back to round index.

Back to division index.

2014 National SCRABBLE® Championship

Division 1 Round 16 Alphabetic Pairings

TablePlayer Opponent
19Alexander, Dorcas (80) 2ndEarly, Michael (71) 1st
25Ali, Shah (92) 2ndMiller, Mark (82) 1st
3Anderson, Will (03) 1stKoehler, Kolton (27) 2nd
9Appel, Scott (17) 1stGarner, Scott (40) 2nd
20Baginski, Bruce (93) 1stStern, Rafi (09) 2nd
19Baker, Michael (78) 1stKeller, Jason (29) 2nd
14Baron, Mike (57) 2ndPearl, David (63) 1st
2Bassett-Bouchard, Conrad (02) 2ndMeller, Mack (12) 1st
5Berahovich, Leesa (41) 2ndSherman, Joel (13) 1st
21Bond, Tom (86) 2ndEdelson, Mark (56) 1st
21Brown, Ross (61) 1stHergott, Deen (64) 2nd
10Burlant, Jim (53) 1stMallick, Joey (25) 2nd
7Canik, Matt (22) 1stPeltier, Nigel (30) 2nd
13Cardia, Aldo (51) 1stOverton, Kristiina (59) 2nd
23Cardia, Jan (54) 2ndTillekeratne, Siri (89) 1st
10Cree, Chris (11) 1stEdley, Joe (07) 2nd
17Daniel, Robin Pollock (20) 1stKamen, Maddy (43) 2nd
TablePlayer Opponent
TablePlayer Opponent
9Day, Darrell (35) 2ndOdom, Lisa (19) 1st
1Day, Jesse (05) 2ndWalton, Noah (04) 1st
11Del Solar, Cesar (10) 1stShreve, Jon (31) 2nd
19Early, Michael (71) 1stAlexander, Dorcas (80) 2nd
21Edelson, Mark (56) 1stBond, Tom (86) 2nd
10Edley, Joe (07) 2ndCree, Chris (11) 1st
17Epstein, Paul (21) 1stLipkin, Seth (39) 2nd
12Fiszbein, Jeff (45) 1stHeidler, Greg (50) 2nd
18Freebody, Lawren (88) 1stHarshbarger, Eric (70) 2nd
22Galebach, Brian (62) 2ndRosen, Ted (85) 1st
9Garner, Scott (40) 2ndAppel, Scott (17) 1st
11Gauthier-Shalom, Gabriel (32) 2ndPiro, Sal (48) 1st
13Ginzberg, Adam (28) 2ndSmylie, Jackson (36) 1st
4Graham, Matt (08) 2ndReinke, Thomas (33) 1st
15Greenberg, Morris (55) 2ndSwift, Orry (15) 1st
18Hall, Jeremy (24) 1stKahn, Robert (60) 2nd
18Harshbarger, Eric (70) 2ndFreebody, Lawren (88) 1st
TablePlayer Opponent
TablePlayer Opponent
12Heidler, Greg (50) 2ndFiszbein, Jeff (45) 1st
21Hergott, Deen (64) 2ndBrown, Ross (61) 1st
16Horn, Joel (58) 2ndKamen, Roy (46) 1st
18Kahn, Robert (60) 2ndHall, Jeremy (24) 1st
17Kamen, Maddy (43) 2ndDaniel, Robin Pollock (20) 1st
16Kamen, Roy (46) 1stHorn, Joel (58) 2nd
12Kaufman, Zev (52) 2ndSchoenbrun, Ben (37) 1st
19Keller, Jason (29) 2ndBaker, Michael (78) 1st
3Koehler, Kolton (27) 2ndAnderson, Will (03) 1st
20Kopczak, Josh (67) 2ndMoch, Samuel (77) 1st
6Kramer, Jim (26) 1stSykes, Christopher (49) 2nd
24Leifer, Dave (68) 1stLindzon, Fern (79) 2nd
5Lerman, Jerry (47) 1stTran, Eric (06) 2nd
6Li, Jason (18) 1stO'Connor, Matthew (42) 2nd
24Lindzon, Fern (79) 2ndLeifer, Dave (68) 1st
17Lipkin, Seth (39) 2ndEpstein, Paul (21) 1st
10Mallick, Joey (25) 2ndBurlant, Jim (53) 1st
TablePlayer Opponent
TablePlayer Opponent
2Meller, Mack (12) 1stBassett-Bouchard, Conrad (02) 2nd
16Milkent, Marlene (74) 1stRowland, Craig (66) 2nd
25Miller, Mark (82) 1stAli, Shah (92) 2nd
20Moch, Samuel (77) 1stKopczak, Josh (67) 2nd
24Newhouse, Judy (83) 1stUbeika, Jason (75) 2nd
6O'Connor, Matthew (42) 2ndLi, Jason (18) 1st
9Odom, Lisa (19) 1stDay, Darrell (35) 2nd
13Overton, Kristiina (59) 2ndCardia, Aldo (51) 1st
8Panitch, Max (38) 1stTunnicliffe, Matthew (14) 2nd
25Pate, Jim (90) 2ndRidout, Matthew (72) 1st
14Pearl, David (63) 1stBaron, Mike (57) 2nd
7Peltier, Nigel (30) 2ndCanik, Matt (22) 1st
11Piro, Sal (48) 1stGauthier-Shalom, Gabriel (32) 2nd
22Ploysangngam, Amnuay (76) 2ndWeiss, Tim (81) 1st
14Przybyszewski, Mark (65) 2ndSokol, Joshua (44) 1st
15Rau, Terry Kang (73) 2ndReinke, Charles (23) 1st
15Reinke, Charles (23) 1stRau, Terry Kang (73) 2nd
TablePlayer Opponent
TablePlayer Opponent
4Reinke, Thomas (33) 1stGraham, Matt (08) 2nd
8Richards, Nigel (01) 1stWeinstein, Ian (16) 2nd
23Rickhoff, Kevin (34) 2ndTyler, Cheryl (87) 1st
25Ridout, Matthew (72) 1stPate, Jim (90) 2nd
22Rosen, Ted (85) 1stGalebach, Brian (62) 2nd
16Rowland, Craig (66) 2ndMilkent, Marlene (74) 1st
12Schoenbrun, Ben (37) 1stKaufman, Zev (52) 2nd
5Sherman, Joel (13) 1stBerahovich, Leesa (41) 2nd
11Shreve, Jon (31) 2ndDel Solar, Cesar (10) 1st
13Smylie, Jackson (36) 1stGinzberg, Adam (28) 2nd
14Sokol, Joshua (44) 1stPrzybyszewski, Mark (65) 2nd
7Spence, Richard (84) 2ndTallman, Chris (69) 1st
20Stern, Rafi (09) 2ndBaginski, Bruce (93) 1st
15Swift, Orry (15) 1stGreenberg, Morris (55) 2nd
6Sykes, Christopher (49) 2ndKramer, Jim (26) 1st
7Tallman, Chris (69) 1stSpence, Richard (84) 2nd
23Tillekeratne, Siri (89) 1stCardia, Jan (54) 2nd
TablePlayer Opponent
TablePlayer Opponent
5Tran, Eric (06) 2ndLerman, Jerry (47) 1st
8Tunnicliffe, Matthew (14) 2ndPanitch, Max (38) 1st
23Tyler, Cheryl (87) 1stRickhoff, Kevin (34) 2nd
24Ubeika, Jason (75) 2ndNewhouse, Judy (83) 1st
1Walton, Noah (04) 1stDay, Jesse (05) 2nd
8Weinstein, Ian (16) 2ndRichards, Nigel (01) 1st
22Weiss, Tim (81) 1stPloysangngam, Amnuay (76) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.