Back to round index.
Back to division index.
| Table | Player | Opponent | |
|---|---|---|---|
| 20 | Alexander, Dorcas (80) 1st |  | Kaufman, Zev (52) 2nd | 
| 24 | Ali, Shah (92) 2nd |  | Milkent, Marlene (74) 1st | 
| 7 | Anderson, Will (03) 2nd |  | Li, Jason (18) 1st | 
| 10 | Appel, Scott (17) 1st |  | Lipkin, Seth (39) 2nd | 
| 20 | Baginski, Bruce (93) 2nd |  | Weiss, Tim (81) 1st | 
| 23 | Baker, Michael (78) 1st |  | Kahn, Robert (60) 2nd | 
| 18 | Baron, Mike (57) 2nd |  | Kopczak, Josh (67) 1st | 
| 3 | Bassett-Bouchard, Conrad (02) 1st |  | Walton, Noah (04) 2nd | 
| 11 | Berahovich, Leesa (41) 1st |  | Horn, Joel (58) 2nd | 
| 16 | Bond, Tom (86) 1st |  | Stern, Rafi (09) 2nd | 
| 19 | Brown, Ross (61) 2nd |  | Ploysangngam, Amnuay (76) 1st | 
| 19 | Burlant, Jim (53) 1st |  | Fiszbein, Jeff (45) 2nd | 
| 7 | Canik, Matt (22) 1st |  | Tallman, Chris (69) 2nd | 
| 10 | Cardia, Aldo (51) 1st |  | Piro, Sal (48) 2nd | 
| 15 | Cardia, Jan (54) 2nd |  | Epstein, Paul (21) 1st | 
| 22 | Cree, Chris (11) 1st |  | Miller, Mark (82) 2nd | 
| 18 | Daniel, Robin Pollock (20) 1st |  | Pearl, David (63) 2nd | 
| Table | Player | Opponent | |
|---|---|---|---|
| Table | Player | Opponent | |
| 8 | Day, Darrell (35) 2nd |  | Del Solar, Cesar (10) 1st | 
| 4 | Day, Jesse (05) 2nd |  | Lerman, Jerry (47) 1st | 
| 8 | Del Solar, Cesar (10) 1st |  | Day, Darrell (35) 2nd | 
| 12 | Early, Michael (71) 1st |  | Edelson, Mark (56) 2nd | 
| 12 | Edelson, Mark (56) 2nd |  | Early, Michael (71) 1st | 
| 5 | Edley, Joe (07) 2nd |  | Panitch, Max (38) 1st | 
| 15 | Epstein, Paul (21) 1st |  | Cardia, Jan (54) 2nd | 
| 19 | Fiszbein, Jeff (45) 2nd |  | Burlant, Jim (53) 1st | 
| 21 | Freebody, Lawren (88) 1st |  | Rickhoff, Kevin (34) 2nd | 
| 17 | Galebach, Brian (62) 1st |  | Ubeika, Jason (75) 2nd | 
| 12 | Garner, Scott (40) 1st |  | Rowland, Craig (66) 2nd | 
| 15 | Gauthier-Shalom, Gabriel (32) 2nd |  | Graham, Matt (08) 1st | 
| 23 | Ginzberg, Adam (28) 1st |  | Moch, Samuel (77) 2nd | 
| 15 | Graham, Matt (08) 1st |  | Gauthier-Shalom, Gabriel (32) 2nd | 
| 9 | Greenberg, Morris (55) 2nd |  | Tran, Eric (06) 1st | 
| 8 | Hall, Jeremy (24) 1st |  | Sokol, Joshua (44) 2nd | 
| 9 | Harshbarger, Eric (70) 1st |  | Sykes, Christopher (49) 2nd | 
| Table | Player | Opponent | |
|---|---|---|---|
| Table | Player | Opponent | |
| 21 | Heidler, Greg (50) 1st |  | Przybyszewski, Mark (65) 2nd | 
| 22 | Hergott, Deen (64) 2nd |  | Lindzon, Fern (79) 1st | 
| 11 | Horn, Joel (58) 2nd |  | Berahovich, Leesa (41) 1st | 
| 23 | Kahn, Robert (60) 2nd |  | Baker, Michael (78) 1st | 
| 16 | Kamen, Maddy (43) 1st |  | Richards, Nigel (01) 2nd | 
| 17 | Kamen, Roy (46) 1st |  | Tunnicliffe, Matthew (14) 2nd | 
| 20 | Kaufman, Zev (52) 2nd |  | Alexander, Dorcas (80) 1st | 
| 13 | Keller, Jason (29) 1st |  | Odom, Lisa (19) 2nd | 
| 2 | Koehler, Kolton (27) 2nd |  | Sherman, Joel (13) 1st | 
| 18 | Kopczak, Josh (67) 1st |  | Baron, Mike (57) 2nd | 
| 6 | Kramer, Jim (26) 2nd |  | Swift, Orry (15) 1st | 
| 24 | Leifer, Dave (68) 1st |  | Rau, Terry Kang (73) 2nd | 
| 4 | Lerman, Jerry (47) 1st |  | Day, Jesse (05) 2nd | 
| 7 | Li, Jason (18) 1st |  | Anderson, Will (03) 2nd | 
| 22 | Lindzon, Fern (79) 1st |  | Hergott, Deen (64) 2nd | 
| 10 | Lipkin, Seth (39) 2nd |  | Appel, Scott (17) 1st | 
| 6 | Mallick, Joey (25) 2nd |  | O'Connor, Matthew (42) 1st | 
| Table | Player | Opponent | |
|---|---|---|---|
| Table | Player | Opponent | |
| 1 | Meller, Mack (12) 2nd |  | Peltier, Nigel (30) 1st | 
| 24 | Milkent, Marlene (74) 1st |  | Ali, Shah (92) 2nd | 
| 22 | Miller, Mark (82) 2nd |  | Cree, Chris (11) 1st | 
| 23 | Moch, Samuel (77) 2nd |  | Ginzberg, Adam (28) 1st | 
| 25 | Newhouse, Judy (83) 2nd |  | Pate, Jim (90) 1st | 
| 6 | O'Connor, Matthew (42) 1st |  | Mallick, Joey (25) 2nd | 
| 13 | Odom, Lisa (19) 2nd |  | Keller, Jason (29) 1st | 
| 14 | Overton, Kristiina (59) 2nd |  | Reinke, Charles (23) 1st | 
| 5 | Panitch, Max (38) 1st |  | Edley, Joe (07) 2nd | 
| 25 | Pate, Jim (90) 1st |  | Newhouse, Judy (83) 2nd | 
| 18 | Pearl, David (63) 2nd |  | Daniel, Robin Pollock (20) 1st | 
| 1 | Peltier, Nigel (30) 1st |  | Meller, Mack (12) 2nd | 
| 10 | Piro, Sal (48) 2nd |  | Cardia, Aldo (51) 1st | 
| 19 | Ploysangngam, Amnuay (76) 1st |  | Brown, Ross (61) 2nd | 
| 21 | Przybyszewski, Mark (65) 2nd |  | Heidler, Greg (50) 1st | 
| 24 | Rau, Terry Kang (73) 2nd |  | Leifer, Dave (68) 1st | 
| 14 | Reinke, Charles (23) 1st |  | Overton, Kristiina (59) 2nd | 
| Table | Player | Opponent | |
|---|---|---|---|
| Table | Player | Opponent | |
| 11 | Reinke, Thomas (33) 1st |  | Smylie, Jackson (36) 2nd | 
| 16 | Richards, Nigel (01) 2nd |  | Kamen, Maddy (43) 1st | 
| 21 | Rickhoff, Kevin (34) 2nd |  | Freebody, Lawren (88) 1st | 
| 25 | Ridout, Matthew (72) 1st |  | Tillekeratne, Siri (89) 2nd | 
| 14 | Rosen, Ted (85) 2nd |  | Tyler, Cheryl (87) 1st | 
| 12 | Rowland, Craig (66) 2nd |  | Garner, Scott (40) 1st | 
| 5 | Schoenbrun, Ben (37) 2nd |  | Shreve, Jon (31) 1st | 
| 2 | Sherman, Joel (13) 1st |  | Koehler, Kolton (27) 2nd | 
| 5 | Shreve, Jon (31) 1st |  | Schoenbrun, Ben (37) 2nd | 
| 11 | Smylie, Jackson (36) 2nd |  | Reinke, Thomas (33) 1st | 
| 8 | Sokol, Joshua (44) 2nd |  | Hall, Jeremy (24) 1st | 
| 13 | Spence, Richard (84) 1st |  | Weinstein, Ian (16) 2nd | 
| 16 | Stern, Rafi (09) 2nd |  | Bond, Tom (86) 1st | 
| 6 | Swift, Orry (15) 1st |  | Kramer, Jim (26) 2nd | 
| 9 | Sykes, Christopher (49) 2nd |  | Harshbarger, Eric (70) 1st | 
| 7 | Tallman, Chris (69) 2nd |  | Canik, Matt (22) 1st | 
| 25 | Tillekeratne, Siri (89) 2nd |  | Ridout, Matthew (72) 1st | 
| Table | Player | Opponent | |
|---|---|---|---|
| Table | Player | Opponent | |
| 9 | Tran, Eric (06) 1st |  | Greenberg, Morris (55) 2nd | 
| 17 | Tunnicliffe, Matthew (14) 2nd |  | Kamen, Roy (46) 1st | 
| 14 | Tyler, Cheryl (87) 1st |  | Rosen, Ted (85) 2nd | 
| 17 | Ubeika, Jason (75) 2nd |  | Galebach, Brian (62) 1st | 
| 3 | Walton, Noah (04) 2nd |  | Bassett-Bouchard, Conrad (02) 1st | 
| 13 | Weinstein, Ian (16) 2nd |  | Spence, Richard (84) 1st | 
| 20 | Weiss, Tim (81) 1st |  | Baginski, Bruce (93) 2nd | 
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.