Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | EUR 50 | Gipson, Helen (#1) 4-1 +258 |
| 2 | Rank: 2nd | EUR 30 | Lipe, Chris (#4) 4-1 +239 |
| 3 | Rank: 3rd | EUR 20 | Warner, Howard (#3) 3-2 +296 |
| 4 | Round 1 High Loss | NASPA tiles | Theresa Brousson |
| 5 | Round 1 Low Loss | NASPA bag | Kevin Synnott |
| 6 | Round 2 Low Spread | tilefish rack | Chris Lipe |
| 7 | Round 2 Closest to 375 | Canadian maple syrup | Cecil Muscat |
| 8 | Round 3 Highest K word | tilefish rack | Helen Gipson, 38 |
| 9 | Round 3 Highest first move | NASPA rack | Howard Warner |
| 10 | Round 4 Highest Q move | pencils | Chris Lipe |
| 11 | Round 5 Highest nonbingo | pencils | Nuala O'Rourke |
| 12 | Round 5 Low V play | pencils | Theresa Brousson |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.