Back to round index.
Table | Player | Opponent | |
---|---|---|---|
14 | Barker, John (A24/AUS) 2nd | Lyes, Jim (A31/Eng) 1st | |
13 | Harridge, Barry (A10/AUS) 2nd | O'Rourke, Nuala (A19/NIr) 1st | |
15 | Love, Louise (A34/AUS) 2nd | Alroy, Nancy (A32/ISR) 1st | |
Table | Player | Opponent | |
5 | Bonham, Graham (A22/Eng) 2nd | Warner, Howard (A4/NZL) 1st | |
3 | Dangoor, Elie (A6/Eng) 2nd | Brousson, Theresa (A5/MLT) 1st | |
10 | Edwards, Len (A25/Eng) 1st | Landau, Naomi (A17/ISR) 2nd | |
9 | Lawrence, Tim (A30/Eng) 1st | Hirai, Keiichiro (A7/JPN) 2nd | |
14 | Lyes, Jim (A31/Eng) 1st | Barker, John (A24/AUS) 2nd | |
17 | Lyes, Teresa (A23/Eng) 1st | Hoch, Maureen (A26/ISR) 2nd | |
16 | Newman, George (A28/Eng) 2nd | Sweetlove, Kate (A29/Eng) 1st | |
16 | Sweetlove, Kate (A29/Eng) 1st | Newman, George (A28/Eng) 2nd | |
11 | Synnott, Kevin (A18/Eng) 2nd | Micallef, Charles (A20/MLT) 1st | |
7 | Violett, Bob (A12/Eng) 1st | Delia, Jojo (A16/MLT) 2nd | |
29 | Bonham, Janet (B8/Eng) 2nd | Borg, Anna (B12/MLT) 1st | |
30 | Huitson, Nicky (B2/Eng) 1st | Mayo, Josephine (B7/MLT) 2nd | |
32 | Puttick, Judith (B24/Eng) 1st | Marguy, Linda (B20/ISR) 2nd | |
Table | Player | Opponent | |
35 | Docherty, Paula (B23/IRL) 2nd | Scicluna, Maria (B22/MLT) 1st | |
27 | Morgan, Mary (B28/IRL) 1st | Cilia, Pauline (B16/MLT) 2nd | |
28 | Ni Bhriain, Brid (B5/IRL) 2nd | Zammit, Reno (B18/MLT) 1st | |
Table | Player | Opponent | |
15 | Alroy, Nancy (A32/ISR) 1st | Love, Louise (A34/AUS) 2nd | |
17 | Hoch, Maureen (A26/ISR) 2nd | Lyes, Teresa (A23/Eng) 1st | |
10 | Landau, Naomi (A17/ISR) 2nd | Edwards, Len (A25/Eng) 1st | |
22 | Blits, Gila (B11/ISR) 2nd | Seychell, Mario (B9/MLT) 1st | |
31 | Hoch, Jack (B27/ISR) 2nd | Nobil, Mona (B19/ISR) 1st | |
33 | Loewenstein, Marion (B25/ISR) 2nd | Calleja, Marlene (B14/MLT) 1st | |
32 | Marguy, Linda (B20/ISR) 2nd | Puttick, Judith (B24/Eng) 1st | |
34 | Morris, Gail (B26/ISR) 1st | Xuereb, Alfred (B21/MLT) 2nd | |
31 | Nobil, Mona (B19/ISR) 1st | Hoch, Jack (B27/ISR) 2nd | |
Table | Player | Opponent | |
9 | Hirai, Keiichiro (A7/JPN) 2nd | Lawrence, Tim (A30/Eng) 1st | |
Table | Player | Opponent | |
3 | Brousson, Theresa (A5/MLT) 1st | Dangoor, Elie (A6/Eng) 2nd | |
7 | Delia, Jojo (A16/MLT) 2nd | Violett, Bob (A12/Eng) 1st | |
6 | Delicata, David (A8/MLT) 2nd | Dominiczak, Rafal (A9/POL) 1st | |
11 | Micallef, Charles (A20/MLT) 1st | Synnott, Kevin (A18/Eng) 2nd | |
1 | Muscat, Cecil (A13/MLT) 1st | Simmons, Allan (A2/Sco) 2nd | |
12 | Saliba, Mario (A27/MLT) 2nd | Lipe, Chris (A1/USA) 1st | |
2 | Vella-Laurenti, Nicky (A21/MLT) 2nd | Gillam, Simon (A14/Sco) 1st | |
8 | Zammit, Albert (A33/MLT) 1st | Boyle, Vincent (A11/Sco) 2nd | |
29 | Borg, Anna (B12/MLT) 1st | Bonham, Janet (B8/Eng) 2nd | |
25 | Borg, Dominic (B15/MLT) 2nd | Mifsud, Paul (B10/MLT) 1st | |
33 | Calleja, Marlene (B14/MLT) 1st | Loewenstein, Marion (B25/ISR) 2nd | |
24 | Camilleri, Mario (B6/MLT) 2nd | Fenech, Moira (B13/MLT) 1st | |
27 | Cilia, Pauline (B16/MLT) 2nd | Morgan, Mary (B28/IRL) 1st | |
24 | Fenech, Moira (B13/MLT) 1st | Camilleri, Mario (B6/MLT) 2nd | |
26 | Frendo, Pawlu (B17/MLT) 1st | Mangion, Sammy (B3/MLT) 2nd | |
26 | Mangion, Sammy (B3/MLT) 2nd | Frendo, Pawlu (B17/MLT) 1st | |
30 | Mayo, Josephine (B7/MLT) 2nd | Huitson, Nicky (B2/Eng) 1st | |
25 | Mifsud, Paul (B10/MLT) 1st | Borg, Dominic (B15/MLT) 2nd | |
35 | Scicluna, Maria (B22/MLT) 1st | Docherty, Paula (B23/IRL) 2nd | |
22 | Seychell, Mario (B9/MLT) 1st | Blits, Gila (B11/ISR) 2nd | |
34 | Xuereb, Alfred (B21/MLT) 2nd | Morris, Gail (B26/ISR) 1st | |
28 | Zammit, Reno (B18/MLT) 1st | Ni Bhriain, Brid (B5/IRL) 2nd | |
Table | Player | Opponent | |
23 | Adowei, Ebikeme (B4/NGA) 1st | Milton, Daniel (B1/USA) 2nd | |
Table | Player | Opponent | |
4 | Mackenzie, Jayne (A15/NIr) 2nd | Gipson, Helen (A3/Sco) 1st | |
13 | O'Rourke, Nuala (A19/NIr) 1st | Harridge, Barry (A10/AUS) 2nd | |
Table | Player | Opponent | |
5 | Warner, Howard (A4/NZL) 1st | Bonham, Graham (A22/Eng) 2nd | |
Table | Player | Opponent | |
6 | Dominiczak, Rafal (A9/POL) 1st | Delicata, David (A8/MLT) 2nd | |
Table | Player | Opponent | |
8 | Boyle, Vincent (A11/Sco) 2nd | Zammit, Albert (A33/MLT) 1st | |
2 | Gillam, Simon (A14/Sco) 1st | Vella-Laurenti, Nicky (A21/MLT) 2nd | |
4 | Gipson, Helen (A3/Sco) 1st | Mackenzie, Jayne (A15/NIr) 2nd | |
1 | Simmons, Allan (A2/Sco) 2nd | Muscat, Cecil (A13/MLT) 1st | |
Table | Player | Opponent | |
12 | Lipe, Chris (A1/USA) 1st | Saliba, Mario (A27/MLT) 2nd | |
23 | Milton, Daniel (B1/USA) 2nd | Adowei, Ebikeme (B4/NGA) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.