Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 33 | 8.0-0.0 | +821 | 1845 | Saengsit, Weera (#18/THA) |
2 | 68 | 7.0-1.0 | +505 | 1200 | Barker, John (#76/AUS) |
3 | 2 | 7.0-1.0 | +498 | 2332 | Richards, Nigel (#1/NZL) |
4 | 6 | 7.0-1.0 | +218 | 1675 | Suksansumran, Worasit (#34/THA) |
5 | 67 | 6.0-2.0 | +594 | 1280 | Geamsakul, Warodom (#55/THA) |
6 | 22 | 6.0-2.0 | +581 | 1834 | Purnomo, Ricky (#21/IDN) |
7 | 10 | 6.0-2.0 | +461 | 2050 | Klaphajone, Jakkrit (#5/THA) |
8 | 47 | 6.0-2.0 | +399 | 1310 | Phosai, Somphong (#53/THA) |
9 | 32 | 6.0-2.0 | +342 | 1864 | Yeo, Kien Hung (#17/MYS) |
10 | 43 | 6.0-2.0 | +207 | 1874 | Sim, Tony (#16/SGP) |
11 | 54 | 6.0-2.0 | +201 | 1587 | Pattanasuwa, Sinatarn (#38/THA) |
12 | 34 | 5.0-3.0 | +530 | 2016 | Siriwangso, Marut (#7/THA) |
13 | 12 | 5.0-3.0 | +391 | 1784 | Jackman, Bob (#24/AUS) |
14 | 11 | 5.0-3.0 | +349 | 2108 | Koowirat, Thacha (#3/THA) |
15 | 46 | 5.0-3.0 | +253 | 1646 | Gupta, Sanjoy (#37/IND) |
16 | 28 | 5.0-3.0 | +145 | 1953 | Sukhumrattanaporn, Charnwit (#9/THA) |
17 | 42 | 5.0-3.0 | +112 | 1555 | Richards, Karen (#43/AUS) |
18 | 19 | 5.0-3.0 | +58 | 1838 | Khongthanarat, Preedee (#19/THA) |
18 | 23 | 5.0-3.0 | +58 | 1706 | Worapotpisut, Charae (#31/THA) |
20 | 51 | 5.0-3.0 | +55 | 1283 | Lim, Jessie (#54/SGP) |
21 | 63 | 5.0-3.0 | -33 | 1034 | Lim, Dinna (#60/SGP) |
22 | 52 | 5.0-3.0 | -42 | 1629 | Srichawla, Daniel (#25/THA) |
23 | 60 | 5.0-3.0 | -62 | 1402 | Visser, Olga (#51/AUS) |
24 | 61 | 5.0-3.0 | -300 | 932 | Cartman, Paul (#61/Eng) |
25 | 26 | 4.0-4.0 | +234 | 1742 | Teo, Martin (#27/MYS) |
26 | 16 | 4.0-4.0 | +216 | 1975 | Itthi-aree, Chollapat (#8/THA) |
27 | 24 | 4.0-4.0 | +209 | 1893 | Sutthasin, Taewan (#14/THA) |
28 | 30 | 4.0-4.0 | +145 | 1905 | Baginski, Ron (#11/AUS) |
29 | 57 | 4.0-4.0 | +142 | 1343 | Odelana, Sanmi (#52/NGA) |
30 | 35 | 4.0-4.0 | +123 | 1928 | Cheah, Siu Hean (#13/SGP) |
31 | 4 | 4.0-4.0 | +96 | 2190 | Panyasophonlert, Komol (#2/THA) |
32 | 17 | 4.0-4.0 | +79 | 1900 | Prudencio, Marlon (#12/PHL) |
33 | 64 | 4.0-4.0 | +69 | 769 | Pichairattanapong, Orrakanya (#65/THA) |
34 | 7 | 4.0-4.0 | +45 | 1809 | Jirapitikul, Wanchana (#22/THA) |
35 | 15 | 4.0-4.0 | +38 | 1712 | Tang, Michael (#30/SGP) |
36 | 65 | 4.0-4.0 | -30 | 902 | Thiankarojanakul, Thanaporn (#62/THA) |
37 | 45 | 4.0-4.0 | -34 | 1505 | Ward, Dianne (#45/AUS) |
38 | 48 | 4.0-4.0 | -42 | 1446 | Richards, Paul (#49/AUS) |
39 | 29 | 4.0-4.0 | -59 | 1684 | Talbot, Rodney (#33/AUS) |
40 | 37 | 4.0-4.0 | -62 | 1672 | Barameemuang, Thitipol (#35/THA) |
41 | 5 | 4.0-4.0 | -91 | 2019 | Wee, Ming Hui Hubert (#6/SGP) |
42 | 53 | 4.0-4.0 | -98 | 1475 | Raja, Dorai (#48/SGP) |
43 | 55 | 4.0-4.0 | -108 | 1232 | Chomkularb, Bundit (#57/THA) |
44 | 21 | 4.0-4.0 | -165 | 1759 | Jayaraman, Goutham (#26/IND) |
45 | 9 | 4.0-4.0 | -341 | 1805 | Khwansak, Akkarapol (#23/THA) |
46 | 39 | 3.0-5.0 | +110 | 1517 | Assarat, Suthiraphan (#44/THA) |
47 | 50 | 3.0-5.0 | -50 | 1056 | Carreon, Marites (#59/PHL) |
48 | 44 | 3.0-5.0 | -53 | 1705 | Choomai, Apirat (#32/THA) |
49 | 8 | 3.0-5.0 | -70 | 1725 | Carter, Gerald (#29/Eng) |
50 | 59 | 3.0-5.0 | -97 | 1490 | Methaset, Arun (#46/THA) |
51 | 1 | 3.0-5.0 | -129 | 2115 | Sujjayakorn, Panupol (#4/THA) |
52 | 27 | 3.0-5.0 | -133 | 1953 | Kougi, Peter (#10/AUS) |
53 | 49 | 3.0-5.0 | -162 | 1130 | Tong, Catherine (#58/SGP) |
54 | 18 | 3.0-5.0 | -215 | 1736 | Tan, Jin Chor (#28/MYS) |
55 | 38 | 3.0-5.0 | -217 | 1481 | Boonsiriphan, Sitthichoke (#47/THA) |
56 | 58 | 3.0-5.0 | -312 | 1239 | Buckingham, Graham (#56/Eng) |
57 | 40 | 3.0-5.0 | -340 | 1566 | Thivavarnvongs, Thavatchai (#40/THA) |
58 | 66 | 3.0-5.0 | -523 | 575 | Awati, Kedarnath (#67/IND) |
59 | 69 | 2.0-6.0 | -77 | 853 | Tanasanvimol, Maneeda (#63/THA) |
60 | 31 | 2.0-6.0 | -99 | 1651 | Ploysangngam, Amnuay (#36/THA) |
61 | 25 | 2.0-6.0 | -208 | 0 | Kosalakood, Pesol (#75/THA) |
62 | 13 | 2.0-6.0 | -254 | 1570 | Moonsarn, Puttapong (#39/THA) |
63 | 56 | 2.0-6.0 | -298 | 704 | Thiankarojanakul, Thanatchaporn (#66/THA) |
64 | 41 | 2.0-6.0 | -310 | 1413 | Shaw, Peter (#50/AUS) |
65 | 3 | 2.0-6.0 | -355 | 1893 | Rio, Odette Carmina (#15/PHL) |
66 | 36 | 2.0-6.0 | -362 | 1556 | Sharma, Rocky (#42/AUS) |
67 | 14 | 2.0-6.0 | -536 | 1835 | Phiphatboonserm, Manop (#20/THA) |
68 | 20 | 2.0-6.0 | -791 | 0 | Smith, Ken (#69/USA) |
69 | 62 | 1.0-7.0 | -426 | 785 | Cartman, Christine (#64/Eng) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.