Back to round index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Abordo, Chris | 1 | 449 | Snabel, Viliam | 94 | 298 | 151 | 
| Addo-Quaye, George | 2 | 401 | Andersson, Gunnar | 6 | 319 | 82 | 
| Adamson, Tim | 3 | 451 | Williams, Gareth | 108 | 297 | 154 | 
| Akonor, Michael | 4 | 417 | Craig, Joanne | 24 | 385 | 32 | 
| Balasingam, Vannitha | 8 | 568 | Satria, Fadlan | 87 | 272 | 296 | 
| Bohbot, Herve | 11 | 464 | Hardiyanto, H | 43 | 329 | 135 | 
| Bowman, Brian | 13 | 428 | Wong, Zhi Yuan | 110 | 370 | 58 | 
| Brousson, Theresa | 14 | 515 | Gillam, Simon | 40 | 423 | 92 | 
| Carter, Gerald | 17 | 454 | Shin, Austin | 89 | 424 | 30 | 
| Cree, Chris | 25 | 422 | Kirk, Terry | 53 | 422 | 0 | 
| Daniel, Robin Pollock | 26 | 426 | OLaughlin, John | 69 | 409 | 17 | 
| Dangoor, Elie | 30 | 463 | Dominiczak, Rafal | 28 | 316 | 147 | 
| Andronowski, Piotr | 32 | 490 | Clinchy, Evans | 22 | 332 | 158 | 
| Farlow, Cameron | 33 | 519 | O'Rourke, Nuala | 70 | 368 | 151 | 
| Fernando, Naween | 35 | 520 | Bassett-Bouchard, Conrad | 9 | 318 | 202 | 
| Fisher, Andrew | 36 | 493 | Kuroda, Kunihiko | 57 | 338 | 155 | 
| Harrison, Martin | 44 | 423 | McDonald, Abigail | 64 | 277 | 146 | 
| Hovelmeier, Trevor | 46 | 447 | Cavenagh, Nicholas | 18 | 409 | 38 | 
| Kang, William | 48 | 538 | Rodr, Tomas | 84 | 294 | 244 | 
| Keller, Jason | 49 | 420 | Hemachandra, Sanath | 45 | 411 | 9 | 
| Kennedy, Rik | 51 | 462 | Liew, Kian Boon | 12 | 363 | 99 | 
| Khatri, Waseem | 52 | 453 | Sreejayan, Sanjeev | 95 | 383 | 70 | 
| Kirk, Terry | 53 | 422 | Cree, Chris | 25 | 422 | 0 | 
| Koenig, David | 54 | 487 | Richards, Alastair | 80 | 377 | 110 | 
| Koowirat, Thacha | 55 | 500 | Armstrong, Peter | 7 | 351 | 149 | 
| Kramer, Jim | 56 | 533 | Eldar, David | 31 | 332 | 201 | 
| Leah, Tony | 58 | 451 | Frydenlund, Anlaug | 37 | 299 | 152 | 
| Lipe, Chris | 59 | 437 | Tunnicliffe, Matthew | 100 | 363 | 74 | 
| Lobo, Selwyn | 60 | 400 | Inayatullah, Mohammad | 47 | 344 | 56 | 
| Logan, Adam | 61 | 422 | Gabriel, Marty | 38 | 327 | 95 | 
| Mackay, Lewis | 62 | 455 | Perrins, Esther | 76 | 391 | 64 | 
| May, Chris | 63 | 465 | Cohen, Evan | 23 | 384 | 81 | 
| McKenna, Michael | 65 | 401 | Charles, Leslie | 19 | 315 | 86 | 
| McMahon, Kevin | 66 | 490 | Beevers, Craig | 10 | 405 | 85 | 
| Nemitrmansuk, Pakorn | 67 | 444 | Day, Jesse | 27 | 420 | 24 | 
| Newman, Geoffrey | 68 | 440 | Bullock, Orlet | 16 | 422 | 18 | 
| Okulicz, Edward | 72 | 432 | Okosagah, Sammy | 71 | 344 | 88 | 
| Owolabi, Lukeman | 73 | 407 | Halsall, Trevor | 42 | 332 | 75 | 
| Panitch, Max | 74 | 481 | Siddiqui, Irfan | 90 | 480 | 1 | 
| Panyasophonlert, Komol | 75 | 411 | Allan, Paul | 5 | 343 | 68 | 
| Prabhu, Nakul | 78 | 405 | Choomai, Apirat | 21 | 352 | 53 | 
| Shabaz, Muhammad | 79 | 562 | Williamsova, Radana | 109 | 236 | 326 | 
| Richards, Nigel | 81 | 566 | Gallen, Paul | 39 | 449 | 117 | 
| Rio, Odette Carmina | 82 | 426 | Polatnick, Steve | 77 | 379 | 47 | 
| Robertshaw, Phil | 83 | 415 | Wee, Ming Hui Hubert | 105 | 364 | 51 | 
| Rodrigues, Sherwin | 85 | 565 | Buddhdev, Anand | 15 | 421 | 144 | 
| Sandu, Dan | 86 | 397 | Fehily, Peggy | 34 | 386 | 11 | 
| Scott, Neil | 88 | 379 | Smitheram, Brett | 93 | 347 | 32 | 
| Sinton, Peter | 92 | 420 | Early, Dylan | 29 | 385 | 35 | 
| Sutthasin, Taewan | 97 | 451 | Warner, Howard | 103 | 332 | 119 | 
| Tan, Jin Chor | 98 | 430 | Thorogood, Blue | 99 | 393 | 37 | 
| Wanniarachchi, Lakshan | 101 | 440 | Sulaiman, Mohammad | 96 | 399 | 41 | 
| Wapnick, Joel | 102 | 429 | Simmons, Allan | 91 | 401 | 28 | 
| Webb, David | 104 | 445 | Kelly, Wayne | 50 | 313 | 132 | 
| Wiegand, Dave | 106 | 407 | Cheah, Siu Hean | 20 | 373 | 34 | 
| Wilde, Howard | 107 | 494 | Gipson, Helen | 41 | 430 | 64 | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.