Back to round index.
| Board | Who Plays Whom | 
|---|---|
| 1 | Logan, Adam (061/CAN) *first* vs. Pakorn (067/THA) | 
| 2 | Eldar, David (031/AUS) *first* vs. Wee, Ming Hui Hubert (105/SGP) | 
| 3 | Richards, Alastair (080/AUS) *first* vs. Rodrigues, Sherwin (085/IND) | 
| 4 | Armstrong, Peter (007/USA) *first* vs. Rio, Odette Carmina (082/PHL) | 
| 5 | Beevers, Craig (010/Eng) *first* vs. Okosagah, Sammy (071/USA) | 
| 6 | Hardiyanto, H (043/IDN) *first* vs. O'Rourke, Nuala (070/NIr) | 
| 7 | Okulicz, Edward (072/AUS) *first* vs. Kramer, Jim (056/USA) | 
| 8 | Liew, Kian Boon (012/SGP) *first* vs. Dangoor, Elie (030/Eng) | 
| 9 | Richards, Nigel (081/Wsc) *first* vs. Charles, Leslie (019/TTO) | 
| 10 | Shin, Austin (089/Eng) *first* vs. Sulaiman, Mohammad (096/ARE) | 
| 11 | Brousson, Theresa (014/MLT) *first* vs. Smitheram, Brett (093/Eng) | 
| 12 | Siddiqui, Irfan (090/BHR) *first* vs. Harrison, Martin (044/Eng) | 
| 13 | Buddhdev, Anand (015/NLD) *first* vs. Wiegand, Dave (106/USA) | 
| 14 | McMahon, Kevin (066/IRL) *first* vs. Panitch, Max (074/CAN) | 
| 15 | Gabriel, Marty (038/USA) *first* vs. Hemachandra, Sanath (045/OMN) | 
| 16 | Kelly, Wayne (050/Eng) *first* vs. Balasingam, Vannitha (008/MYS) | 
| 17 | Clinchy, Evans (022/USA) *first* vs. Gallen, Paul (039/NIr) | 
| 18 | Day, Jesse (027/USA) *first* vs. Thacha (055/THA) | 
| 19 | Fisher, Andrew (036/Wscru) *first* vs. Taewan (097/THA) | 
| 20 | Komol (075/THA) *first* vs. Rodr, Tomas (084/CZE) | 
| 21 | Andersson, Gunnar (006/SWE) *first* vs. Scott, Neil (088/Sco) | 
| 22 | Satria, Fadlan (087/IDN) *first* vs. Webb, David (104/Eng) | 
| 23 | Thorogood, Blue (099/NZL) *first* vs. Gerald (017/THA) | 
| 24 | Wapnick, Joel (102/CAN) *first* vs. Allan, Paul (005/Eng) | 
| 25 | Cheah, Siu Hean (020/SGP) *first* vs. Perrins, Esther (076/AUS) | 
| 26 | Wilde, Howard (107/Eng) *first* vs. Bohbot, Herve (011/FRA) | 
| 27 | Cavenagh, Nicholas (018/NZL) *first* vs. Bullock, Orlet (016/BRB) | 
| 28 | Tunnicliffe, Matthew (100/CAN) *first* vs. Inayatullah, Mohammad (047/PAK) | 
| 29 | Keller, Jason (049/USA) *first* vs. Cree, Chris (025/USA) | 
| 30 | Halsall, Trevor (042/AUS) *first* vs. Lobo, Selwyn (060/ARE) | 
| 31 | Polatnick, Steve (077/USA) *first* vs. Farlow, Cameron (033/AUS) | 
| 32 | Owolabi, Lukeman (073/Sco) *first* vs. Williams, Gareth (108/Wal) | 
| 33 | Sreejayan, Sanjeev (095/SAU) *first* vs. Prabhu, Nakul (078/IND) | 
| 34 | Warner, Howard (103/NZL) *first* vs. Khatri, Waseem (052/PAK) | 
| 35 | Hovelmeier, Trevor (046/ZAF) *first* vs. Lipe, Chris (059/USA) | 
| 36 | Cohen, Evan (023/ISR) *first* vs. Leah, Tony (058/CAN) | 
| 37 | Akonor, Michael (004/GHA) *first* vs. Bassett-Bouchard, Conrad (009/USA) | 
| 38 | Dominiczak, Rafal (028/POL) *first* vs. OLaughlin, John (069/USA) | 
| 39 | Adamson, Tim (003/USA) *first* vs. Craig, Joanne (024/NZL) | 
| 40 | Newman, Geoffrey (068/CAN) *first* vs. Tan, Jin Chor (098/MYS) | 
| 41 | Andronowski, Piotr (032/Sco) *first* vs. Koenig, David (054/USA) | 
| 42 | Mackay, Lewis (062/Eng) *first* vs. Gipson, Helen (041/Sco) | 
| 43 | Shabaz, Muhammad (079/PAK) *first* vs. Kirk, Terry (053/Eng) | 
| 44 | Frydenlund, Anlaug (037/NOR) *first* vs. Daniel, Robin Pollock (026/CAN) | 
| 45 | McDonald, Abigail (064/GUY) *first* vs. Sinton, Peter (092/NZL) | 
| 46 | Kang, William (048/MYS) *first* vs. May, Chris (063/AUS) | 
| 47 | Fernando, Naween (035/AUS) *first* vs. Simmons, Allan (091/Sco) | 
| 48 | Early, Dylan (029/ZAF) *first* vs. Kennedy, Rik (051/NIr) | 
| 49 | Fehily, Peggy (034/DEU) *first* vs. Bowman, Brian (013/USA) | 
| 50 | Sandu, Dan (086/ROM) *first* vs. Apirat (021/THA) | 
| 51 | Abordo, Chris (001/PHL) *first* vs. Gillam, Simon (040/Sco) | 
| 52 | Wong, Zhi Yuan (110/SGP) *first* vs. Robertshaw, Phil (083/Eng) | 
| 53 | Addo-Quaye, George (002/GHA) *first* vs. Kuroda, Kunihiko (057/JPN) | 
| 54 | Wanniarachchi, Lakshan (101/LKA) *first* vs. Snabel, Viliam (094/SVK) | 
| 55 | McKenna, Michael (065/Wysc) *first* vs. Williamsova, Radana (109/CZE) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.