Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 3640 | 4.0- 4.0 | +412 | Nyman, Mark (006/Eng) |
2 | 3618 | 5.0- 3.0 | +494 | Vicary, Christopher (018/Eng) |
3 | 3596 | 6.0- 2.0 | +738 | Andronowski, Piotr (025/Sco) |
4 | 3565 | 5.0- 3.0 | +548 | Toh, Weibin (029/SGP) |
5 | 3534 | 5.0- 3.0 | +608 | Sim, Tony (014/SGP) |
6 | 3522 | 6.0- 2.0 | +361 | Okosagah, Sammy (007/USA) |
7 | 3509 | 6.0- 2.0 | +288 | Dangoor, Elie (037/Eng) |
8 | 3490 | 4.0- 4.0 | +384 | Shabaz, Muhammad (003/PAK) |
9 | 3428 | 4.0- 4.0 | +141 | Perry, Steve (030/Eng) |
10 | 3392 | 3.0- 5.0 | +36 | Linn, Robert (026/USA) |
11 | 3383 | 7.0- 1.0 | +308 | Adamson, Tim (028/USA) |
12 | 3381 | 3.5- 4.5 | +29 | Simpson, Evan (031/Eng) |
13 | 3369 | 4.0- 4.0 | +241 | Nelkon, Philip (010/Eng) |
14 | 3323 | 4.0- 4.0 | +6 | Barker, John (005/AUS) |
15 | 3316 | 5.0- 3.0 | +248 | Matthews, Jesse (022/CAN) |
16 | 3304 | 2.5- 5.5 | +131 | Mukherjee, Prithwiraj (036/IND) |
17 | 3286 | 6.0- 2.0 | +201 | Golding, Andrew (004/CAN) |
18 | 3262 | 4.5- 3.5 | -133 | Dunn, Matte (024/AUS) |
19 | 3253 | 4.0- 4.0 | -263 | Usakiewicz, Wojtek (017/POL) |
20 | 3244 | 6.0- 2.0 | +218 | Tate, Ray (038/Sco) |
21 | 3239 | 5.0- 3.0 | +160 | Nang, Sandy (027/USA) |
22 | 3230 | 4.0- 4.0 | -143 | Honeybun, Russell (019/AUS) |
23 | 3211 | 5.0- 3.0 | +42 | McArthur, Jean (009/USA) |
24 | 3170 | 5.0- 3.0 | +97 | Muscat, Cecil (021/MLT) |
25 | 3148 | 5.0- 3.0 | -83 | Fawns, Rick (015/NOR) |
26 | 3109 | 3.0- 5.0 | -27 | Robertshaw, Beverley (011/Eng) |
27 | 3096 | 3.0- 5.0 | -169 | Hoskisson, Dave (016/Eng) |
28 | 3073 | 3.0- 5.0 | -327 | Huitson, Nicky (012/Eng) |
29 | 3061 | 4.0- 4.0 | -173 | Richards, Karen (023/AUS) |
30 | 3060 | 4.0- 4.0 | -145 | Kretschmer, Adam (039/AUS) |
31 | 3057 | 2.5- 5.5 | -215 | Pervez, Tariq (001/PAK) |
32 | 2966 | 2.0- 6.0 | -87 | Kondracka, Ewa (034/POL) |
33 | 2956 | 4.0- 4.0 | -326 | Spies, Paul (013/ZAF) |
34 | 2947 | 3.0- 5.0 | -398 | Balogun, Gboye (033/IRL) |
35 | 2942 | 3.0- 5.0 | -370 | Poh, Ying Ming (008/SGP) |
36 | 2930 | 3.0- 5.0 | +117 | Hawkins, Lewis (040/NZL) |
37 | 2895 | 3.0- 5.0 | -334 | MacInerney, Ruth (035/Eng) |
38 | 2725 | 1.0- 7.0 | -931 | Cooper, Sue-Ellen (002/AUS) |
39 | 2662 | 3.0- 5.0 | -645 | Springer, Robert (020/FRA) |
40 | 2450 | 0.0- 8.0 | -1039 | Sukumar, Sree (032/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.