Back to round index.
| Rank | Average Score  | Won-Lost | Points | Class | Player | 
|---|---|---|---|---|---|
| 1 | 0.00 | 0.0- 0.0 | +528 | A | Kretschmer, Adam (#1) | 
| 1 | 0.00 | 0.0- 0.0 | +402 | A | Golding, Andrew (#2) | 
| 1 | 0.00 | 0.0- 0.0 | +434 | A | Vicary, Chris (#3) | 
| 1 | 0.00 | 0.0- 0.0 | +312 | B | Meghen, Eileen (#4) | 
| 1 | 0.00 | 0.0- 0.0 | +402 | B | Kondracka, Ewa (#5) | 
| 1 | 0.00 | 0.0- 0.0 | +421 | B | Bohbot, Herve (#6) | 
| 1 | 0.00 | 0.0- 0.0 | +495 | A | Siddiqui, Irfan (#7) | 
| 1 | 0.00 | 0.0- 0.0 | +500 | A | McMahon, Kevin (#8) | 
| 1 | 0.00 | 0.0- 0.0 | +141 | B | Doyle, Mary (#9) | 
| 1 | 0.00 | 0.0- 0.0 | +377 | B | Alroy, Nancy (#10) | 
| 1 | 0.00 | 0.0- 0.0 | +470 | A | Rio, Odette Carmina (#11) | 
| 1 | 0.00 | 0.0- 0.0 | +272 | B | Morris, Pam (#12) | 
| 1 | 0.00 | 0.0- 0.0 | +425 | B | Poh, Ying Ming (#13) | 
| 1 | 0.00 | 0.0- 0.0 | +411 | B | Mukherjee, Prithwiraj (#14) | 
| 1 | 0.00 | 0.0- 0.0 | +370 | B | Tate, Ray (#15) | 
| 1 | 0.00 | 0.0- 0.0 | +313 | A | Springer, Robert (#16) | 
| 1 | 0.00 | 0.0- 0.0 | +429 | A | Honeybun, Russell (#17) | 
| 1 | 0.00 | 0.0- 0.0 | +486 | A | Simonis, Sandie (#18) | 
| 1 | 0.00 | 0.0- 0.0 | +248 | B | Merx, Stefan (#19) | 
| 1 | 0.00 | 0.0- 0.0 | +511 | A | Weibin, Toh (#20) | 
| 1 | 0.00 | 0.0- 0.0 | +504 | A | Leah, Tony (#21) | 
| 1 | 0.00 | 0.0- 0.0 | +480 | A | Sim, Tony (#22) | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.