Back to round index.
Back to division index.
| Table | Who Plays Whom | 
|---|---|
| OLaughlin, John (07): bye. | |
| 1 | Thevenot, Geoff (05) *draws* vs. Berofsky, Evan (02) 3peat | 
| 2 | Eldar, David (39) *first* vs. Wapnick, Joel (12) | 
| 3 | Cohen, Laurie (01) *draws* vs. Milton, Daniel (29) | 
| 3 | James, Quinn (22) *first* vs. Leah, Tony (17) repeat | 
| 4 | Linn, Robert (15) *draws* vs. Halsall, Trevor (21) repeat | 
| 4 | Bowman, Brian (04) *first* vs. Durdan, Carl (26) repeat | 
| 5 | Newman, Geoffrey (18) *draws* vs. Gabriel, Marty (09) repeat | 
| 5 | Winter (06) *first* vs. Lipe, Chris (08) repeat | 
| 6 | Whitmarsh, Bradley (10) *draws* vs. Dyer, Becky (25) repeat | 
| 6 | Polatnick, Steve (13) *draws* vs. Kenas, Mark (11) | 
| 7 | Chaney, Travis (16) *draws* vs. Bullock, Orlet (37) repeat | 
| 7 | Clinchy, Evans (03) *first* vs. Nang, Sandy (27) | 
| 8 | DeMello, Martin (40) *first* vs. Charles, Leslie (41) 3peat | 
| 8 | Sharma, Puneet (31) *first* vs. Thomas, Randall (24) repeat | 
| 9 | O'Rourke, Nuala (36) *first* vs. Capriata, Eugene (38) repeat | 
| 9 | Lamerand, Jim (23) *first* vs. Huitson, Nicky (42) 3peat | 
| 10 | Toole, B A (32) *first* vs. Wieckowski, Zbigniew (28) 3peat | 
| 10 | Frydenlund, Anlaug (35) *first* vs. Cleary, Lynda Woods (30) 3peat | 
| 11 | Matthews, Estelle (33) *first* vs. Faust, Kay (34) 3peat | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.