Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Deprospo, Conchita | 2 | 372 | Novinson, Daniel | 1 | 344 | 28 |
Readle, Robert | 3 | 342 | Haywood, Ruth | 86 | 341 | 1 |
Moglen, Daniel | 6 | 399 | Feldkamp, Greg | 47 | 321 | 78 |
Siedschlag, Susan | 7 | 420 | Zucherate, Jean | 49 | 302 | 118 |
Filandro, Marie | 8 | 393 | Pearn, Linda | 30 | 325 | 68 |
Lichtman, Emily | 10 | 396 | Banker, Richard | 68 | 339 | 57 |
Waldron, Jean | 12 | 421 | Trotman, Jean | 71 | 315 | 106 |
Hoang, Kenny | 14 | 395 | Harris, Grace | 31 | 296 | 99 |
Van Tol, Arthur | 15 | 400 | Baran, David | 4 | 321 | 79 |
Dunavin, Callie | 17 | 337 | Zinn, Jennifer | 78 | 317 | 20 |
Kerner, Diane | 18 | 365 | Belinkoff, Kevin | 16 | 310 | 55 |
Pounder, Daniel | 21 | 329 | Shapoff, Loretta | 28 | 313 | 16 |
Polson, Sylvia | 23 | 366 | Burritt, Gladys | 25 | 356 | 10 |
Bowerman, Kevin | 24 | 467 | Heck, Daniel | 11 | 369 | 98 |
Becker, Joe | 26 | 438 | Gates, Robin | 19 | 305 | 133 |
Adam, Kay | 27 | 373 | Janssen, Sharon | 93 | 311 | 62 |
Kraus, Marvin | 29 | 419 | Lenzen, Polly | 48 | 348 | 71 |
Ramirez, Jeremiah | 32 | 480 | Leigh, Donna | 63 | 298 | 182 |
Laris, Jim | 34 | 348 | Mennear, Dawn | 84 | 303 | 45 |
Kading, Julie | 37 | 415 | Rickhoff, Paul | 38 | 342 | 73 |
Dupont, Charles | 39 | 394 | Troutman, Kirk | 44 | 358 | 36 |
Lauck, John | 40 | 50 | bye | 0 | 0 | 50 |
Marcus, Maxine | 41 | 393 | Ross, Maurice W | 89 | 359 | 34 |
Stacy, Deanna | 42 | 401 | Green, John | 43 | 360 | 41 |
Wilkinson, Wendy | 45 | 393 | Johnson, Kathy | 80 | 251 | 142 |
Bowen, Diana | 46 | 385 | Thornton, Lucille | 36 | 300 | 85 |
Pudelka, Pamela | 53 | 384 | Gillette, Rachel | 51 | 268 | 116 |
Hughes, Margaret | 55 | 462 | Weathers, Norman | 82 | 236 | 226 |
Oda, Lois S | 57 | 315 | Cook, Anna Marie | 76 | 305 | 10 |
Hugli, Heidi | 58 | 394 | Balasubramanyam, Murali | 96 | 376 | 18 |
Hopkins, Peter | 60 | 391 | Horowitz, Dan | 9 | 383 | 8 |
Holz, Laurie | 61 | 389 | Souza, Marilena | 50 | 361 | 28 |
Brookes, Laverne | 62 | 352 | Hoffmann, Nikki | 95 | 351 | 1 |
Adkins, Annie | 64 | 320 | Long, Carmela | 81 | 296 | 24 |
Zimmerman, Cindy | 65 | 409 | Wei, Norman | 79 | 323 | 86 |
Hay, Jennifer | 66 | 396 | Dunlop, Merran | 73 | 259 | 137 |
Fernando, Percy | 67 | 364 | Hebert, Chandra | 20 | 354 | 10 |
Griesel, Janet | 69 | 314 | Patterson, Douglas | 56 | 311 | 3 |
Kasdan, Miriam | 70 | 398 | Creech, Constance J | 54 | 309 | 89 |
Joshi, Nikhil | 74 | 378 | Seitzer, Phil | 22 | 359 | 19 |
Baker, Gil | 75 | 397 | Autio, Chris | 13 | 326 | 71 |
Kendel, Darlene | 77 | 358 | Krafchick, Michael | 5 | 349 | 9 |
Troutman, Judy | 83 | 352 | Becker, Paul | 59 | 346 | 6 |
Becker, Leanne | 87 | 356 | Engel, Desiree | 85 | 335 | 21 |
Kaminski, Karen | 88 | 307 | Engle, Christine | 33 | 293 | 14 |
Gincel, Michael | 91 | 350 | Afeiche, Rana | 52 | 311 | 39 |
Gulbrandson, Raina | 92 | 461 | Garvin, Norm | 72 | 359 | 102 |
Drake, Paul | 94 | 334 | Morrison, Ed | 35 | 310 | 24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.