Back to round index.

Back to division index.

2013 National SCRABBLE® Championship

Division 4 Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1442 4 6 8 9 1516.0-15.0-507AMarcus, Maxine (41)
2463 3 3 10 12 1518.0-13.0-698BBaker, Gil (75)
3473 6 6 8 10 1417.0-14.0+220BHopkins, Peter (60)
4506 6 6 9 10 1316.5-14.5-424BCreech, Constance J (54)
5591 5 8 13 14 1818.5-12.5+488ALichtman, Emily (10)
6604 4 7 8 13 2421.0-10.0+560AFeldkamp, Greg (47)
7615 5 6 12 12 2112.0-19.0-794BMennear, Dawn (84)
8631 2 11 12 18 1916.0-15.0-450ALenzen, Polly (48)
9652 4 8 9 19 2314.0-17.0-647BEngel, Desiree (85)
10681 4 5 8 24 2617.5-13.5-182ADeprospo, Conchita (02)
11703 3 6 14 20 2417.0-14.0+287BJanssen, Sharon (93)
12712 3 4 7 12 4315.0-16.0-254AMorrison, Ed (35)
13754 11 12 16 16 1614.0-17.0+128BHebert, Chandra (20)
14773 6 10 14 20 2418.0-13.0+499ADrake, Paul (94)
15805 8 13 17 18 1915.0-16.0-671BZinn, Jennifer (78)
16811 10 11 15 21 2315.0-16.0-439BBrookes, Laverne (62)
17821 3 7 18 24 2917.5-13.5-2ABelinkoff, Kevin (16)
18824 8 9 19 20 2219.0-12.0+377ARickhoff, Paul (38)
19832 11 13 18 19 2015.0-16.0-189BSouza, Marilena (50)
20862 8 8 9 26 3315.0-16.0+394AVan Tol, Arthur (15)
21875 10 12 17 21 2216.0-15.0+256AHorowitz, Dan (09)
22892 7 14 18 24 2416.5-14.5+189APearn, Linda (30)
23893 10 11 16 16 3314.0-17.0-428BOda, Lois S (57)
24913 7 8 13 27 3319.0-12.0+685ABurritt, Gladys (25)
25937 9 14 17 20 2617.0-14.0+144ABowen, Diana (46)
26963 9 10 23 23 2816.0-15.0+76APolson, Sylvia (23)
27965 10 11 18 19 3313.5-17.5-681BWeathers, Norman, Jr (82)
28977 13 15 16 21 2515.0-16.0+187AStacy, Deanna (42)
29981 10 14 22 24 2719.5-11.5+168BTroutman, Kirk (44)
309913 14 15 17 20 2013.0-18.0-423BKaminski, Karen (88)
311001 6 15 19 28 3114.0-17.0-330BHolz, Laurie (61)
321004 5 8 14 29 4016.0-15.0+172ASiedschlag, Susan (07)
331019 14 14 17 17 3016.0-15.0-140BRoss, Maurice W (89)
341025 8 10 20 28 3117.5-13.5+444ADunavin, Callie (17)
351025 11 14 20 25 2717.0-14.0+279AKerner, Diane (18)
361075 12 15 16 23 3615.5-15.5+60BZimmerman, Cindy (65)
3710811 12 16 23 23 2318.0-13.0+774AFilandro, Marie (08)
381104 10 10 19 24 4316.0-15.0-53BGreen, John (43)
391111 10 17 21 23 3912.0-19.0-663BGincel, Michael (91)
401146 17 17 18 20 3612.0-19.0-601BBalasubramanyam, Murali (96)
411155 6 21 23 23 3722.0- 9.0+1020ASeitzer, Phil (22)
421175 6 9 25 27 4516.0-15.0+235ALaris, Jim (34)
431198 10 16 26 28 3120.0-11.0+1037AAutio, Chris (13)
441213 9 23 25 29 3218.0-13.0+288AGates, Robin (19)
451223 14 17 18 30 4016.0-15.0+286BHugli, Heidi (58)
4612310 13 20 23 25 3217.0-14.0+44AHarris, Grace (31)
471248 11 19 24 28 3419.0-12.0-1BJoshi, Nikhil (74)
481265 10 10 22 27 5213.0-18.0-620BFernando, Percy (67)
4913210 12 23 28 29 3014.0-17.0-774BPudelka, Pamela (53)
501332 3 14 19 47 4815.0-16.0+91ARamirez, Jeremiah (32)
511333 8 10 16 44 5215.0-16.0+62AEngle, Christine (33)
5213316 17 23 23 25 2917.0-14.0+98APounder, Daniel (21)
531353 5 15 33 39 4013.5-17.5-518BHay, Jennifer (66)
541357 15 17 18 37 4114.0-17.0-246BJohnson, Kathy (80)
551381 6 25 32 36 3815.0-16.0-203ALauck, John (40)
561386 7 18 29 32 4612.5-18.5-641BHoffmann, Nikki (95)
571409 10 17 21 41 4220.0-11.0+961AHoang, Kenny (14)
581418 8 14 32 38 4114.0-17.0+260BHughes, Margaret (55)
591434 5 13 25 42 5418.0-13.0+991ABecker, Joe (26)
6014511 12 13 24 36 4919.0-12.0+881ARidout, Wendy Wilkinson (45)
611462 14 15 19 46 5012.0-19.0-1018BLong, Carmela (81)
621492 19 24 33 34 3715.0-16.0-70BAdkins, Annie (64)
631498 9 22 27 27 5615.0-16.0-83BKendel, Darlene (77)
641511 12 29 30 36 4313.0-18.0-326BBecker, Paul (59)
6515210 19 20 28 36 3919.0-12.0+553ADupont, Charles (39)
6615210 19 23 25 31 4424.0- 7.0+2077AMoglen, Daniel (06)
6715219 21 22 22 33 3513.0-18.0-665BCook, Anna Marie (76)
681593 17 18 32 35 5417.0-14.0+171AThornton, Lucille (36)
691634 17 22 37 39 4414.0-17.0-517BGulbrandson, Raina (92)
701643 14 15 27 37 6811.0-20.0-793BTrotman, Jean (71)
711655 7 12 44 48 4917.0-14.0-125AShapoff, Loretta (28)
721705 10 17 39 49 5012.0-19.0-399BDunlop, Merran (73)
731724 6 32 38 45 4712.0-19.0-331BTroutman, Judy (83)
7417813 25 27 31 39 4314.0-17.0-190AZucherate, Jean (49)
751806 17 18 42 47 5016.0-15.0-95BBanker, Richard (68)
761811 19 24 30 50 5714.0-17.0+287AKading, Julie (37)
771872 3 41 45 46 5020.0-11.0+1286ANovinson, Daniel (01)
7820513 30 31 41 45 4514.0-17.0+88BKasdan, Miriam (70)
792118 12 19 25 71 7613.0-18.0-663BGillette, Rachel (51)
802165 18 31 40 48 74 9.5-21.5-1311BPatterson, Douglas (56)
812234 9 43 50 58 5920.0-11.0+564AHeck, Daniel (11)
8222415 23 26 42 56 6218.5-12.5+828AAdam, Kay (27)
832287 31 44 46 49 5115.0-16.0-347BLeigh, Donna (63)
842303 39 41 42 48 5712.5-18.5-520BWei, Norman (79)
8524117 19 38 47 59 6116.0-15.0+588AWaldron, Jean (12)
862571 26 55 56 59 6017.0-14.0+543AReadle, Robert (03)
872636 41 42 45 64 6513.0-18.0+161BGarvin, Norm (72)
882662 35 40 48 70 7118.0-13.0+655AKraus, Marvin (29)
8931315 42 51 62 70 7321.0-10.0+2083ABowerman, Kevin (24)
903493 8 64 65 95 11411.0-20.0+219BGriesel, Janet (69)
9138324 58 67 71 78 8510.0-21.0-506BAfeiche, Rana (52)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.