Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Nelson, Brian | 1 | 421 | Davis, Michelle | 30 | 305 | 116 | 
| Chepita, Ryan | 3 | 399 | Ali, Shah | 69 | 285 | 114 | 
| Jackson, Brett | 5 | 402 | Spanier, Crayne | 56 | 386 | 16 | 
| Skowronski, Gary | 6 | 487 | Masling, Sam | 43 | 363 | 124 | 
| Price, John | 8 | 518 | White, Ginger | 105 | 376 | 142 | 
| Lezin, Katya | 12 | 360 | Drinkwine, Barbara | 31 | 324 | 36 | 
| Riff, Marla | 15 | 400 | Bowen, Nancy | 139 | 379 | 21 | 
| Gardner, Andrew | 17 | 409 | Harrop, Trish | 111 | 348 | 61 | 
| Petrie, Shauna | 18 | 370 | Zurbrick, Kristy | 64 | 360 | 10 | 
| Kuno, Margo | 19 | 406 | Rivard, Alexander | 38 | 284 | 122 | 
| Palmer, Vail | 21 | 448 | Ritter, Benjamin | 78 | 446 | 2 | 
| Mahnken, Denise | 22 | 383 | Heller, Jacqueline | 98 | 365 | 18 | 
| Fiorelli, Doreen | 23 | 464 | Iyengar, Amalan | 9 | 416 | 48 | 
| Maria, Julie Ellen | 25 | 400 | Griffith, Robb | 33 | 397 | 3 | 
| Louie, Ken | 26 | 514 | Tillson, Carol | 128 | 272 | 242 | 
| Miller, Gigi | 27 | 367 | Cur, Tina | 124 | 346 | 21 | 
| Settle, Huguette | 29 | 425 | Aitken, Terry | 61 | 327 | 98 | 
| Gowash, Edward | 32 | 341 | Knobelsdorf, Joan | 53 | 297 | 44 | 
| Roederer, Rhonda | 34 | 570 | Flowers, Josephine | 82 | 325 | 245 | 
| Kidd, Danny | 39 | 373 | Gould, Whitney | 133 | 272 | 101 | 
| Hoang, Andy | 40 | 417 | Moniz, Steve | 14 | 325 | 92 | 
| Morris, Rhonda | 41 | 401 | Johnson, Eileen | 11 | 343 | 58 | 
| Pastore, Mary | 42 | 480 | Pitzer, Wilma | 62 | 269 | 211 | 
| Francis, Derven | 44 | 498 | Urist, Randy | 2 | 267 | 231 | 
| Krook, Dave | 47 | 435 | Scaglione, Ida | 71 | 420 | 15 | 
| Blyler, Bob | 48 | 367 | Owen, Rebecca | 131 | 363 | 4 | 
| Farwig, Corina | 51 | 462 | Finley, Chad | 24 | 212 | 250 | 
| Murphy, Andy | 52 | 373 | Bryde, Ted | 16 | 267 | 106 | 
| Horowitz, Risa | 55 | 406 | Gest, Ted | 46 | 312 | 94 | 
| Bray, Michael | 58 | 402 | Saadi, Marwan | 35 | 331 | 71 | 
| Koziol, Clay | 60 | 415 | Green, Miriam | 7 | 290 | 125 | 
| Gregory, Miriam | 63 | 383 | Smith, Judy | 68 | 383 | 0 | 
| Ford, Judith | 65 | 366 | Bogle, Julia | 94 | 279 | 87 | 
| Holmes, Vicki | 67 | 364 | Miller, Eric | 89 | 356 | 8 | 
| Smith, Judy | 68 | 383 | Gregory, Miriam | 63 | 383 | 0 | 
| Ingram, Guy | 70 | 325 | Gordon, Margie | 49 | 322 | 3 | 
| Oh, Hans | 72 | 443 | Hooper, Kathy | 45 | 319 | 124 | 
| White, Charlene | 74 | 405 | Allard, Jack | 134 | 385 | 20 | 
| Hawkins, Scott | 76 | 437 | Rhoades, Mary | 79 | 319 | 118 | 
| Abriano, Gerianne | 77 | 392 | Filandro, Peter | 127 | 300 | 92 | 
| Wilmot, Sonia | 81 | 339 | Braverman, Mollie | 107 | 326 | 13 | 
| OLaughlin, Tom | 83 | 385 | Leigh, Meredith | 104 | 320 | 65 | 
| Slavin, Margy | 84 | 347 | McManus, Scott | 138 | 343 | 4 | 
| Lewis, Herb | 85 | 407 | Khury, Stan | 28 | 374 | 33 | 
| Postal, David | 87 | 465 | Collins, Betzy | 59 | 381 | 84 | 
| Hawkins, Ingrid | 88 | 416 | Gunn, Lynn | 73 | 329 | 87 | 
| Poole, Cathy | 91 | 425 | McCarley, April | 4 | 371 | 54 | 
| Greenway, Josh | 99 | 465 | Villena, Marina A | 50 | 381 | 84 | 
| Averell, Irene | 100 | 365 | Clifford, Maureen | 102 | 274 | 91 | 
| Morris, Maureen | 103 | 412 | Ushry, Yolanda | 37 | 295 | 117 | 
| Miller, Gloria | 109 | 388 | Palazzo, Mad | 36 | 339 | 49 | 
| Durbin, Larry | 112 | 317 | Wittman, Dianne | 136 | 300 | 17 | 
| De Young, Henry | 113 | 366 | Morigeau, Terri | 110 | 310 | 56 | 
| Settle, Ben | 115 | 390 | Klionsky, David | 114 | 366 | 24 | 
| Callaway, Evelyn | 116 | 357 | Farwig, Hans | 97 | 335 | 22 | 
| Frank, Richard | 117 | 361 | Stubblefield, Pamela | 10 | 321 | 40 | 
| Mocine, Joan | 118 | 418 | Stock, Joyce | 93 | 285 | 133 | 
| Millington, Troy | 119 | 411 | Lapierre, Jan | 142 | 379 | 32 | 
| Roberdeau, Joe | 120 | 382 | Durbin, Harry | 95 | 366 | 16 | 
| Contractor, Maneck | 121 | 354 | Steuber, Jason | 75 | 258 | 96 | 
| Wilson, Darryl | 122 | 547 | Shapiro, Ida Ann | 140 | 247 | 300 | 
| Schaeffer, Teresa | 123 | 365 | Anderson, Zana | 101 | 355 | 10 | 
| Hidalgo, Regenia | 125 | 432 | Donegan, Michael | 96 | 371 | 61 | 
| Atchison, Carolyn | 126 | 397 | Cohen, Jo Anne | 54 | 383 | 14 | 
| Jones, Carol | 129 | 413 | Ewing, Bill | 80 | 355 | 58 | 
| Logullo, Mary | 130 | 416 | Ramos, Lany | 106 | 363 | 53 | 
| Huber, Cecilia | 132 | 343 | Zimny, Vicki | 86 | 316 | 27 | 
| Roeder, Nancy | 135 | 348 | Devnani, Supriya | 20 | 324 | 24 | 
| Nahaczewski, Pat | 137 | 457 | Bergeron, Betty | 92 | 401 | 56 | 
| Brower, Ruth | 141 | 428 | Snoddy, William | 90 | 365 | 63 | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.