Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nelson, Brian | 1 | 386 | White, Ginger | 105 | 334 | 52 |
Urist, Randy | 2 | 355 | Averell, Irene | 100 | 263 | 92 |
Chepita, Ryan | 3 | 454 | Zurbrick, Kristy | 64 | 345 | 109 |
McCarley, April | 4 | 334 | Louie, Ken | 26 | 326 | 8 |
Green, Miriam | 7 | 476 | Jackson, Brett | 5 | 331 | 145 |
Price, John | 8 | 430 | Smith, Judy | 68 | 380 | 50 |
Iyengar, Amalan | 9 | 415 | Pitzer, Wilma | 62 | 382 | 33 |
Stubblefield, Pamela | 10 | 386 | Gardner, Andrew | 17 | 283 | 103 |
Johnson, Eileen | 11 | 492 | Millington, Troy | 119 | 315 | 177 |
Lezin, Katya | 12 | 401 | Hooper, Kathy | 45 | 313 | 88 |
Bryde, Ted | 16 | 439 | Harrop, Trish | 111 | 244 | 195 |
Kuno, Margo | 19 | 437 | Hoang, Andy | 40 | 391 | 46 |
Palmer, Vail | 21 | 357 | Moniz, Steve | 14 | 342 | 15 |
Mahnken, Denise | 22 | 488 | Slavin, Margy | 84 | 337 | 151 |
Maria, Julie Ellen | 25 | 436 | Gest, Ted | 46 | 304 | 132 |
Davis, Michelle | 30 | 368 | Griffith, Robb | 33 | 358 | 10 |
Drinkwine, Barbara | 31 | 483 | Greenway, Josh | 99 | 254 | 229 |
Gowash, Edward | 32 | 389 | Hawkins, Ingrid | 88 | 373 | 16 |
Roederer, Rhonda | 34 | 372 | Hidalgo, Regenia | 125 | 365 | 7 |
Saadi, Marwan | 35 | 407 | Anderson, Zana | 101 | 342 | 65 |
Palazzo, Mad | 36 | 364 | Flowers, Josephine | 82 | 320 | 44 |
Rivard, Alexander | 38 | 337 | Lewis, Herb | 85 | 235 | 102 |
Kidd, Danny | 39 | 362 | McManus, Scott | 138 | 335 | 27 |
Pastore, Mary | 42 | 442 | Ushry, Yolanda | 37 | 354 | 88 |
Masling, Sam | 43 | 451 | Riff, Marla | 15 | 325 | 126 |
Blyler, Bob | 48 | 344 | Bergeron, Betty | 92 | 291 | 53 |
Gordon, Margie | 49 | 400 | Morris, Rhonda | 41 | 298 | 102 |
Villena, Marina A | 50 | 372 | Jones, Carol | 129 | 292 | 80 |
Farwig, Corina | 51 | 422 | Lapierre, Jan | 142 | 368 | 54 |
Murphy, Andy | 52 | 448 | Settle, Huguette | 29 | 404 | 44 |
Knobelsdorf, Joan | 53 | 428 | Logullo, Mary | 130 | 323 | 105 |
Cohen, Jo Anne | 54 | 470 | Mocine, Joan | 118 | 278 | 192 |
Spanier, Crayne | 56 | 403 | Skowronski, Gary | 6 | 372 | 31 |
Bray, Michael | 58 | 408 | Settle, Ben | 115 | 330 | 78 |
Aitken, Terry | 61 | 419 | Poole, Cathy | 91 | 313 | 106 |
Ford, Judith | 65 | 559 | Huber, Cecilia | 132 | 230 | 329 |
Ali, Shah | 69 | 327 | Roberdeau, Joe | 120 | 300 | 27 |
Ingram, Guy | 70 | 430 | Koziol, Clay | 60 | 299 | 131 |
Scaglione, Ida | 71 | 353 | Finley, Chad | 24 | 218 | 135 |
Oh, Hans | 72 | 399 | Morris, Maureen | 103 | 272 | 127 |
Gunn, Lynn | 73 | 349 | Snoddy, William | 90 | 301 | 48 |
Steuber, Jason | 75 | 493 | Donegan, Michael | 96 | 394 | 99 |
Ritter, Benjamin | 78 | 409 | Petrie, Shauna | 18 | 329 | 80 |
Rhoades, Mary | 79 | 405 | Tillson, Carol | 128 | 295 | 110 |
Wilmot, Sonia | 81 | 400 | Collins, Betzy | 59 | 388 | 12 |
OLaughlin, Tom | 83 | 391 | Cur, Tina | 124 | 297 | 94 |
Zimny, Vicki | 86 | 449 | Krook, Dave | 47 | 342 | 107 |
Miller, Eric | 89 | 427 | Devnani, Supriya | 20 | 358 | 69 |
Stock, Joyce | 93 | 517 | Callaway, Evelyn | 116 | 300 | 217 |
Bogle, Julia | 94 | 407 | Clifford, Maureen | 102 | 307 | 100 |
Durbin, Harry | 95 | 390 | Horowitz, Risa | 55 | 386 | 4 |
Heller, Jacqueline | 98 | 355 | Postal, David | 87 | 325 | 30 |
Leigh, Meredith | 104 | 439 | Gould, Whitney | 133 | 338 | 101 |
Braverman, Mollie | 107 | 429 | Contractor, Maneck | 121 | 312 | 117 |
Miller, Gloria | 109 | 481 | Durbin, Larry | 112 | 322 | 159 |
Morigeau, Terri | 110 | 447 | Abriano, Gerianne | 77 | 281 | 166 |
De Young, Henry | 113 | 432 | Ewing, Bill | 80 | 412 | 20 |
Klionsky, David | 114 | 376 | Francis, Derven | 44 | 342 | 34 |
Frank, Richard | 117 | 457 | Gregory, Miriam | 63 | 322 | 135 |
Wilson, Darryl | 122 | 373 | Roeder, Nancy | 135 | 372 | 1 |
Schaeffer, Teresa | 123 | 324 | Miller, Gigi | 27 | 313 | 11 |
Atchison, Carolyn | 126 | 400 | White, Charlene | 74 | 321 | 79 |
Filandro, Peter | 127 | 488 | Holmes, Vicki | 67 | 449 | 39 |
Owen, Rebecca | 131 | 361 | Fiorelli, Doreen | 23 | 303 | 58 |
Allard, Jack | 134 | 355 | Khury, Stan | 28 | 278 | 77 |
Wittman, Dianne | 136 | 421 | Ramos, Lany | 106 | 331 | 90 |
Bowen, Nancy | 139 | 411 | Hawkins, Scott | 76 | 379 | 32 |
Shapiro, Ida Ann | 140 | 322 | Farwig, Hans | 97 | 274 | 48 |
Brower, Ruth | 141 | 392 | Nahaczewski, Pat | 137 | 320 | 72 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.