# | Description | Value | Winner(s) |
|
Division 2 |
|
1 | Rank: 1st | $2,500 + Plaque + SCRABBLE Art "Love Words" | Rosenberg, Mark (12) 22-9 +1206 |
2 | Rank: 2nd | $1,000 | Dunlop, Glenn (29) 21-10 +865 |
3 | Rank: 3rd | $600 | Murali, Siddharth (10) 21-10 +424 |
4 | Rank: 4th | $500 | Sokol, Joshua (83) 21-10 +423 |
5 | Rank: 5th | $450 | Avrin, Paul (69) 20.5-10.5 +877 |
6 | Rank: 6th | $400 | Towne, Sam (40) 20-11 +1348 |
7 | Rank: 7th | $350 | Dalton, John (28) 20-11 +1072 |
# | Description | Value | Winner(s) |
8 | Rank: 8th | $300 | Patterson, Kay (49) 20-11 +748 |
9 | Rank: 9th | $250 | Greenberg, Morris (14) 20-11 +678 |
10 | Rank: 10th | $225 | Asaka, George (51) 19.5-11.5 +121 |
11 | Rank: 11th | Merriam-Webster Visual Dictionary | Lundquist, Doug (08) 19-12 +1817 |
12 | Rank: 12th | Word Freak 10th Anniversary Edition | Fraher, Nick (122) 19-12 +997 |
13 | Rank: 13th | Word Freak Electronic Edition | Canik, Chris (13) 19-12 +714 |
14 | Rank: 14th | Word Freak Electronic Edition | Nelson, Kent (118) 19-12 +482 |
15 | Rank: 15th | Backwords Dictionary | Greenside, Gerry (07) 19-12 +469 |
16 | Class B Rank: 1st | $200 | Fraher, Nick (122) 19-12 +997 |
17 | Class B Rank: 2nd | $150 | Scott, Will (106) 18-13 +964 |
# | Description | Value | Winner(s) |
18 | Class B Rank: 3rd | $125 | Weiss, David (63) 18-13 +870 |
19 | Class B Rank: 4th | $100 | Neff, Joe (78) 18-13 +641 |
20 | High Win | $25 | McKeown, Rahn (01) 641-275 vs. Bassett, Michael (116) |
21 | High Loss | $25 | Cole, Judy (102) 464-511 vs. Porter, James (53) |
22 | Low Win | $25 | Methaset, Arun (120) 302-262 vs. Kait, Alan (94) |
23 | High Play | $25 | ? |
24 | Tuff Luck | $25 | Shafritz, Luise (02) 28 = 1+1+4+6+8+8 |
25 | High SUN Word | $25 | ? |
|
Special Prizes |