Back to round index.
Back to division index.
| # | Description | Value | Winner(s) | 
|---|---|---|---|
| Division 1 | |||
| 1 | Rank: 1st | $10,000 Giant Check + Plaque + SamBoard + SCRABBLE Art "Carpe Diem" | Richards, Nigel (01) 24-7 +1934 | 
| 2 | Rank: 2nd | $3,000 + SCRABBLE Art "Love Words" | Panyasophonlert, Komol (29) 24-7 +1868 | 
| 3 | Rank: 3rd | $2,000 | Anderson, Will (02) 23-8 +1623 | 
| 4 | Rank: 4th | $1,000 | Walton, Noah (06) 22-9 +1628 | 
| 5 | Rank: 5th | $800 | Matsumoto, Kenji (05) 21-10 +1671 | 
| 6 | Rank: 6th | $700 | Appel, Scott (26) 21-10 +746 | 
| 7 | Rank: 7th | $600 | Meller, Mack (07) 20.5-10.5 +397 | 
| 8 | Rank: 8th | $500 | Stern, Rafi (15) 20-11 +960 | 
| 9 | Rank: 9th | $350 | Day, Jesse (03) 19.5-11.5 +652 | 
| 10 | Rank: 10th | $250 | Wiegand, Dave (10) 19-12 +1153 | 
| 11 | Rank: 11th | Merriam-Webster Visual Dictionary | Payne, Trip (53) 19-12 +1085 | 
| # | Description | Value | Winner(s) | 
|---|---|---|---|
| 12 | Rank: 12th | Word Freak 10th Anniversary Edition | Bassett-Bouchard, Conrad (09) 19-12 +838 | 
| 13 | Rank: 13th | SCRABBLE Wordbook | Pistolese, Mark (58) 19-12 +744 | 
| 14 | Rank: 14th | Word Freak Electronic Edition | Robinsky, Rob (33) 19-12 +721 | 
| 15 | Rank: 15th | Word Freak Electronic Edition | Reinke, Charles (65) 19-12 +694 | 
| 16 | Rank: 16th | Backwords Dictionary | Weinstein, Ian (04) 19-12 +638 | 
| 17 | Class B Rank: 1st | $200 | Payne, Trip (53) 19-12 +1085 | 
| 18 | Class C Rank: 1st | $150 | Phillips, Webster (86) 17-14 -308 | 
| 19 | Class B Rank: 2nd | $150 | Pistolese, Mark (58) 19-12 +744 | 
| 20 | Class C Rank: 2nd | $125 | Pistol, Howard (89) 16.5-14.5 -291 | 
| 21 | Class B Rank: 3rd | $125 | Reinke, Charles (65) 19-12 +694 | 
| 22 | Class C Rank: 3rd | $100 | Tillekeratne, Siri (114) 16-15 +394 | 
| 23 | Class B Rank: 4th | $100 | Peltier, Nigel (31) 18-13 +680 | 
| 24 | High Win | $25 | Chakrabarti, Amit (42) 659-315 vs. Keller, Jason (24) | 
| 25 | High Loss | $25 | Tunnicliffe, Matthew (27) 486-487 vs. Berahovich, Leesa (30) | 
| # | Description | Value | Winner(s) | 
|---|---|---|---|
| 26 | Low Win | $25 | Pistolese, Mark (58) 319-315 vs. Reinke, Thomas (68) | 
| 27 | High Play | $25 | ? | 
| 28 | Tuff Luck | $25 | Early, Michael (80) 55 = 1+4+6+9+17+18 | 
| 29 | High SUN Word | $25 | ? | 
| Special Prizes | |||
| 30 | Rose Award | Plaque | ? | 
| 31 | Best Strategic Play | Plaque | ? | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.